Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
60

60 Encyclopedia Links  60 Quotations  

Feature Name
Type
State
Latitude
Longitude
0.60 Reservoir Reservoir Wisconsin 44.82 -92.1
60 Reservoir Reservoir Wisconsin 44.185 -90.74167
Barnitz Creek Site 60 Dam Dam Oklahoma 35.585 -99.51
Barnitz Creek Site 60 Reservoir Reservoir Oklahoma 35.585 -99.51
Bear Lake 60 Reservoir Wisconsin 45.61 -91.77333
Crow Number 60 Dam Dam Montana 45.545 -107.30667
Dam Number 60 Dam Texas 32.05389 -97.03194
District 60 J School School Colorado 38.82833 -104.09194
District School Number 60 School Nebraska 42.62306 -103.40389
Ditch Number 60 Canal Arkansas 35.71806 -90.45556
Ditch Number 60 Canal Arkansas 35.95917 -90.10667
Ditch Number 60 Canal Arkansas 35.5525 -90.47722
Ditch Number 60 Canal Iowa 43.11944 -94.92056
Ditch Number 60 Canal Iowa 43.335 -94.75556
Ditch Number 60 Canal Iowa 43.48056 -94.2775
Ditch Number 60 Canal Missouri 36.41167 -89.79056
Drainage Ditch 60 Canal Iowa 42.3025 -95.08667
Exit 60 Crossing Georgia 33.51111 -82.44694
Exit 60 Crossing Georgia 33.02778 -83.91
Fisher Lake 60 Reservoir Wisconsin 46.23667 -89.995
Interchange 60 Crossing Alabama 32.63167 -85.37222
Interchange 60 Crossing Connecticut 41.77972 -72.57083
Interchange 60 Crossing Connecticut 41.36583 -72.9225
Interchange 60 Crossing Iowa 41.49722 -94.94444
Interchange 60 Crossing Illinois 39.27778 -89.64167
Interchange 60 Crossing Illinois 39.68028 -90.29444
Interchange 60 Crossing Maryland 39.30361 -76.53083
Interchange 60 Crossing Maine 46.10972 -68.16111
Interchange 60 Crossing Missouri 39.0925 -94.4875
Interchange 60 Crossing Mississippi 31.26 -89.3375
Interchange 60 Locale New York 42.33861 -79.58417
Interchange 60 Crossing Ohio 39.85361 -84.18972
Interchange 60 Crossing South Carolina 34.43972 -81.76167
Interchange 60 Crossing South Carolina 34.8925 -82.16028
Interchange 60 Crossing Tennessee 36.03861 -86.6475
Interchange 60 Crossing Tennessee 35.55694 -89.18944
Interchange 60 Crossing Tennessee 35.59889 -84.51639
Interchange 60 Crossing Virginia 38.86861 -77.30917
Interchange 60 Crossing Virginia 36.91583 -81.27361
Interchange 60 Crossing Wisconsin 42.95556 -88.04806
Interchange 60 Crossing West Virginia 37.97333 -81.28528
Junior High School 60 School New York 40.82 -73.89889
Junior High School 60 School New York 40.72944 -73.98306
Levee 60 Levee Florida 26.17139 -80.80278
Lock 60 Dam Maryland 39.58333 -78.39889
Los Angeles Fire Department Station Number 60 Building California 34.16778 -118.3775
Louisiana Noname 60 Dam Dam Louisiana 30.85667 -92.81167
Omaha Fire Department - Station 60 Building Nebraska 41.23167 -96.11389
Our Lady of Guadalupe Over 60 Center Church Nebraska 41.20806 -95.945
Pond 60 Reservoir Illinois 37.69 -88.98333
Pond 60 Dam Dam Illinois 37.69 -88.98333
Public School 60 School New York 42.95139 -78.90306
San Francisco Banco Number 60 Levee Texas 26.29306 -98.6925
School Number 60 School Minnesota 44.31111 -94.83583
School Number 60 School Minnesota 45.18306 -94.98444
School Number 60 School Nebraska 42.11139 -98.26694
School Number 60 School Nebraska 41.22056 -97.09889
School Number 60 School Nebraska 42.82889 -101.07972
School Number 60 School Nebraska 40.92333 -99.86361
School Number 60 School Nebraska 41.72667 -96.55861
School Number 60 School Nebraska 41.24917 -96.10944
School Number 60 School Nebraska 41.78944 -102.42972
School Number 60 School Nebraska 41.59222 -97.52278
School Number 60 Locale Nebraska 40.18972 -100.34806
School Number 60 School Nebraska 41.35056 -96.60222
School Number 60 School Nebraska 41.37806 -99.17361
School Number 60 School Washington 47.36 -120.29139
Soil Conservation Service Site 60 Dam Dam Texas 33.62 -97.40167
Soil Conservation Service Site 60 Dam Dam Texas 32.05333 -97.03333
Soil Conservation Service Site 60 Dam Dam Texas 33.335 -96.25
Soil Conservation Service Site 60 Dam Dam Texas 32.28833 -97.195
Soil Conservation Service Site 60 Dam Dam Texas 32.585 -96.26
Soil Conservation Service Site 60 Reservoir Reservoir Texas 33.62 -97.40167
Soil Conservation Service Site 60 Reservoir Reservoir Texas 32.05333 -97.03333
Soil Conservation Service Site 60 Reservoir Reservoir Texas 33.335 -96.25
Soil Conservation Service Site 60 Reservoir Reservoir Texas 32.28833 -97.195
Soil Conservation Service Site 60 Reservoir Reservoir Texas 32.585 -96.26
State Game Lands Number 60 Park Pennsylvania 40.73972 -78.31306
Upper Black Bear Creek Site 60 Dam Dam Oklahoma 36.34 -97.31333
Upper Black Bear Creek Site 60 Reservoir Reservoir Oklahoma 36.34 -97.31333
Upper Washita Site 60 Dam Dam Oklahoma 35.61167 -99.8
Upper Washita Site 60 Reservoir Reservoir Oklahoma 35.61167 -99.8

Geography Home     Copyright 2009 BrainyMedia.com