|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Alaska Cape |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| Aats Point | Wrangell-Petersburg (CA) | 55.92528 | -134.27306 |
| AC Point | Kenai Peninsula | 59.6525 | -153.59528 |
| Acheredin Point | Aleutians East | 55.12139 | -160.82 |
| Adagdak, Cape | Aleutians West (CA) | 52.00028 | -176.58556 |
| Adam, Point | Kenai Peninsula | 59.25528 | -151.97361 |
| Adams Point | Prince of Wales-Outer Ketchikan (CA) | 55.1125 | -131.995 |
| Afognak Point | Kodiak Island | 57.99111 | -152.79806 |
| Agamsik, Cape | Aleutians West (CA) | 51.78472 | -178.0375 |
| Agassiz Peninsula, Point | Wrangell-Petersburg (CA) | 56.97528 | -132.895 |
| Agassiz, Point | Wrangell-Petersburg (CA) | 56.9225 | -132.87639 |
| Aghsit Point | Nome (CA) | 63.6275 | -171.79917 |
| Agiak Point | North Slope | 70.48472 | -159.91167 |
| Agnayaghit Point | Nome (CA) | 63.47222 | -169.96722 |
| Agony Point | Aleutians West (CA) | 51.79417 | -176.09 |
| Agtapuk Point | Nome (CA) | 63.72861 | -171.65694 |
| Agueda Point | Prince of Wales-Outer Ketchikan (CA) | 55.45028 | -133.24167 |
| Aguirre, Point | Prince of Wales-Outer Ketchikan (CA) | 55.555 | -133.44361 |
| Aguliuk Point | Aleutians West (CA) | 53.47611 | -168.34083 |
| Agumsadak, Cape | Aleutians West (CA) | 51.85028 | -175.96806 |
| Ahkolikotak Head | Bethel (CA) | 60.21361 | -166.88056 |
| Ahtun Point | Prince of Wales-Outer Ketchikan (CA) | 55.78611 | -133.22083 |
| Aiak, Cape | Aleutians West (CA) | 53.26028 | -167.49333 |
| Aialik Cape | Kenai Peninsula | 59.70722 | -149.52333 |
| Aialik Peninsula | Kenai Peninsula | 59.84694 | -149.61556 |
| Akeku Point | Prince of Wales-Outer Ketchikan (CA) | 54.83583 | -130.495 |
| Aklek, Cape | Kodiak Island | 57.67889 | -155.58167 |
| Akoolokok Point | Nome (CA) | 63.42278 | -169.65361 |
| Aksit, Cape | Aleutians East | 54.65889 | -163.42639 |
| Akutan Point | Aleutians East | 54.14556 | -165.72944 |
| Akuyan, Cape | Aleutians West (CA) | 52.06278 | -176.21 |
| Alaska Peninsula | Lake and Peninsula | 57.16667 | -157.5 |
| Alava, Point | Ketchikan Gateway | 55.19361 | -131.185 |
| Alder Point | Prince of Wales-Outer Ketchikan (CA) | 55.61389 | -132.55417 |
| Alexai Point | Aleutians West (CA) | 52.81222 | 173.30306 |
| Alexander | Undetermined | ||
| Alexander Point | Lake and Peninsula | 55.78833 | -159.41639 |
| Alexander, Point | Wrangell-Petersburg (CA) | 56.51083 | -132.94722 |
| Algonquin, Cape | Bethel (CA) | 60.22472 | -166.94472 |
| Aliaksin, Cape | Aleutians East | 55.48306 | -160.74361 |
| Aliaksin, Point | Aleutians East | 55.47139 | -160.8325 |
| Alitak, Cape | Kodiak Island | 56.8475 | -154.30111 |
| Aliulik Peninsula | Kodiak Island | 56.83306 | -153.94917 |
| Allan Point | Sitka | 57.24389 | -135.39222 |
| Almos, Punta de los | Prince of Wales-Outer Ketchikan (CA) | 55.43333 | -133.23333 |
| Alngeeyak Point | Nome (CA) | 63.39722 | -169.58417 |
| Alokut Point | North Slope | 68.875 | -166.20556 |
| Alonzo, Point | Prince of Wales-Outer Ketchikan (CA) | 55.37194 | -133.52194 |
| Althorp Peninsula | Skagway-Hoonah-Angoon (CA) | 58.08139 | -136.31583 |
| Althouse Point | Prince of Wales-Outer Ketchikan (CA) | 55.47167 | -132.645 |
| Alvides, Cabo de | Undetermined | ||
| Amagalik, Cape | Aleutians West (CA) | 51.68917 | -178.10278 |
| Amargura, Point | Prince of Wales-Outer Ketchikan (CA) | 55.45278 | -133.35917 |
| Amarilla Point | Prince of Wales-Outer Ketchikan (CA) | 55.30944 | -133.58194 |
| Amelia, Point | Sitka | 57.225 | -135.8725 |
| Amelius, Point | Wrangell-Petersburg (CA) | 56.20639 | -133.90611 |
| Amerk Point | Valdez-Cordova (CA) | 60.04528 | -148.13694 |
| Amlia Peninsula | Aleutians West (CA) | 52.10556 | -174.09722 |
| Anajuk Point | North Slope | 70.34417 | -150.66583 |
| Anchor Point | Dillingham (CA) | 58.94306 | -160.32222 |
| Anchorage Point | Haines | 59.17556 | -135.47194 |
| Anderson Point | Aleutians West (CA) | 53.70528 | -166.82917 |
| Andesite Point | Aleutians West (CA) | 51.54583 | 178.91611 |
| Aneskett Point | Prince of Wales-Outer Ketchikan (CA) | 56.1475 | -133.29083 |
| Angle Point | Ketchikan Gateway | 55.23972 | -131.42361 |
| Angora Point | Aleutians West (CA) | 51.72444 | -177.20944 |
| Angun Point | North Slope | 69.93306 | -142.37833 |
| Animas, Point | Prince of Wales-Outer Ketchikan (CA) | 55.53306 | -133.45139 |
| Anisom Point | Kenai Peninsula | 59.53556 | -151.44694 |
| Anita Point | Wrangell-Petersburg (CA) | 56.22778 | -132.36861 |
| Ankau Head | Yakutat | 59.54556 | -139.80861 |
| Anmer, Point | Juneau | 57.93472 | -133.85 |
| Annette Point | Prince of Wales-Outer Ketchikan (CA) | 55.0125 | -131.38333 |
| Antler Point | Aleutians West (CA) | 53.35833 | -167.90417 |
| Anxiety Point | North Slope | 70.31583 | -147.96139 |
| Apavawook Cape | Nome (CA) | 63.14417 | -168.87111 |
| Ape Point | Ketchikan Gateway | 55.23444 | -131.10583 |
| Approach Point | Prince of Wales-Outer Ketchikan (CA) | 55.4425 | -132.1125 |
| Arboleda, Point | Prince of Wales-Outer Ketchikan (CA) | 55.31833 | -133.45583 |
| Arch Point | Aleutians East | 54.4075 | -164.56694 |
| Argonne Point | Aleutians West (CA) | 51.78944 | -176.91472 |
| Aries, Point | Aleutians West (CA) | 51.84361 | -177.79167 |
| Armeria Point | Aleutians West (CA) | 52.4525 | 173.4425 |
| Armstrong Point | Sitka | 56.33111 | -134.64139 |
| Arrecife Point | Prince of Wales-Outer Ketchikan (CA) | 55.45278 | -133.42917 |
| Arrecifes Point | Yakutat | 59.56111 | -139.75 |
| Arrecite Point | Prince of Wales-Outer Ketchikan (CA) | 55.45167 | -133.43167 |
| Arrowhead Point | Valdez-Cordova (CA) | 60.17111 | -143.31056 |
| Arthur Point | Sitka | 57.44833 | -135.58444 |
| Arucenas, Point | Prince of Wales-Outer Ketchikan (CA) | 55.33667 | -133.38972 |
| Ashlar Point | Undetermined | ||
| Asiniak Point | North Slope | 70.85861 | -159.16833 |
| Aslik, Cape | Aleutians West (CA) | 53.41472 | -168.40611 |
| Aspid Cape | Aleutians West (CA) | 53.44111 | -167.47056 |
| Astley, Point | Skagway-Hoonah-Angoon (CA) | 57.71583 | -133.64944 |
| Astrolabe Peninsula | Skagway-Hoonah-Angoon (CA) | 58.36389 | -136.88972 |
| Astrolabe Point | Skagway-Hoonah-Angoon (CA) | 58.34417 | -136.90222 |
| Astronomical Point | Prince of Wales-Outer Ketchikan (CA) | 55.22333 | -130.08556 |
| Atahgo Point | Bethel (CA) | 59.96722 | -165.575 |
| Atigaru Point | North Slope | 70.55028 | -151.70083 |
| Atrnak Point | Bethel (CA) | 60.49361 | -165.26028 |
| Attiunik Point | Northwest Arctic | 66.535 | -161.17361 |
| Atushagvik, Cape | Kodiak Island | 58.08222 | -154.32111 |
| Augusta, Point | Skagway-Hoonah-Angoon (CA) | 58.03972 | -134.95139 |
| Augustine, Cape | Prince of Wales-Outer Ketchikan (CA) | 54.95333 | -133.15556 |
| Auke Cape | Juneau | 58.3775 | -134.6925 |
| Aurora Point | Prince of Wales-Outer Ketchikan (CA) | 54.68972 | -132.79028 |
| Avak Point | North Slope | 70.2475 | -161.57639 |
| Avatanak Point | Aleutians East | 54.04056 | -165.29222 |
| Avinof, Cape | Bethel (CA) | 59.83778 | -164.11861 |
| Ayugadak Point | Aleutians West (CA) | 51.76917 | 178.36972 |
| Ayutka, Cape | Lake and Peninsula | 56.76556 | -157.40361 |
| Azamis, Cape | Aleutians West (CA) | 51.80472 | -175.9975 |
| Azimuth Point | Kodiak Island | 57.86639 | -152.42389 |
| Back Point | North Slope | 70.46333 | -149.06194 |
| Bactrian Point | Prince of Wales-Outer Ketchikan (CA) | 55.1225 | -130.70194 |
| Bainbridge Point | Valdez-Cordova (CA) | 60.20083 | -148.05 |
| Baker Point | Prince of Wales-Outer Ketchikan (CA) | 55.51333 | -132.4125 |
| Baker, Point | Prince of Wales-Outer Ketchikan (CA) | 56.35806 | -133.62417 |
| Baldwin Peninsula | Northwest Arctic | 66.55167 | -161.92889 |
| Bancas Point | Yakutat | 59.94667 | -139.61889 |
| Banjo Point | Aleutians West (CA) | 51.47833 | 179.1325 |
| Banks, Point | Kodiak Island | 58.63306 | -152.31556 |
| Banner Point | Aleutians West (CA) | 52.17583 | -174.56278 |
| Bar Point | Ketchikan Gateway | 55.34972 | -131.67306 |
| Barabara Point | Kenai Peninsula | 59.48556 | -151.64694 |
| Barbara Point | Aleutians West (CA) | 52.83611 | 173.19944 |
| Barca Point | Undetermined | ||
| Bare Point | Kodiak Island | 58.01667 | -152.76667 |
| Barlow Point | Skagway-Hoonah-Angoon (CA) | 58.37722 | -134.89306 |
| Barnabas, Cape | Kodiak Island | 57.15194 | -152.86806 |
| Barnacle Point | Aleutians West (CA) | 51.96111 | 177.54167 |
| Barnard Point | Aleutians West (CA) | 51.68333 | -176.6 |
| Barnes Point | Aleutians West (CA) | 51.8175 | -177.65806 |
| Barnes, Point | Prince of Wales-Outer Ketchikan (CA) | 56.06 | -132.93028 |
| Barrie Point | Undetermined | ||
| Barrie, Point | Wrangell-Petersburg (CA) | 56.43972 | -133.65028 |
| Barrientos Punta | Undetermined | ||
| Barrigon, El | Undetermined | ||
| Barrigon, Point | Prince of Wales-Outer Ketchikan (CA) | 55.32722 | -133.41639 |
| Barrow, Point | North Slope | 71.3875 | -156.48111 |
| Bartlett Point | Skagway-Hoonah-Angoon (CA) | 57.0175 | -134.56917 |
| Bass Point | Ketchikan Gateway | 55.23 | -131.14361 |
| Bat Point | Ketchikan Gateway | 55.50417 | -131.49139 |
| Batan, Point | Prince of Wales-Outer Ketchikan (CA) | 55.38139 | -133.18417 |
| Battery Point | Aleutians East | 54.03889 | -165.88111 |
| Bay Point | Aleutians East | 55.32222 | -160.86083 |
| Bazan, Point | Prince of Wales-Outer Ketchikan (CA) | 54.805 | -132.97 |
| Bazil, Point | Valdez-Cordova (CA) | 59.98611 | -147.70194 |
| Beacon Point | Bethel (CA) | 60.08333 | -162.23333 |
| Bear Cape | Aleutians East | 55.18333 | -162 |
| Bear Glacier Point | Kenai Peninsula | 59.89278 | -149.55278 |
| Bear Point | Kenai Peninsula | 59.60389 | -150.11056 |
| Beaver Point | Sitka | 57.08917 | -135.84028 |
| Bede, Point | Kenai Peninsula | 59.31333 | -151.98778 |
| Bedzin Point | Undetermined | ||
| Beechey Point | North Slope | 70.48694 | -149.16417 |
| Belcher, Point | North Slope | 70.79278 | -159.65139 |
| Belkofski Point | Aleutians East | 55.07556 | -162.05361 |
| Belmont Point | Nome (CA) | 64.50417 | -165.41806 |
| Bendel, Cape | Wrangell-Petersburg (CA) | 57.06194 | -134.02444 |
| Benham, Point | Sitka | 57.47917 | -135.19167 |
| Bent Cape | Aleutians East | 54.87722 | -162.41583 |
| Bentinck, Point | Valdez-Cordova (CA) | 60.39361 | -146.08444 |
| Bering Point | Yukon-Koyukuk (CA) | 64.95417 | -154.20556 |
| Bert Point | Kodiak Island | 56.96333 | -153.85722 |
| Betton Point | Ketchikan Gateway | 55.53667 | -131.80222 |
| Beverley Point | Aleutians West (CA) | 51.78333 | -176.73333 |
| Bidarka Point | Valdez-Cordova (CA) | 60.82 | -146.63778 |
| Big Hill | Aleutians East | 55.95833 | -161.17917 |
| Big Point | Valdez-Cordova (CA) | 60.49583 | -145.90083 |
| Bill Point | Skagway-Hoonah-Angoon (CA) | 57.25167 | -133.54111 |
| Billings Point | Valdez-Cordova (CA) | 60.69278 | -147.83722 |
| Bingham, Cape | Skagway-Hoonah-Angoon (CA) | 58.0925 | -136.51556 |
| Bird Cape | Aleutians West (CA) | 51.65694 | 178.65167 |
| Bird Point | Anchorage | 60.92861 | -149.3625 |
| Black Point | Aleutians East | 55.40778 | -161.69167 |
| Black, Point | Aleutians West (CA) | 52.93194 | 173.28056 |
| Blackface Point | Aleutians West (CA) | 51.80306 | -178.08722 |
| Blackstone Point | Valdez-Cordova (CA) | 60.77972 | -148.39194 |
| Blaine Point | Aleutians East | 55.38861 | -162.63611 |
| Blanquizal Point | Prince of Wales-Outer Ketchikan (CA) | 55.62083 | -133.39111 |
| Blaquiere Point | Wrangell-Petersburg (CA) | 56.58389 | -132.54194 |
| Blind Point | Aleutians West (CA) | 51.84194 | -176.43556 |
| Blossom, Cape | Northwest Arctic | 66.73417 | -162.495 |
| Bluff Point | Aleutians East | 55.16389 | -161.89333 |
| Blunt Point | Aleutians East | 55.66667 | -160.13333 |
| Bobrovoi Point | Sitka | 56.18472 | -134.70583 |
| Bobs Point | Prince of Wales-Outer Ketchikan (CA) | 55.61667 | -133.3975 |
| Bocas, Point | Prince of Wales-Outer Ketchikan (CA) | 55.28583 | -133.26722 |
| Bogert Point | Juneau | 58.0625 | -133.76639 |
| Boiler Point | Aleutians East | 55.00778 | -163.15028 |
| Bold Bluff Point | Aleutians East | 55.75111 | -160.77083 |
| Bold Cape | Aleutians East | 55.02111 | -162.24333 |
| Bomb Point | Valdez-Cordova (CA) | 60.61389 | -145.90083 |
| Boot Point | Aleutians West (CA) | 51.72833 | -176.46778 |
| Boreas Point | Prince of Wales-Outer Ketchikan (CA) | 55.16861 | -133.06278 |
| Borlase, Point | Prince of Wales-Outer Ketchikan (CA) | 55.91806 | -133.93917 |
| Bostwick Point | Prince of Wales-Outer Ketchikan (CA) | 55.22694 | -131.68694 |
| Boulder Point | Aleutians East | 54.92139 | -163.34889 |
| Bradford Point | Dillingham (CA) | 59.00056 | -158.53 |
| Brant Point | North Slope | 71.33361 | -156.56389 |
| Breezy Point | Prince of Wales-Outer Ketchikan (CA) | 55.35722 | -130.04139 |
| Bride Point | Juneau | 58.10944 | -133.73583 |
| Bridge Point | Aleutians West (CA) | 51.76861 | -177.39167 |
| Bridge, Point | Skagway-Hoonah-Angoon (CA) | 57.52944 | -134.52194 |
| Bridget, Point | Juneau | 58.67833 | -134.9875 |
| Brightman, Point | Skagway-Hoonah-Angoon (CA) | 57.09639 | -134.37167 |
| Broad Point | Kodiak Island | 57.685 | -152.39944 |
| Brower, Point | North Slope | 70.29361 | -147.80083 |
| Brown, Point | Sitka | 57.14806 | -135.56472 |
| Brownlow Point | North Slope | 70.16556 | -145.87472 |
| Brownlow, Point | North Slope | 70.16667 | -145.85 |
| Browns Point | Lake and Peninsula | 56.33389 | -158.49472 |
| Bruhn Point | Kodiak Island | 57.70056 | -152.54528 |
| Bruin Point | Prince of Wales-Outer Ketchikan (CA) | 55.08611 | -133.23056 |
| Brundage Head | Aleutians West (CA) | 53.93278 | -166.20861 |
| Brunn Point | Ketchikan Gateway | 55.36528 | -131.38361 |
| Bryant Point | Skagway-Hoonah-Angoon (CA) | 57.52222 | -134.44306 |
| Bryant, Point | Valdez-Cordova (CA) | 59.85556 | -147.89167 |
| Buchanan Point | Aleutians West (CA) | 52.84944 | 173.41972 |
| Bugle Point | Aleutians West (CA) | 52.04083 | -175.97583 |
| Bukhti Point | Aleutians West (CA) | 51.91222 | 177.47 |
| Bukti Point | Kodiak Island | 58.03056 | -153.19972 |
| Bull Head | Valdez-Cordova (CA) | 60.85306 | -147.15111 |
| Bull Seal Point | Bethel (CA) | 60.545 | -172.93194 |
| Bullen Point | North Slope | 70.185 | -146.86667 |
| Bumpy Point | Aleutians West (CA) | 51.91806 | -177.95167 |
| Bun Point | Kodiak Island | 56.97417 | -154.10417 |
| Bunnell Cape | Nome (CA) | 63.36444 | -171.73917 |
| Buoy Point | Aleutians West (CA) | 51.56917 | 178.85778 |
| Bur Point | Valdez-Cordova (CA) | 60.80278 | -148.54694 |
| Burger Point | Skagway-Hoonah-Angoon (CA) | 58.20917 | -135.58028 |
| Burnt Point | Skagway-Hoonah-Angoon (CA) | 58.04306 | -135.55611 |
| Burr Point | Kenai Peninsula | 59.41778 | -153.42694 |
| Burunof, Cape | Sitka | 56.98389 | -135.3775 |
| Bush Point | Kodiak Island | 57.21972 | -153.21806 |
| Buttress Point | Aleutians West (CA) | 53.37778 | -167.24528 |
| Caamano Point | Prince of Wales-Outer Ketchikan (CA) | 55.49806 | -131.96917 |
| Cabin Point | Aleutians West (CA) | 51.75528 | -177.46611 |
| Caines Head | Kenai Peninsula | 59.98417 | -149.38472 |
| Cairn Point | Anchorage | 61.25806 | -149.87889 |
| Callisto Head | Kenai Peninsula | 59.91889 | -149.46028 |
| Calm Point | Dillingham (CA) | 58.54694 | -161.07194 |
| Cambon, Cape | Prince of Wales-Outer Ketchikan (CA) | 55.42528 | -133.31778 |
| Camden, Point | Wrangell-Petersburg (CA) | 56.80917 | -133.88389 |
| Cameron Point | North Slope | 70.88611 | -152.63972 |
| Camp Point | Kenai Peninsula | 59.83444 | -153.08194 |
| Campers Point | Aleutians West (CA) | 51.78972 | -176.42583 |
| Canal Point | Nome (CA) | 63.40056 | -162.43361 |
| Cangrejo, Point | Prince of Wales-Outer Ketchikan (CA) | 55.34528 | -133.35361 |
| Canizares, Cabo | Undetermined | ||
| Cannery Point | Aleutians West (CA) | 53.71278 | -166.76861 |
| Canoe Point | Prince of Wales-Outer Ketchikan (CA) | 55.38306 | -133.01917 |
| Capones, Point | Prince of Wales-Outer Ketchikan (CA) | 55.38111 | -133.45889 |
| Caponeta, Point | Prince of Wales-Outer Ketchikan (CA) | 55.43333 | -133.41667 |
| Caracol, Point | Prince of Wales-Outer Ketchikan (CA) | 55.38111 | -133.52472 |
| Careful Point | Aleutians West (CA) | 51.82306 | -176.86667 |
| Carlsen Point | Kodiak Island | 57.57556 | -153.84306 |
| Caroline Point | Skagway-Hoonah-Angoon (CA) | 58.78111 | -136.14667 |
| Carolus, Point | Skagway-Hoonah-Angoon (CA) | 58.38333 | -136.0375 |
| Carrew, Point | Yakutat | 59.55889 | -139.83833 |
| Carroll Point | Ketchikan Gateway | 55.29944 | -131.47778 |
| Carshan Point | Kodiak Island | 58.62972 | -152.46028 |
| Carter Horn | Denali | 63.06778 | -150.99861 |
| Carter Spit | Bethel (CA) | 59.31667 | -162 |
| Cascade Point | Aleutians West (CA) | 56.53333 | -169.575 |
| Cascales, Punta | Yakutat | 59.81944 | -139.05417 |
| Casco Point | Aleutians West (CA) | 52.81389 | 173.17917 |
| Castle Cape | Lake and Peninsula | 56.23361 | -158.15556 |
| Cat Head | Valdez-Cordova (CA) | 60.30278 | -147.85806 |
| Cathedral Point | Aleutians West (CA) | 51.93639 | -175.725 |
| Cave Point | Aleutians East | 54.7825 | -164.62028 |
| Cayman Point | Prince of Wales-Outer Ketchikan (CA) | 55.21556 | -133.09611 |
| Cedar Point | Prince of Wales-Outer Ketchikan (CA) | 55.09722 | -131.60694 |
| Cemetery Point | Aleutians West (CA) | 51.81361 | -176.27472 |
| Cenotaph Point | Skagway-Hoonah-Angoon (CA) | 58.63472 | -137.57833 |
| Center Point | Aleutians West (CA) | 52.92639 | 173.15417 |
| Central Point | Aleutians West (CA) | 51.75472 | -176.85778 |
| Chacon, Cape | Prince of Wales-Outer Ketchikan (CA) | 54.69222 | -132.01444 |
| Chagak, Cape | Aleutians West (CA) | 53.52389 | -168.22778 |
| Chakik, Cape | Aleutians West (CA) | 51.88667 | -176.1025 |
| Chandos, Point | Undetermined | ||
| Channel Point | Skagway-Hoonah-Angoon (CA) | 57.50778 | -134.56139 |
| Charcoal Point | Ketchikan Gateway | 55.35694 | -131.69417 |
| Charles, Point | Undetermined | ||
| Chasina Point | Prince of Wales-Outer Ketchikan (CA) | 55.27833 | -132.02389 |
| Cheerful, Cape | Aleutians West (CA) | 54.01083 | -166.67806 |
| Chekok Point | Lake and Peninsula | 59.78333 | -154.39806 |
| Chenega Point | Valdez-Cordova (CA) | 60.27806 | -148.025 |
| Chenik Head | Kenai Peninsula | 59.20972 | -154.11833 |
| Chernof Point | Kodiak Island | 57.94833 | -152.93611 |
| Chernofski Point | Aleutians West (CA) | 53.41472 | -167.55139 |
| Chi Point | Lake and Peninsula | 60.1125 | -154.54639 |
| Chiachi Point | Kodiak Island | 57.97 | -152.85083 |
| Chibukak Point | Nome (CA) | 63.785 | -171.67389 |
| Chicago Point | Aleutians East | 54.38722 | -162.69972 |
| Chichagof Point | Aleutians West (CA) | 52.94333 | 173.2425 |
| Chichagof, Cape | Lake and Peninsula | 58.37278 | -157.5375 |
| Chief Point | Kodiak Island | 57.70722 | -153.92361 |
| Chilkat Peninsula | Haines | 59.18778 | -135.37306 |
| Chimenchun Point | Bristol Bay | 58.71139 | -156.81444 |
| Chin Point | Ketchikan Gateway | 55.79667 | -131.69694 |
| Chingeeruk Point | Bethel (CA) | 60.27333 | -166.82667 |
| Chiniak Point | Kodiak Island | 57.61917 | -152.2225 |
| Chiniak, Cape | Kodiak Island | 57.62056 | -152.15667 |
| Chinit Point | Bethel (CA) | 60.61139 | -165.24722 |
| Chinitna Point | Kenai Peninsula | 59.69306 | -153.05278 |
| Chirikof Point | Aleutians West (CA) | 52.83472 | 173.41278 |
| Chirikof, Cape | Prince of Wales-Outer Ketchikan (CA) | 55.30528 | -133.68444 |
| Chisak, Cape | Aleutians West (CA) | 51.77333 | -176.15472 |
| Chitka Point | Aleutians West (CA) | 51.5825 | 178.98889 |
| Chlanak, Cape | Aleutians West (CA) | 51.70556 | -177.14722 |
| Choris Peninsula | Northwest Arctic | 66.28472 | -161.88056 |
| Christie Point | North Slope | 71.17639 | -155.58333 |
| Christmas Tree Point | Aleutians West (CA) | 51.68194 | -177.90444 |
| Chugul Point | Aleutians West (CA) | 51.99889 | 178.09889 |
| Chunak Point | Aleutians East | 55.03056 | -163.45306 |
| Chuniksak Point | Aleutians West (CA) | 52.79444 | 172.74444 |
| Chunu, Cape | Aleutians West (CA) | 51.65667 | -177.64972 |
| Church Point | Skagway-Hoonah-Angoon (CA) | 57.44556 | -133.91028 |
| Church Rock | Northwest Arctic | 66.17833 | -161.61667 |
| Cinder Point | Aleutians West (CA) | 53.30028 | -168.36444 |
| Circle Point | Juneau | 58.12639 | -134.07861 |
| Claim Point | Kenai Peninsula | 59.20472 | -151.81528 |
| Clam Point | Aleutians West (CA) | 51.40944 | 179.16194 |
| Claude Point | Ketchikan Gateway | 55.95361 | -131.3675 |
| Clay Point | Yukon-Koyukuk (CA) | 65.10806 | -153.28611 |
| Claybluff Point | Valdez-Cordova (CA) | 59.96472 | -141.59 |
| Clear Point | Prince of Wales-Outer Ketchikan (CA) | 55.11667 | -133.17417 |
| Clearing Point | Sitka | 57.59444 | -136.13722 |
| Cleveland Peninsula | Prince of Wales-Outer Ketchikan (CA) | 55.74028 | -132.01444 |
| Cliff Point | Aleutians West (CA) | 51.84278 | -176.78167 |
| Cloudy Cape | Kenai Peninsula | 59.57972 | -150.08444 |
| Clover Point | Prince of Wales-Outer Ketchikan (CA) | 55.30972 | -132.12944 |
| Club Point | Skagway-Hoonah-Angoon (CA) | 57.17333 | -134.28194 |
| Clump Point | Valdez-Cordova (CA) | 60.30528 | -147.80694 |
| Coal Cape | Lake and Peninsula | 55.90417 | -159.02139 |
| Coal Point | Aleutians East | 55.78667 | -160.87417 |
| Cobra Peninsula | Aleutians West (CA) | 51.925 | 177.46667 |
| Cochrane, Point | Valdez-Cordova (CA) | 60.76722 | -148.36167 |
| Cocos, Point | Prince of Wales-Outer Ketchikan (CA) | 55.38111 | -133.42944 |
| Cod Point | Ketchikan Gateway | 55.57417 | -131.65639 |
| Coffee Point | Bristol Bay | 58.73194 | -156.98389 |
| Coke Pit, Point | Skagway-Hoonah-Angoon (CA) | 57.79278 | -133.69722 |
| Coke, Point | Juneau | 57.79306 | -133.77917 |
| College Point | Valdez-Cordova (CA) | 61.20611 | -147.75889 |
| Collie, Point | North Slope | 70.61167 | -160.105 |
| Collinson Point | North Slope | 69.99167 | -144.9075 |
| Colony Point | Anchorage | 61.26944 | -148.55278 |
| Colpoys, Point | Prince of Wales-Outer Ketchikan (CA) | 56.33528 | -133.19778 |
| Columbia Point | Skagway-Hoonah-Angoon (CA) | 57.78056 | -135.11472 |
| Column Point | Skagway-Hoonah-Angoon (CA) | 58.12056 | -136.44278 |
| Comfort Point | North Slope | 70.6 | -152.3 |
| Conclusion, Point | Sitka | 56.27194 | -134.6425 |
| Concord Point | Aleutians West (CA) | 52.77639 | -169.7225 |
| Cone Point | Ketchikan Gateway | 55.24583 | -131.30778 |
| Coning Point | Prince of Wales-Outer Ketchikan (CA) | 54.84194 | -132.63556 |
| Conquer Point | Aleutians West (CA) | 52.00306 | 177.48333 |
| Constantine Point | Aleutians West (CA) | 51.40028 | 179.34694 |
| Constantine, Cape | Dillingham (CA) | 58.39306 | -158.89389 |
| Contact Point | Kenai Peninsula | 59.36222 | -153.94278 |
| Cooper Point | Juneau | 58.23694 | -134.105 |
| Copper Mountain Peninsula | Valdez-Cordova (CA) | 60.83222 | -146.62222 |
| Copper Point | Prince of Wales-Outer Ketchikan (CA) | 55.15111 | -131.53944 |
| Corbin Point | Prince of Wales-Outer Ketchikan (CA) | 55.235 | -132.65278 |
| Corlies Point | Prince of Wales-Outer Ketchikan (CA) | 54.8825 | -132.85194 |
| Cornwallis Point | Wrangell-Petersburg (CA) | 56.93333 | -134.26917 |
| Cornwallis, Point | Prince of Wales-Outer Ketchikan (CA) | 54.70361 | -132.85917 |
| Corwin, Cape | Bethel (CA) | 59.92222 | -165.58556 |
| Cosinas, Point | Prince of Wales-Outer Ketchikan (CA) | 55.36333 | -133.51056 |
| Cosmos Point | Wrangell-Petersburg (CA) | 56.66861 | -132.61917 |
| Cosmos, Point | Wrangell-Petersburg (CA) | 56.34917 | -134.29111 |
| Cottonwood Point | Valdez-Cordova (CA) | 60.28556 | -144.92417 |
| Countess, Point | Valdez-Cordova (CA) | 60.215 | -148.08667 |
| Course Point | Kodiak Island | 57.89361 | -152.46694 |
| Couverden, Point | Haines | 58.19056 | -135.05556 |
| Cove Point | Juneau | 58.75528 | -135.01556 |
| Crag Point | Kodiak Island | 57.88056 | -152.6725 |
| Craig Point | Wrangell-Petersburg (CA) | 56.45667 | -132.73222 |
| Craven, Point | Sitka | 57.46722 | -134.87389 |
| Creek Point | Prince of Wales-Outer Ketchikan (CA) | 55.05417 | -131.5075 |
| Crist Point | Skagway-Hoonah-Angoon (CA) | 58.17 | -135.49639 |
| Cross Cape | Aleutians East | 55.38333 | -160.55 |
| Cross Point | Aleutians East | 54.16028 | -165.48417 |
| Cross, Cape | Skagway-Hoonah-Angoon (CA) | 57.91722 | -136.56139 |
| Crow Point | Aleutians East | 55.75583 | -160.69333 |
| Crowbill Point | North Slope | 68.10139 | -165.80139 |
| Crowell Point | Prince of Wales-Outer Ketchikan (CA) | 55.07889 | -132.08694 |
| Crowley, Point | Wrangell-Petersburg (CA) | 56.12 | -134.2575 |
| Crown Point | Kenai Peninsula | 60.43389 | -149.37167 |
| Crown Reefer Point | Aleutians West (CA) | 51.46639 | 179.18639 |
| Cruz, Point | Prince of Wales-Outer Ketchikan (CA) | 55.27056 | -133.42444 |
| Cruz, Punta de la | Valdez-Cordova (CA) | 60.3 | -146.58333 |
| Cub Point | Aleutians East | 55.6025 | -159.7425 |
| Cube Point | Skagway-Hoonah-Angoon (CA) | 57.97389 | -134.76944 |
