|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Colorado Mine |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| 1903 Mine | Boulder | 39.96278 | -105.50944 |
| 7D Tunnel | Routt | 40.83806 | -106.9225 |
| A and C Claim Mine | Park | 39.10194 | -105.47417 |
| A and H Mine | Montrose | 38.42694 | -108.93806 |
| A Griffin Ranch Mine | Fremont | 38.29333 | -105.29167 |
| A H Canfield Mine | San Miguel | 38.00361 | -108.95 |
| A M and S Group Mine | Pitkin | 39.19194 | -106.80972 |
| A M Mine | Lake | 39.25361 | -106.28861 |
| A M T and D Company Tunnel Mine | Pitkin | 39.19056 | -106.82611 |
| A Tunnel Mine | Clear Creek | 39.65806 | -105.75944 |
| A V Mine | Lake | 39.24194 | -106.28861 |
| A-J Tunnel Mine | Pitkin | 39.19722 | -106.80639 |
| A.P.T. Tunnel Mine | Clear Creek | 39.77694 | -105.68611 |
| A1 Mine | San Miguel | 38.06528 | -107.96361 |
| Aaberlite Mines | Gunnison | 38.2825 | -107.08083 |
| Abajo One-five Mine | Montrose | 38.40528 | -108.78861 |
| Abbot Pit | Mesa | 39.06889 | -108.56333 |
| Abe Lincoln Mine | Teller | 38.74556 | -105.1675 |
| ABG Mine | Dolores | 37.72417 | -108.03 |
| ACA Mine | Clear Creek | 39.76139 | -105.68306 |
| Acapulco Mine | San Juan | 37.93028 | -107.62944 |
| Accidental Mine | Clear Creek | 39.73 | -105.55139 |
| Accord Mine | Clear Creek | 39.74667 | -105.66806 |
| Ace of Diamonds Shaft Mine | Clear Creek | 39.76611 | -105.53111 |
| Acme Mine | Boulder | 39.98194 | -105.13611 |
| Acme Placer | Routt | 40.82861 | -106.92722 |
| Ada Bell Mine | San Miguel | 38.15111 | -109.03028 |
| Ada Bell Number One Mine | Teller | 38.72417 | -105.14417 |
| Ada Group of Mines | Clear Creek | 39.77139 | -105.53583 |
| Ada Mine | Clear Creek | 39.76944 | -105.53944 |
| Adak Mine | Montrose | 38.43056 | -108.82083 |
| Adams Aggregate Incorporated Pit | Adams | 39.95 | -104.85944 |
| Adams County Pit | Adams | 39.94083 | -104.87722 |
| Adams Mine | San Juan | 37.90028 | -107.64139 |
| Adams Shaft | Lake | 39.25056 | -106.27306 |
| Adams Transit Pit | Larimer | 40.58583 | -105.07972 |
| Addition Mine | Clear Creek | 39.76528 | -105.69361 |
| Addule Shaft Mine | Clear Creek | 39.76194 | -105.51694 |
| Adelbert Lode Mine | Gilpin | 39.77583 | -105.44667 |
| Adelia Mine | San Juan | 37.94333 | -107.59778 |
| Adrian Shaft Mine | Summit | 39.59944 | -105.88028 |
| Aetna Mine | Clear Creek | 39.70917 | -105.69167 |
| Afterthought Mine | Boulder | 40.12222 | -105.4 |
| Agassiz Mine | Lake | 39.24917 | -106.26778 |
| Agnes Number Seven Claim | Moffat | 40.51222 | -107.91528 |
| Agnes Number Seven Mine | Moffat | 40.51222 | -107.915 |
| Agwalt Tunnel Mine | Lake | 39.23722 | -106.24306 |
| Aileen Mine | Teller | 38.72861 | -105.16278 |
| Ainer Mine | Pitkin | 39.02 | -106.84361 |
| Air Line Mine | Clear Creek | 39.78389 | -105.54861 |
| Airborne Anomaly 56-11 Mine | Moffat | 40.80194 | -108.84361 |
| Airborne Anomaly 56-12 Mine | Moffat | 40.72083 | -107.66972 |
| Airborne Anomaly 56-13 Mine | Moffat | 40.55667 | -107.76361 |
| Airborne Anomaly 56-14 Mine | Moffat | 40.55667 | -107.76361 |
| Airborne Anomaly 56-9 Mine | Moffat | 40.84222 | -108.92194 |
| Airborne Anomaly B17-101 Mine | Moffat | 40.55361 | -107.95472 |
| Airborne Anomaly B17-102 Mine | Moffat | 40.55472 | -107.845 |
| Airborne Anomaly B17-103 Mine | Moffat | 40.69389 | -107.81917 |
| Airborne Anomaly B17-104 Mine | Moffat | 40.69528 | -107.84028 |
| Airborne Anomaly B17-105 Mine | Moffat | 40.69528 | -107.84028 |
| Airborne Anomaly B17-106 Mine | Moffat | 40.69389 | -107.81917 |
| Airborne Anomaly B17-107 Mine | Moffat | 40.69389 | -107.81917 |
| Airborne Anomaly B17-115 Mine | Moffat | 40.7375 | -107.80306 |
| Airborne Anomaly B17-117 Mine | Moffat | 40.72361 | -107.78361 |
| Airborne Anomaly B17-126 Mine | Moffat | 40.83917 | -107.95444 |
| Airborne Anomaly B17-127 Mine | Moffat | 40.76611 | -107.95722 |
| Airborne Anomaly B17-128 Mine | Moffat | 40.76611 | -107.95722 |
| Airborne Anomaly B17-89 Mine | Moffat | 40.46917 | -107.91444 |
| Airborne Anomaly B17-90 Mine | Moffat | 40.46917 | -107.91444 |
| Airborne Anomaly B17-93 Mine | Moffat | 40.48472 | -107.93528 |
| Airborne Anomaly B17-94 Mine | Moffat | 40.46944 | -107.93333 |
| Airborne Anomaly B17-95 Mine | Moffat | 40.48444 | -107.95417 |
| Airborne Anomaly B17-96 Mine | Moffat | 40.48444 | -107.95417 |
| Ajax Mica Mine | Gilpin | 39.75361 | -105.4375 |
| Ajax Mine | Boulder | 39.97778 | -105.13611 |
| Ajax Number Two Mine | Hinsdale | 38.00778 | -107.46583 |
| Ajax One Mine | Mesa | 38.67167 | -109.02528 |
| Akron Mine | Gunnison | 38.53778 | -106.39056 |
| Alabama Mine | Clear Creek | 39.76861 | -105.59222 |
| Alabama Tunnel Mine | Clear Creek | 39.73611 | -105.58944 |
| Aladdin Mine | Summit | 39.6075 | -105.90389 |
| Aladdins Lamp Mine | Teller | 38.73694 | -105.14194 |
| Alamakee Mine | Boulder | 40.06611 | -105.40528 |
| Alamo Mine | Teller | 38.73056 | -105.1625 |
| Alamo Mine Number 1 | Huerfano | 37.65778 | -104.9625 |
| Alan-Bond Mine | Boulder | 39.98194 | -105.19028 |
| Alaska Mine | Chaffee | 38.55917 | -106.27639 |
| Alaska Tunnel | Boulder | 40.07333 | -105.50667 |
| Albany Mine | Clear Creek | 39.73 | -105.50306 |
| Albert Frei and Sons Sand and Gravel Pit | Adams | 39.84444 | -104.9275 |
| Albert Mine | Clear Creek | 39.68111 | -105.72861 |
| Albion Mine | Dolores | 37.71417 | -108.08778 |
| Albion Tunnel Mine | Clear Creek | 39.70278 | -105.725 |
| Albro Group Mine | Clear Creek | 39.76806 | -105.59167 |
| Alcan Mine | Clear Creek | 39.76167 | -105.51694 |
| Alcyone Mine | Boulder | 40.07333 | -105.50667 |
| Aldrich Mine | Clear Creek | 39.67306 | -105.7775 |
| Alethea Group Mine | San Miguel | 37.78889 | -107.67139 |
| Alexander Mine | Clear Creek | 39.71722 | -105.61889 |
| Alfred Whitney Mine | Clear Creek | 39.75917 | -105.60694 |
| Algot Mine | Clear Creek | 39.71444 | -105.57167 |
| Alhambra Mine | Boulder | 39.99306 | -105.57611 |
| Alice Mine | Clear Creek | 39.81528 | -105.65472 |
| Alice Number Four Mine | San Miguel | 38.05556 | -108.93278 |
| Alice Open Pit | Boulder | 40.12917 | -105.39528 |
| Alice Placer | Lake | 39.25028 | -106.27722 |
| Aliunde Mine | Clear Creek | 39.68278 | -105.70917 |
| Alke Mine | Montrose | 38.15472 | -108.83167 |
| Alkire Tunnel Mine | Clear Creek | 39.76278 | -105.60056 |
| All Right Mine | Lake | 39.25722 | -106.28528 |
| All Stars Mine | Montrose | 38.39194 | -108.74889 |
| Allam Emory Mine | Summit | 39.58306 | -105.84083 |
| Allard Beryllium Mine | Chaffee | 38.63333 | -105.98333 |
| Allard Mine | La Plata | 37.40667 | -108.08833 |
| Allegheny Mine | Dolores | 37.69861 | -108.00583 |
| Allen Jones Mine | Bent | 37.65111 | -103.15806 |
| Allen Mine | Las Animas | 37.15694 | -104.96194 |
| Allen Shaft Mine | Clear Creek | 39.76194 | -105.51722 |
| Alley May Mine | Clear Creek | 39.73278 | -105.51333 |
| Allied Dirt Division Green Mountain Pit | Jefferson | 39.72 | -105.16306 |
| Allied Gold Mining Company Mine | Boulder | 39.99306 | -105.57611 |
| Allison Drilling Company Mine | San Miguel | 37.91611 | -108.93972 |
| Allon Shaft | Boulder | 39.96389 | -105.05833 |
| Allstead Shaft Mine | Teller | 38.72972 | -105.14861 |
| Alma and South Alma District Survey Mine | Park | 39.25111 | -106.10083 |
| Alma District Claims Mine | Park | 39.28389 | -106.06444 |
| Alma Lincoln Mine | Clear Creek | 39.74944 | -105.55 |
| Alma Mater Mine | Dolores | 37.68111 | -108.03556 |
| Alma Mine | Ouray | 37.94833 | -107.65583 |
| Alma Number One Mine | Park | 39.12861 | -106.17306 |
| Alma Placer | Park | 39.28833 | -106.05639 |
| Almaden Mine | Clear Creek | 39.78444 | -105.58444 |
| Almadi Mine | Ouray | 38.06 | -107.65361 |
| Alpha and Beta Mine | Chaffee | 38.56556 | -106.29639 |
| Alpha and Gamma Mine | San Miguel | 38.02194 | -108.03361 |
| Alpha Mine | Clear Creek | 39.75889 | -105.50639 |
| Alpine Horn Mine | Boulder | 40.0275 | -105.41111 |
| Alpine Mine | Clear Creek | 39.72722 | -105.60028 |
| Alpine Number One Quarry | Chaffee | 38.7 | -106.35 |
| Alps Mine | Gilpin | 39.78806 | -105.53417 |
| Alps-Olympia Mine | Gilpin | 39.78806 | -105.53417 |
| Alsa R Tunnel Mine | Teller | 38.72667 | -105.14444 |
| Alta Argent Mine | Pitkin | 39.19 | -106.80667 |
| Alta Mine | Montrose | 38.40333 | -108.82194 |
| Altoona Mine | Lake | 39.22472 | -106.24444 |
| Alturas Mine | Boulder | 40.06722 | -105.40639 |
| Alva Mine | Summit | 39.54861 | -105.905 |
| Amador Mine | Ouray | 38.05472 | -107.65556 |
| Amanda Mine | Gilpin | 39.89639 | -105.54417 |
| Amax Uranium Mine | Mesa | 39.06889 | -108.56333 |
| Amazon Mine | Gilpin | 39.79167 | -105.52778 |
| American Boy Mine | Clear Creek | 39.7125 | -105.61472 |
| American Eagle Mine | Clear Creek | 39.75806 | -105.6125 |
| American Fluorspar Mine Company Mine | Chaffee | 38.63611 | -106.06889 |
| American Frenchman Mine | San Miguel | 37.86056 | -107.86778 |
| American Girl Mine | Gilpin | 39.77583 | -105.49611 |
| American Metals Incline Mine | Summit | 39.44833 | -106.19472 |
| American Mine | Boulder | 40.06556 | -105.3675 |
| American Minerals Mine | La Plata | 37.61917 | -107.78722 |
| American Nettie Mine | Ouray | 38.04611 | -107.67194 |
| American Placer Mine | Summit | 39.39889 | -106.16667 |
| American Queen Mine | Clear Creek | 39.71611 | -105.58111 |
| American Revenue Mine | Saguache | 38.31333 | -106.14389 |
| American Sisters Mine | Clear Creek | 39.74667 | -105.63028 |
| American Tunnel Mine | San Juan | 37.89083 | -107.64833 |
| American-Nettie Mine | Ouray | 38.04583 | -107.67194 |
| American-Standard Tunnel Mine | Clear Creek | 39.77306 | -105.5575 |
| Ames Lode Mine | Clear Creek | 39.80944 | -105.66722 |
| Amethyst Mine | Mesa | 38.78972 | -108.66806 |
| Amos Mine | Routt | 40.51222 | -107.03833 |
| Amy C Mine | Clear Creek | 39.76167 | -105.50611 |
| Amy Mine | Clear Creek | 39.76111 | -105.51167 |
| Ana Belle Mine | Teller | 38.75333 | -105.13639 |
| Anaconda Mine | Chaffee | 38.63333 | -105.99972 |
| Anaconda Tunnel Mine | Teller | 38.73611 | -105.16 |
| Anamosa Mine | Clear Creek | 39.76556 | -105.62694 |
| Anchor Extension Mine | Clear Creek | 39.73222 | -105.595 |
| Anchor Mine | Boulder | 39.96278 | -105.50944 |
| Anchor Number One Mine | Mesa | 39.32972 | -108.65583 |
| Anchoria Leland Mine | Teller | 38.74056 | -105.1625 |
| Anderson Coal Mine | Routt | 40.41611 | -107.26778 |
| Anderson Mine | Pitkin | 39.29611 | -107.30694 |
| Anderson Tunnel Mine | Summit | 39.60944 | -105.79889 |
| Andrew Lode Mine | Gilpin | 39.86167 | -105.65 |
| Andrew Lowe Mine | Clear Creek | 39.75528 | -105.61361 |
| Andrews Mine | Teller | 38.72222 | -105.13306 |
| Andrus Mine | San Juan | 37.73611 | -107.72583 |
| Angle Mine | Montrose | 38.35056 | -109.0325 |
| Anglo Saxon Mine | Clear Creek | 39.72861 | -105.67806 |
| Anglo-Celt Mine | Clear Creek | 39.77333 | -105.53556 |
| Anglo-Saxon Mine | San Juan | 37.86667 | -107.68333 |
| Animas Forks Mine | San Juan | 37.93139 | -107.57056 |
| Animas Mine | Las Animas | 37.18222 | -104.51 |
| Ann Number One Mine | San Miguel | 37.99028 | -108.96 |
| Ann Number Two Mine | San Miguel | 37.99167 | -108.96444 |
| Anna B Mine | Clear Creek | 39.7425 | -105.51944 |
| Anna C Mine | Boulder | 39.97917 | -105.525 |
| Anna Huffman Copper Mine | Chaffee | 38.50167 | -106.25028 |
| Anna J Mine | Teller | 38.72361 | -105.12722 |
| Anna Lee Mine | Saguache | 38.21917 | -105.76194 |
| Annie C Mine | Chaffee | 38.83333 | -106.13333 |
| Annie Crook Mine | San Juan | 37.96167 | -107.57583 |
| Annie Lode Mine | Clear Creek | 39.75944 | -105.54861 |
| Annie May Mine | Clear Creek | 39.72806 | -105.71889 |
| Annie Mine | Jefferson | 39.50194 | -105.31194 |
| Annie Wood Mine | San Juan | 37.96167 | -107.57833 |
| Anoka County Mine | Clear Creek | 39.75278 | -105.55528 |
| Anon Mines | Clear Creek | 39.75611 | -105.53333 |
| Anona Mine | Teller | 38.73556 | -105.12472 |
| Antelope Mine | Clear Creek | 39.69917 | -105.72944 |
| Anthracite Fuel Company Properties | Gunnison | 39.00694 | -107.3675 |
| Antioch Quarry | Lake | 39.23917 | -106.23778 |
| Antoro Shaft | Saguache | 38.32972 | -106.12472 |
| Antoro Tunnel | Saguache | 38.32639 | -106.12361 |
| Antrim and GW Lode | Custer | 38.12028 | -105.33083 |
| Antrim Claim | Custer | 38.14722 | -105.30806 |
| Anvil Mountain South Mine | San Juan | 37.81139 | -107.68583 |
| Anvil Points Oil Shale Mines | Garfield | 39.53611 | -107.94944 |
| Aorta Mine | Clear Creek | 39.77333 | -105.68222 |
| Aorta Number One Mine | Park | 39.55417 | -105.85 |
| AP Tunnel Mine | Clear Creek | 39.67111 | -105.79667 |
| Apache Number Four Mine | Saguache | 38.40139 | -106.34 |
| Apex Mine | Park | 39.2775 | -106.14778 |
| Apex Number Two Mine | Routt | 40.29306 | -107.03056 |
| Apex Shaft Mine | Clear Creek | 39.72833 | -105.56306 |
| April Fool Mine | Boulder | 40.0075 | -105.40167 |
| April Fool Number One Mine | Park | 39.24556 | -106.13194 |
| April Fool Number Three Mine | Park | 39.24556 | -106.13194 |
| April Mine | Montrose | 38.16944 | -108.83583 |
| Arabella Mine | Summit | 39.53889 | -105.86139 |
| Arapaho Mine | Park | 39.5775 | -105.86167 |
| Arapahoe Group of Claims | Boulder | 40.05139 | -105.51111 |
| Arapahoe Mine | Teller | 38.74556 | -105.14111 |
| Arapahoe Pit | Boulder | 40.01889 | -105.2775 |
| Arcadia Mine | Teller | 38.72694 | -105.12556 |
| Archer Mine | Boulder | 40.06306 | -105.365 |
| Archibell Mine | Clear Creek | 39.79639 | -105.78556 |
| Arcturus Mine | Montrose | 38.24222 | -108.79722 |
| Arden Mine | Clear Creek | 39.71833 | -105.50639 |
| Argentine Mine | Clear Creek | 39.64556 | -105.7625 |
| Argentum-Juanita Incline Mine | Pitkin | 39.18417 | -106.815 |
| Argo Mine | Boulder | 40.12972 | -105.4 |
| Argo Tunnel Mine | Clear Creek | 39.72222 | -105.61917 |
| Argonaut Mine | Dolores | 37.68444 | -108.03917 |
| Argosy Mine | Clear Creek | 39.72306 | -105.61889 |
| Argus Mine | Clear Creek | 39.71417 | -105.60667 |
| Ariadne Mine | Clear Creek | 39.73056 | -105.59583 |
| Arizoba Mine | Grand | 39.95778 | -106.27083 |
| Arizona Jim Mine | Clear Creek | 39.81139 | -105.64611 |
| Arkansas Mine | Saguache | 38.31333 | -106.14389 |
| Arkansas Pit | Lake | 39.30389 | -106.22944 |
| Arkansas Tunnel Mine | Pitkin | 39.19444 | -106.80361 |
| Arlington Lode Mine | Clear Creek | 39.7325 | -105.525 |
| Arlington Mine | Jefferson | 39.48194 | -105.32194 |
| Armstrong Mine | Summit | 39.42139 | -106.19667 |
| Arrow Mine | Boulder | 39.98194 | -105.13611 |
| Arrowhead Claims Mine | Eagle | 39.72194 | -106.525 |
| Arrowhead Mine | Boulder | 40.06361 | -105.40694 |
| Arrowhead Number One Mine | Eagle | 39.70583 | -106.52806 |
| Artemus Ward Mine | Clear Creek | 39.69528 | -105.73472 |
| Arthur Mine | Clear Creek | 39.72389 | -105.56972 |
| Arvada Mine | Clear Creek | 39.76778 | -105.68889 |
| Arvilla Incline Mine | Teller | 38.73556 | -105.12472 |
| Ascension Mine | Jefferson | 39.77667 | -105.285 |
| Ashby Tunnel | Clear Creek | 39.69861 | -105.72194 |
| Ashcroft Mine | Pitkin | 39.05472 | -106.79944 |
| Ashland Mine | Clear Creek | 39.78028 | -105.55806 |
| Ashland Shaft Mine | Clear Creek | 39.76556 | -105.52278 |
| Ashtabula Mine | Gilpin | 39.79611 | -105.52722 |
| Asiatic Mine | Conejos | 37.39139 | -106.60639 |
| Aspen Contact Tunnel Mine | Pitkin | 39.24472 | -106.75611 |
| Aspen Lode Pegmatite Mine | Park | 39.33667 | -105.40611 |
| Aspen Mine | Pitkin | 39.19722 | -106.80639 |
| Aspen-Riverside Group Mine | Gunnison | 39.01111 | -107.14806 |
| Asphalt Paving Company Pit | Denver | 39.79444 | -105.04444 |
| At Last Mine | Eagle | 39.50583 | -106.64 |
| Atchison and Eldorado Mine | Boulder | 40.06361 | -105.40694 |
| Atlanta Mine | Boulder | 40.05833 | -105.39639 |
| Atlanta Tunnel Mine | San Miguel | 37.90194 | -107.77111 |
| Atlantic Cable Mine | Dolores | 37.69444 | -108.03139 |
| Atlantic Mine | Boulder | 40.13972 | -105.42694 |
| Atlantic Tunnel Mine | San Juan | 37.89972 | -107.72944 |
| Atlantis Mine | Clear Creek | 39.65917 | -105.78111 |
| Atlas Mine | Clear Creek | 39.70917 | -105.69417 |
| Atlas Mining Company Mine | Delta | 38.73528 | -107.83 |
| Attica Mine | San Miguel | 37.86167 | -107.82556 |
| Aubrey Ladwig Mine | Jefferson | 39.79111 | -105.265 |
| Auburn Group Mine | San Juan | 37.89306 | -107.56028 |
| Audophone Mine | Boulder | 39.98361 | -105.37361 |
| August Flower Mine | Teller | 38.71944 | -105.16917 |
| Augusta Mine | Gunnison | 38.96528 | -107.09806 |
| Aurelia Mine | Gilpin | 39.84083 | -105.52583 |
| Aurora Mine | Clear Creek | 39.75972 | -105.51361 |
| Austerbaum Mine | Clear Creek | 39.76806 | -105.52639 |
| Austerlitz Tunnel Mine | Clear Creek | 39.7675 | -105.52667 |
| Austin Bluffs Mine | El Paso | 38.85944 | -104.78111 |
| Austin Mine | Mesa | 38.64806 | -109.02444 |
| Australia Mine | Teller | 38.72111 | -105.16694 |
| Ava Jay Mine | San Miguel | 38.03917 | -109.02194 |
| Avalanche Mine | Pitkin | 39.16111 | -107.11 |
| Avalanche Shaft Mine | Clear Creek | 39.74833 | -105.60194 |
| Avengers Quarry | El Paso | 38.95417 | -105.025 |
| Avery Mine | El Paso | 38.60833 | -104.85417 |
| Avon Mine | Eagle | 39.61556 | -106.52611 |
| Avon Pit | Garfield | 39.63333 | -107.08333 |
| Axelson Mine | Gunnison | 38.92944 | -107.4275 |
| Axtell Tunnel Mine | Summit | 39.42222 | -106.19944 |
| Ayman Mine | San Juan | 37.8 | -107.61667 |
| Ayres Shaft Mine | Gilpin | 39.7775 | -105.52556 |
| Azeda Mine | Clear Creek | 39.69556 | -105.72306 |
| Aztec Mine | Boulder | 40.00278 | -105.38 |
| B and M Mine | Boulder | 40.06528 | -105.49472 |
| B F Moore Mine | Clear Creek | 39.69667 | -105.6875 |
| B Fitz Mine | Clear Creek | 39.74111 | -105.60333 |
| B Gilman Ranch Pegmatite Mine | Jefferson | 39.84444 | -105.3725 |
| B Tunnel Mine | Clear Creek | 39.65861 | -105.76111 |
| Babe Ruth Mine | Montrose | 38.15806 | -108.83306 |
| Babson Mine | Moffat | 40.41778 | -107.26778 |
| Baby Eddie Tunnel | Clear Creek | 39.73667 | -105.59139 |
| Baby McKee Mine | Teller | 38.74278 | -105.165 |
| Bacchus Group Mine | Clear Creek | 39.78611 | -105.60972 |
| Bachelor Mine | Mineral | 37.87833 | -106.93944 |
| Bachman Ranch Pegmatite Mine | Jefferson | 39.78972 | -105.31417 |
| Back Bone Mine | Clear Creek | 39.70167 | -105.73361 |
| Badger Boy Shaft | Park | 39.20917 | -106.17167 |
| Badger Creek Mine | Fremont | 38.59528 | -105.83833 |
| Badger Dump Mine | Montrose | 38.31611 | -108.7925 |
| Badger Mine | Boulder | 40.11 | -105.35806 |
| Badger State Mine | Lake | 39.24333 | -106.25139 |
| Badger Tunnel Mine | Dolores | 37.69556 | -108.02861 |
| Baehr Mine | Clear Creek | 39.72917 | -105.54889 |
| Bagley Mine | San Juan | 37.93306 | -107.58083 |
| Bailey Gravel Pit | Boulder | 40.05083 | -105.05028 |
| Bailey Shaft Mine | Ouray | 37.90944 | -107.695 |
| Baker Mine | Boulder | 39.99306 | -105.06944 |
| Bald Eagle Mine | Clear Creek | 39.72278 | -105.62056 |
| Bald Mountain Mine | Clear Creek | 39.79472 | -105.56278 |
| Bald Mountain Shaft | Lake | 39.23611 | -106.22583 |
| Baldwin Mine | Gunnison | 38.75417 | -107.03583 |
| Baldwin Pegmatite Mine | Douglas | 39.18722 | -105.05222 |
| Baldwin Star Mine | Gunnison | 38.7475 | -107.03556 |
| Baldy Coal Mine | Las Animas | 37.24361 | -104.5225 |
| Balfour Mines | Saguache | 38.92083 | -105.69222 |
| Ball Mountain Mine | Lake | 39.23167 | -106.22806 |
| Ball Point Mine | Montrose | 38.25361 | -108.82167 |
| Ball Scheelite Mine | Larimer | 40.55861 | -105.23861 |
| Ballard Mine | Lake | 39.24917 | -106.24417 |
| Ballinger Prospect | Jackson | 40.79 | -106.17806 |
| Balls Lode Mine | Saguache | 38.38694 | -106.75639 |
| Baltic Mine | Clear Creek | 39.57417 | -105.82694 |
| Baltimore Mine | Clear Creek | 39.70083 | -105.74417 |
| Bancroft Incline Mine | Chaffee | 38.64639 | -106.07972 |
| Bancroft Mine | Chaffee | 38.64472 | -106.08028 |
| Bandimere Pit | Jefferson | 39.65389 | -105.19028 |
| Bandora Mine | San Juan | 37.78694 | -107.80167 |
| Bangkok Mine | Lake | 39.2575 | -106.26667 |
| Bangur Shaft Mine | Gilpin | 39.77583 | -105.53528 |
| Bank Mine | Clear Creek | 39.71444 | -105.57167 |
| Banker Mine | Chaffee | 38.96444 | -106.45694 |
| Bankers Tunnel | Ouray | 37.95722 | -107.71806 |
| Banner Mine | Clear Creek | 39.70583 | -105.67417 |
| Bantala Mine | Clear Creek | 39.69139 | -105.70333 |
| Banty Mine | Clear Creek | 39.73889 | -105.56028 |
| Barbara Mine | Clear Creek | 39.74111 | -105.60694 |
| Barbara Tunnel Mine | Clear Creek | 39.69694 | -105.70083 |
| Barber-Elliott Mine | Clear Creek | 39.69139 | -105.70056 |
| Barbour Mine | Huerfano | 37.66583 | -104.95556 |
| Barco Mine | Park | 39.20222 | -106.11556 |
| Bard Creek Mine | Clear Creek | 39.73472 | -105.72889 |
| Barhoff Mine | Ouray | 37.99111 | -107.67611 |
| Barium-Maggie Manganese Prospect | Gunnison | 38.81083 | -106.72861 |
| Barker Mine | Boulder | 39.97028 | -105.48028 |
| Barkley Lease Mine | San Miguel | 37.91889 | -108.93972 |
| Barnes Mine | Gilpin | 39.79111 | -105.52111 |
| Barnes Tunnel Mine | San Juan | 37.88333 | -107.61667 |
| Baroni Mine | Gunnison | 39.02972 | -107.05 |
| Barr-Menefee Mine | Montezuma | 37.39056 | -108.17333 |
| Barrack Mine | Teller | 38.73167 | -105.1325 |
| Barron Mine | Boulder | 40.01889 | -105.2775 |
| Barstow Mine | Ouray | 37.92083 | -107.71333 |
| Barstow Number Two Mine | Ouray | 37.92056 | -107.71222 |
| Barter Mine | Clear Creek | 39.69833 | -105.72611 |
| Bartlett Mine | Lake | 39.10083 | -106.40778 |
| Bartlett Tunnel | Lake | 39.25472 | -106.37667 |
| Barton Mine | Clear Creek | 39.77528 | -105.78806 |
| Bates Mine | Gilpin | 39.80306 | -105.50222 |
| Battle Mountain Tunnel Mine | Teller | 38.71861 | -105.14139 |
| Battle Rock Mine | Montezuma | 37.335 | -108.82306 |
| Bauer Mine | Montrose | 38.42389 | -108.76611 |
| Baum Mine | Weld | 40.09417 | -104.95111 |
| Bay City Mine | La Plata | 37.365 | -108.07889 |
| Bay Coal Mine | La Plata | 37.27972 | -107.95389 |
| Bay State Mine | Montrose | 38.21722 | -108.56694 |
| Bay State Tunnel Mine | Clear Creek | 39.77778 | -105.68083 |
| Bazooka Quarry | Gunnison | 38.53583 | -106.61306 |
| Be True Mine | Chaffee | 38.83333 | -106.13333 |
| Beacon Mine | Fremont | 38.36278 | -105.20083 |
| Bean Patch Mine | San Miguel | 38.01861 | -108.98472 |
| Bear Canon Mines | Las Animas | 37.28472 | -104.64806 |
| Bear Canyon Mine | Las Animas | 37.28194 | -104.64139 |
| Bear Gulch Mine | Fremont | 38.38556 | -105.165 |
| Bear Mine | Gunnison | 38.92833 | -107.44889 |
| Bear River Mine | Routt | 40.43889 | -107.11333 |
| Bear River Sand and Gravel | Routt | 40.48722 | -106.98111 |
| Bearcat Mine | Moffat | 40.40083 | -107.27056 |
| Bearcat Mines | Park | 39.18028 | -105.47556 |
| Beaver and Belfast Mine | Ouray | 37.93806 | -107.67806 |
| Beaver Brook Mica Lode | Clear Creek | 39.70611 | -105.40833 |
| Beaver Brook Mine | Clear Creek | 39.68889 | -105.41861 |
| Beaver Creek Iron Mine | Park | 39.35083 | -106.02139 |
| Beaver Creek Mine | Gunnison | 38.25611 | -107.04583 |
| Beaver Lake Mine | Boulder | 40.11806 | -105.51667 |
| Beaver Mica Mine | Grand | 40.09972 | -105.78722 |
| Beaver Mine | Clear Creek | 39.72944 | -105.5475 |
| Beaver-Perkin Placers | San Miguel | 38.00306 | -108.17667 |
| Bech Mine | Clear Creek | 39.71361 | -105.71167 |
| Beck Shaft | Lake | 39.21722 | -106.24278 |
| Becker-Bates Mine | Gilpin | 39.80472 | -105.50222 |
| Becky Sharp Mine | Clear Creek | 39.7425 | -105.51306 |
| Beddig Mine | Boulder | 39.98222 | -105.52667 |
| Beecher Mine | Gilpin | 39.775 | -105.49861 |
| Beecher Morris Mine | Clear Creek | 39.71806 | -105.70361 |
| Beggar Mine | Boulder | 39.99361 | -105.36833 |
| Belcher Mine | Boulder | 39.99306 | -105.57611 |
| Belcher Tunnel Number One Mine | San Juan | 37.92389 | -107.61611 |
| Belfast Mine | Gilpin | 39.84333 | -105.54944 |
| Belgian Hare Mine | Clear Creek | 39.7425 | -105.51306 |
| Belgian Mine | Lake | 39.24389 | -106.26028 |
| Bell Mine | Boulder | 40.06361 | -105.40694 |
| Bell Number Two Mine | Teller | 38.73833 | -105.13111 |
| Bell of Granite Mine | Chaffee | 39.05 | -106.26667 |
| Bell of the West Mine | Clear Creek | 39.73778 | -105.59167 |
| Bell Quarry | La Plata | 37.27222 | -107.88167 |
| Belle Champion Mine | San Miguel | 37.99889 | -107.99444 |
| Belle Creole Mine | Clear Creek | 39.73306 | -105.59472 |
| Belle of Memphis Mine | Boulder | 40.06583 | -105.37583 |
| Belle of Montrose Mine | Montrose | 38.38194 | -108.93917 |
| Belle of the East Mine | Hinsdale | 38.00306 | -107.28333 |
| Belle of the West Mine | Hinsdale | 38.00139 | -107.285 |
| Bellevue Shaft Mine | Clear Creek | 39.765 | -105.54222 |
