Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Florida Crossing
Feature Name
County
Latitude
Longitude
Golden Glades Interchange 1 Miami-Dade 25.92639 -80.20778
Interchange 1 Duval 30.40806 -81.6575
Interchange 10 Duval 30.31389 -81.65861
Interchange 11 Duval 30.41222 -81.74778
Interchange 122 Duval 30.3825 -81.67167
Interchange 123 Duval 30.39222 -81.66778
Interchange 124 Duval 30.40833 -81.6575
Interchange 126 Duval 30.45944 -81.64917
Interchange 127 Duval 30.48167 -81.64361
Interchange 13 Duval 30.45417 -81.70583
Interchange 16 Broward 26.13972 -80.21944
Interchange 2 Duval 30.3825 -81.67278
Interchange 20 Broward 26.19389 -80.20944
Interchange 24 Broward 26.24917 -80.16722
Interchange 27 Lake 28.65139 -81.80694
Interchange 3 Duval 30.35583 -81.66833
Interchange 30 Sumter 28.83667 -82.04556
Interchange 4 Duval 30.33556 -81.66944
Interchange 48 Palm Beach 26.93889 -80.15583
Interchange 5 Broward 26.25056 -80.16694
Interchange 9 Duval 30.30944 -81.64694
Lake Worth Interchange Palm Beach 26.62111 -80.17389




Geography Home     Copyright 2007 BrainyMedia.com