Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Florida Levee
Feature Name
County
Latitude
Longitude
Dade-Broward Levee Miami-Dade 25.81611 -80.45028
Herbert Hoover Dike Palm Beach 26.73083 -80.85917
High Banks Volusia 28.89222 -81.35417
Levee 15 Palm Beach 26.48972 -80.46028
Levee 18 Palm Beach 26.42222 -80.605
Levee 19 Palm Beach 26.49056 -80.65722
Levee 23 Palm Beach 26.43083 -80.81
Levee 28 Collier 26.2425 -80.93778
Levee 3 Hendry 26.40472 -80.94694
Levee 30 Miami-Dade 25.91 -80.46917
Levee 38E Broward 26.30472 -80.5125
Levee 38W Broward 26.30306 -80.51722
Levee 39 Palm Beach 26.395 -80.3875
Levee 4 Broward 26.33111 -80.81806
Levee 5 Broward 26.33222 -80.69222
Levee 6 Palm Beach 26.39833 -80.49528
Levee 60 Broward 26.17139 -80.80278
Levee 67 Miami-Dade 25.75389 -80.67361
Levee 67A Miami-Dade 25.84139 -80.63833
Levee 67C Miami-Dade 25.89833 -80.57222
Levee 7 Palm Beach 26.48278 -80.44667
Levee Number 33 Miami-Dade 25.99528 -80.44167
Levee Number 35 Broward 26.13556 -80.39944
Levee Number 35A Broward 26.15972 -80.33167
Levee Number 36 Broward 26.2675 -80.29806
Levee Number 37 Broward 26.1 -80.44389
Levee Number 40 Palm Beach 26.40194 -80.23667
Levee Number 68A Broward 26.10083 -80.45972
Middle Banks Brevard 28.40722 -80.63556
Wards Bank Duval 30.40583 -81.4125



Geography Home     Copyright 2009 BrainyMedia.com