Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Hawaii Harbor
Feature Name
County
Latitude
Longitude
Ala Wai Boat Harbor Honolulu 21.28889 -157.84444
Barbers Point Harbor Honolulu 21.32778 -158.11944
Berth 39A1 Honolulu 21.32361 -157.88111
Berth Number 10 Honolulu 21.30611 -157.86917
Berth Number 11 Honolulu 21.31111 -157.86722
Berth Number 14 Honolulu 21.31389 -157.86778
Berth Number 15 Honolulu 21.31361 -157.8675
Berth Number 18 Honolulu 21.3175 -157.86972
Berth Number 19 Honolulu 21.31528 -157.87056
Berth Number 2 Honolulu 21.31361 -157.87056
Berth Number 20 Honolulu 21.31361 -157.87056
Berth Number 22 Honolulu 21.31444 -157.87167
Berth Number 24 Honolulu 21.31472 -157.87361
Berth Number 25 Honolulu 21.31361 -157.87278
Berth Number 26 Honolulu 21.31389 -157.87278
Berth Number 27 Honolulu 21.3125 -157.87111
Berth Number 28 Honolulu 21.31417 -157.87306
Berth Number 29 Honolulu 21.31333 -157.87528
Berth Number 2A Honolulu 21.30306 -157.86889
Berth Number 2B Honolulu 21.30417 -157.86861
Berth Number 2C Honolulu 21.30528 -157.86778
Berth Number 30 Honolulu 21.31361 -157.87639
Berth Number 31 Honolulu 21.31583 -157.87944
Berth Number 33 Honolulu 21.31611 -157.87972
Berth Number 34 Honolulu 21.31611 -157.88028
Berth Number 35 Honolulu 21.31917 -157.87944
Berth Number 390 Honolulu 21.31944 -157.88361
Berth Number 39A Honolulu 21.32139 -157.8825
Berth Number 39B Honolulu 21.32056 -157.88306
Berth Number 39C Honolulu 21.32028 -157.88361
Berth Number 40B Honolulu 21.32083 -157.88611
Berth Number 40C Honolulu 21.32 -157.88806
Berth Number 40D Honolulu 21.32083 -157.88778
Berth Number 40E Honolulu 21.32361 -157.88889
Berth Number 8 Honolulu 21.30556 -157.86833
Berth Number 9 Honolulu 21.30528 -157.86917
Haleeiwa Boat Harbor Honolulu 21.59722 -158.10833
Heeeia Kea Boat Harbor Honolulu 21.44639 -157.81306
Hilo Harbor Hawaii 19.73333 -155.06667
Honokohau Small Boat Harbor Hawaii 19.67194 -156.02694
Kahanamoku Lagoon Honolulu 21.28389 -157.84167
Kahului Harbor Maui 20.89944 -156.47528
Kawaihae Harbor Hawaii 20.03667 -155.83333
Keeehi Boat Harbor Honolulu 21.32083 -157.89472
Kewalo Basin Honolulu 21.29611 -157.86028
Kikiaola Harbor Kauai 21.96222 -159.69528
Lahaina Boat Harbor Maui 20.87389 -156.68111
Lono Harbor Maui 21.08917 -157.25194
Maalaea Small Boat Harbor Maui 20.79444 -156.51417
Malakole Harbor Honolulu 21.32583 -158.12306
Manele Small Boat Harbor Maui 20.74583 -156.89028
Nawiliwili Harbor Kauai 21.95639 -159.35861
Nawiliwili Small Boat Harbor Kauai 21.95278 -159.36194
Port Allen Small Boat Harbor Kauai 21.90472 -159.5925
Radio Bay Hawaii 19.73528 -155.055




Geography Home     Copyright 2007 BrainyMedia.com