Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Iowa Canal
Feature Name
County
Latitude
Longitude
Big 4 Drainage Ditch Hardin 42.48611 -93.47861
Boyer Ditch Woodbury 42.22167 -96.22889
Bull Ditch Dickinson 43.35167 -95.07083
Burcham Ditch Harrison 41.68722 -96.03556
Cottonwood Ditch Woodbury 42.21417 -96.03639
County Ditch Number 53 Emmet 43.49389 -94.69861
County Line Ditch Louisa 41.07111 -90.97194
Crane Outlet Monona 41.85917 -96.0825
Cresaps Lateral Number 7 Fremont 40.69639 -95.77806
Crocker Spur Fremont 40.7475 -95.80556
Ditch Number 1 Kossuth 43.17444 -94.44
Ditch Number 10 Page 40.77472 -95.00667
Ditch Number 102 Humboldt 42.63583 -93.99806
Ditch Number 11 Polk 41.81694 -93.4975
Ditch Number 114 Hamilton 42.28417 -93.65778
Ditch Number 12 Calhoun 42.30722 -94.38722
Ditch Number 121 Emmet 43.49417 -94.75472
Ditch Number 123 Palo Alto 42.99528 -94.55972
Ditch Number 124 Wright 42.58 -93.77417
Ditch Number 13 Worth 43.44806 -93.15444
Ditch Number 132 Palo Alto 43.16167 -94.75167
Ditch Number 14 Pocahontas 42.76639 -94.7675
Ditch Number 144 Hamilton 42.70333 -93.71889
Ditch Number 146 Wright 42.76 -93.53278
Ditch Number 149 Wright 42.57611 -93.75806
Ditch Number 166 Hamilton 42.43306 -93.76
Ditch Number 17 Pocahontas 42.90139 -94.50639
Ditch Number 171 Wright 42.61722 -93.77528
Ditch Number 172 Wright 42.60833 -93.8375
Ditch Number 176 Palo Alto 43.10083 -94.76639
Ditch Number 187 Wright 42.66528 -93.58722
Ditch Number 19 Humboldt 42.65417 -93.99167
Ditch Number 192 Wright 42.64139 -93.82639
Ditch Number 2 Johnson 41.50222 -91.39194
Ditch Number 206 Hamilton 42.46139 -93.7375
Ditch Number 21 Emmet 43.25972 -94.59806
Ditch Number 23 Dickinson 43.48861 -94.93528
Ditch Number 25 Humboldt 42.67083 -93.98194
Ditch Number 265 Hamilton 42.45944 -93.69389
Ditch Number 266 Hamilton 42.4075 -93.69583
Ditch Number 28 Calhoun 42.23056 -94.455
Ditch Number 31 Calhoun 42.40417 -94.40722
Ditch Number 35 Emmet 43.41944 -94.48611
Ditch Number 36 Pocahontas 42.90278 -94.76083
Ditch Number 38 Polk 41.74583 -93.38083
Ditch Number 4 Dallas 41.70833 -94.24278
Ditch Number 40 Emmet 43.43778 -94.67083
Ditch Number 48 Palo Alto 42.92917 -94.55611
Ditch Number 5 Hamilton 42.32667 -93.51889
Ditch Number 52 Webster 42.29333 -94.3525
Ditch Number 53 Worth 43.31472 -93.12944
Ditch Number 55 Franklin 42.83917 -93.31139
Ditch Number 6 Palo Alto 43.05361 -94.87167
Ditch Number 61 Dickinson 43.30167 -94.94833
Ditch Number 63 Hamilton 42.36944 -93.61667
Ditch Number 64 Hamilton 42.45417 -93.56722
Ditch Number 68 Emmet 43.47722 -94.55556
Ditch Number 70 Cerro Gordo 42.96306 -93.40472
Ditch Number 71 Hamilton 42.33139 -93.65278
Ditch Number 72 and 81 Carroll 42.19361 -94.84861
Ditch Number 79 Emmet 43.44528 -94.88083
Ditch Number 86 Hamilton 42.55167 -93.92583
Ditch Number 9 Kossuth 43.04167 -94.35389
Ditch Number 94 Kossuth 42.97333 -94.25417
Drainage Ditch 10 Calhoun 42.34444 -94.65778
Drainage Ditch 102 Webster 42.61583 -94.01194
Drainage Ditch 121 Greene 42.12083 -94.56667
Drainage Ditch 125 Pocahontas 42.57333 -94.46861
Drainage Ditch 13 Calhoun 42.42694 -94.5725
Drainage Ditch 157 Pocahontas 42.58889 -94.67917
Drainage Ditch 171 Greene 42.02333 -94.50639
Drainage Ditch 183 Buena Vista 42.67944 -94.91361
Drainage Ditch 19 Webster 42.38528 -94.13083
Drainage Ditch 198 Calhoun 42.34694 -94.69222
Drainage Ditch 25 Sac 42.3375 -94.92444
Drainage Ditch 31 Sac 42.31778 -94.88056
Drainage Ditch 46 Calhoun 42.34972 -94.79417
Drainage Ditch 57 Sac 42.28639 -94.98917
Drainage Ditch 6 Calhoun 42.45056 -94.74
Drainage Ditch 60 Sac 42.3025 -95.08667
Drainage Ditch 65 Calhoun 42.43 -94.62306
Drainage Ditch 66 Pocahontas 42.62444 -94.72833
Drainage Ditch 67 Buena Vista 42.71972 -94.92972
Drainage Ditch 71 Sac 42.37056 -95.07361
Drainage Ditch 79 Calhoun 42.51 -94.73
Drainage Ditch Number 1 Buena Vista 42.62333 -94.99722
Drainage Ditch Number 101 Buena Vista 42.65472 -95.02333
Drainage Ditch Number 102 Webster 42.62944 -94.00139
Drainage Ditch Number 103 Kossuth 42.96139 -94.04528
Drainage Ditch Number 107 Boone 42.18333 -94.07278
Drainage Ditch Number 11 Winnebago 43.35333 -93.66444
Drainage Ditch Number 110 Hardin 42.27306 -93.28833
Drainage Ditch Number 114 Hancock 43.19611 -93.7525
Drainage Ditch Number 116 Kossuth 42.98861 -94.12833
Drainage Ditch Number 129 Hancock 43.14167 -93.73972
Drainage Ditch Number 13 Hancock 43.15889 -93.57028
Drainage Ditch Number 164 Pocahontas 42.67028 -94.59694
Drainage Ditch Number 168 Pocahontas 42.71528 -94.47083
Drainage Ditch Number 169 Pocahontas 42.74417 -94.60111
Drainage Ditch Number 175 Kossuth 43.20611 -94.13
Drainage Ditch Number 177 Kossuth 43.01639 -94.07778
Drainage Ditch Number 18 Humboldt 42.8725 -94.04694
Drainage Ditch Number 183 Buena Vista 42.67944 -94.91361
Drainage Ditch Number 2 Mahaska 41.25639 -92.72306
Drainage Ditch Number 20 Buena Vista 42.62278 -94.97056
Drainage Ditch Number 219 Webster 42.54167 -94.29056
Drainage Ditch Number 24 Winnebago 43.36278 -93.83167
Drainage Ditch Number 26 Webster 42.35833 -94.11139
Drainage Ditch Number 29 Humboldt 42.81028 -94.24889
Drainage Ditch Number 3 Kossuth 43.43417 -94.275
Drainage Ditch Number 35 Humboldt 42.75528 -94.23194
Drainage Ditch Number 37 Calhoun 42.5375 -94.83444
Drainage Ditch Number 39 Winnebago 43.25806 -93.83111
Drainage Ditch Number 4 Humboldt 42.8075 -94.08889
Drainage Ditch Number 46 Humboldt 42.69611 -94.09556
Drainage Ditch Number 47 Pocahontas 42.60389 -94.56472
Drainage Ditch Number 48 Winnebago 43.2875 -93.89222
Drainage Ditch Number 54 Winnebago 43.27139 -93.51444
Drainage Ditch Number 55 Hardin 42.3 -93.34944
Drainage Ditch Number 57 Sac 42.23944 -94.97389
Drainage Ditch Number 63 Kossuth 43.22944 -94.23972
Drainage Ditch Number 64 Winnebago 43.49417 -93.87917
Drainage Ditch Number 66 Pocahontas 42.63361 -94.69778
Drainage Ditch Number 67 Buena Vista 42.72 -94.92917
Drainage Ditch Number 69 Kossuth 43.25139 -94.24083
Drainage Ditch Number 7 Kossuth 43.29 -94.04722
Drainage Ditch Number 8 Kossuth 42.91417 -94.24667
Drainage Ditch Number 81 Hancock 43.10361 -93.58417
Drainage Ditch Number 84 Kossuth 43.11806 -94.09361
Drainage Ditch Number 9 Hancock 43.03306 -93.5675
Drainage Ditch Number 9-13 Carroll 41.89361 -94.65167
Drainage Ditch Number 90 Kossuth 43.33611 -94.04139
Drainage Ditch Number 92 Winnebago 43.45028 -93.54278
Drainage Ditch Number 97 Hancock 43.12528 -93.92889
Dry Ditch Palo Alto 43.04944 -94.63139
East Soldier Ditch Harrison 41.72306 -95.97667
Eaton Ditch Mills 41.01722 -95.81472
Farmers Canal Woodbury 42.33 -96.26306
Farmers Ditch Woodbury 42.33 -96.21972
Fletcher Ditch Monona 41.915 -96.10056
Garretson Ditch Woodbury 42.27278 -96.12139
Garretson Outlet Ditch Monona 42.14611 -96.10222
Goshen Ditch Muscatine 41.54083 -91.22139
Grove Branch Ditch Hamilton 42.35194 -93.72139
Hackett Ditch Monona 42.07472 -96.08722
Haitz Ditch Monona 42.15833 -96.03806
Hawkeye-Dolbee Diversion Channel Des Moines 41.02278 -91.02417
Horse Creek Ditch Fremont 40.71639 -95.79389
Indian Creek Ditch Pottawattamie 41.22583 -95.86778
Iowa Drainage Ditch Fremont 40.60444 -95.67361
Joint Drainage Ditch 16 Calhoun 42.41722 -94.72028
Joint Drainage Ditch 9-13 Pocahontas 42.57472 -94.70306
Judicial Ditch Number 64 Osceola 43.36722 -95.50139
Keg Creek Ditch Mills 41.01778 -95.76417
Kilpatrick Ditch Fremont 40.88722 -95.56639
Lateral Ditch Number 1 Webster 42.60278 -94.12278
Lateral Number 1 Webster 42.50639 -94.00361
Lateral Number 2 Buena Vista 42.75333 -94.98917
Lateral Number 8 Fremont 40.70111 -95.72306
Le Claire Canal Scott 41.58083 -90.39556
Linscott Ditch Monona 42.16028 -96.11361
Loop Branch Ditch Hamilton 42.39639 -93.67194
Losey Ditch Monona 42.09667 -96.07611
Main Ditch Palo Alto 43.11528 -94.61667
Main Ditch Number 6 Fremont 40.69222 -95.73528
McCandless Cleghorn Ditch Monona 42.09944 -96.15639
McCandless Cleghorn Outlet Monona 41.96333 -96.10472
McNeil Ditch Harrison 41.86306 -96.04583
Mill Race Iowa 41.79361 -91.92222
Mills Fremont Ditch Fremont 40.89667 -95.78389
Modale Ditch Harrison 41.62167 -96.0025
Monona Harrison Ditch Monona 41.9625 -95.99056
Mule Slough Ditch Fremont 40.75444 -95.78056
Murphy Ditch Monona 42.08583 -96.12694
Mustard Lateral Fremont 40.78861 -95.78389
Myrland Ditch Monona 42.08417 -96.16583
Nelson Ditch Harrison 41.68306 -95.98472
Number Eighty-three Ditch Kossuth 43.04222 -94.30472
Number Sixtyone Palo Alto 42.9825 -94.46167
Old Channel Polk 41.79639 -93.465
Old Soldier River Ditch Harrison 41.65111 -96.05611
Old Township Ditch Lee 40.67444 -91.19472
Oliver Lake Ditch Monona 41.99556 -96.0075
Otter Creek County Ditch Louisa 41.17972 -91.24333
Plum Creek Ditch Fremont 40.81417 -95.8
Pony Creek Ditch Mills 41.01694 -95.80639
Possum Ditch Fremont 40.75861 -95.75611
Pratt Ditch Monona 42.11278 -96.07778
Rahto Branch Ditch Hamilton 42.31417 -93.70417
Rogers Ditch Lee 40.68611 -91.20778
Saint Marys Ditch Mills 41.12944 -95.82972
Sand Hill Lake Ditch Monona 42.21611 -96.3025
Scott Township Ditch Fremont 40.83333 -95.81222
Sherman Ditch Monona 41.92333 -96.03
Soldier River Cutoff Harrison 41.75278 -96.02833
South River Ditch Warren 41.32944 -93.56222
Spooner Ditch Harrison 41.69667 -96.00139
Storks Ditch Kossuth 43.29 -94.12306
Swanson Ditch Monona 42.17667 -96.22306
Tom King Ditch Monona 42.19056 -96.03
Union Slough Ditch Kossuth 43.38139 -94.10361
Wales Ditch Muscatine 41.51583 -91.24361
Wall Lake Inlet Sac 42.23806 -95.0075
Wall Lake Outlet Sac 42.29667 -95.00222
Waubonsie Creek Ditch Fremont 40.87944 -95.78056
Weber Ditch Woodbury 42.22333 -96.04389
West Benton Ditch Fremont 40.71722 -95.84722
West Fork Ditch Monona 42.18972 -96.0775
West Soldier Ditch Harrison 41.69472 -95.99167
Wilson Ditch Harrison 41.52639 -95.95083
Wolf Creek Drainage Ditch Woodbury 42.26667 -96.05333
Youngs Ditch Harrison 41.57806 -96.01111




Geography Home     Copyright 2007 BrainyMedia.com