Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Iowa Crossing
Feature Name
County
Latitude
Longitude
Interchange 1 Fremont 40.60083 -95.6775
Interchange 105 Monona 41.93056 -96.10333
Interchange 112 Monona 42.02667 -96.13194
Interchange 12 Decatur 40.73889 -93.84306
Interchange 120 Monona 42.12778 -96.20417
Interchange 15 Fremont 40.75833 -95.81667
Interchange 151 Wright 42.57306 -93.54833
Interchange 159 Franklin 42.67361 -93.45556
Interchange 165 Franklin 42.74556 -93.39722
Interchange 17 Pottawattamie 41.37639 -95.67528
Interchange 170 Franklin 42.80361 -93.35972
Interchange 176 Franklin 42.89167 -93.35056
Interchange 18 Decatur 40.81167 -93.82722
Interchange 180 Cerro Gordo 42.94444 -93.35
Interchange 182 Cerro Gordo 42.98056 -93.34444
Interchange 188 Cerro Gordo 43.06722 -93.34222
Interchange 193 Cerro Gordo 43.13389 -93.35556
Interchange 194 Cerro Gordo 43.14639 -93.35556
Interchange 197 Cerro Gordo 43.19861 -93.34889
Interchange 1A Pottawattamie 41.23389 -95.89722
Interchange 1B Pottawattamie 41.23222 -95.87861
Interchange 20 Fremont 40.82222 -95.80611
Interchange 203 Worth 43.28444 -93.34972
Interchange 208 Worth 43.35722 -93.34861
Interchange 21 Pottawattamie 41.49889 -95.74583
Interchange 214 Worth 43.44444 -93.34944
Interchange 22 Decatur 40.87 -93.80222
Interchange 23 Pottawattamie 41.44028 -95.61167
Interchange 24 Fremont 40.8875 -95.79889
Interchange 27 Pottawattamie 41.49722 -95.50111
Interchange 28 Pottawattamie 41.49861 -95.6
Interchange 29 Clarke 40.97167 -93.79722
Interchange 32 Mills 41.00167 -95.80611
Interchange 33 Clarke 41.02639 -93.79444
Interchange 34 Pottawattamie 41.49861 -95.44583
Interchange 35 Mills 41.04556 -95.81917
Interchange 36 Clarke 41.06972 -93.78056
Interchange 4 Decatur 40.62389 -93.89028
Interchange 42 Mills 41.14944 -95.82167
Interchange 43 Warren 41.17667 -93.78333
Interchange 46 Pottawattamie 41.49722 -95.22167
Interchange 47 Pottawattamie 41.22028 -95.82667
Interchange 5 Pottawattamie 41.24222 -95.82306
Interchange 51 Cass 41.49722 -95.12306
Interchange 53B Pottawattamie 41.2625 -95.90833
Interchange 54 Cass 41.49722 -95.05972
Interchange 54A Pottawattamie 41.27083 -95.90833
Interchange 54B Pottawattamie 41.27083 -95.90139
Interchange 55 Pottawattamie 41.275 -95.88056
Interchange 56 Warren 41.36278 -93.78
Interchange 57 Cass 41.49722 -95.00361
Interchange 60 Cass 41.49722 -94.94444
Interchange 62 Pottawattamie 41.355 -95.9
Interchange 64 Cass 41.49722 -94.86833
Interchange 65 Warren 41.48333 -93.77972
Interchange 66 Pottawattamie 41.41944 -95.9
Interchange 70 Cass 41.49722 -94.75833
Interchange 71 Pottawattamie 41.49389 -95.90083
Interchange 72 Pottawattamie 41.49944 -95.90111
Interchange 75 Adair 41.49306 -94.66111
Interchange 76 Adair 41.49306 -94.64306
Interchange 8 Pottawattamie 41.28028 -95.78389
Interchange 82 Harrison 41.62 -95.9875
Interchange 86 Adair 41.49583 -94.45222
Interchange 88 Adair 41.49583 -94.41111
Interchange 89 Harrison 41.71111 -96.04444
Interchange 95 Harrison 41.80194 -96.055



Geography Home     Copyright 2009 BrainyMedia.com