|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Indiana School |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| A L Spohn Elementary/Middle School | Lake | 41.62278 | -87.51 |
| Abraham Lincoln Elementary School | Lake | 41.63667 | -87.515 |
| Adams Central Elementary School | Adams | 40.74583 | -84.94306 |
| Adams Central High School | Adams | 40.74583 | -84.94306 |
| Adams Central Middle School | Adams | 40.74583 | -84.94306 |
| Adams Elementary School | Allen | 41.06694 | -85.09944 |
| Akron Elementary School | Fulton | 41.0425 | -86.02694 |
| Alain L Locke Elementary School | Lake | 41.58 | -87.38389 |
| Albany Elementary School | Delaware | 40.30028 | -85.24583 |
| Albert Walsman Junior High School | Marion | 39.74361 | -86.08861 |
| Albion Elementary School | Noble | 41.39722 | -85.41833 |
| Alexander Hamilton Elementary School | Lake | 41.565 | -87.26639 |
| Alexandria Elementary School | Madison | 40.26333 | -85.67722 |
| Alexandria-Monroe High School | Madison | 40.24944 | -85.67694 |
| Alexis Coquillard Elementary School | St. Joseph | 41.69083 | -86.30333 |
| Alfred Beckman Middle School | Lake | 41.57778 | -87.35444 |
| All Saints School | Lake | 41.61694 | -87.51583 |
| Allen Elementary School | Grant | 40.56833 | -85.64194 |
| Allen School | Wells | 40.73556 | -85.17833 |
| Allisonville Elementary School | Marion | 39.89833 | -86.08778 |
| Allstott School | Crawford | 38.36028 | -86.56 |
| Ambridge Elementary School | Lake | 41.60444 | -87.36833 |
| Amo Elementary School | Hendricks | 39.69222 | -86.61444 |
| Ancilla Domini College | Marshall | 41.33778 | -86.44667 |
| Anderson College | Madison | 40.11194 | -85.66611 |
| Anderson High School | Madison | 40.10278 | -85.68556 |
| Andrean High School | Lake | 41.51028 | -87.33417 |
| Andrews Elementary School | Huntington | 40.85944 | -85.59444 |
| Anna Brochhausen Elementary School | Marion | 39.78806 | -86.06861 |
| Anna Wilson Elementary School | Montgomery | 40.04083 | -86.89139 |
| Anthony Elementary School | Delaware | 40.21444 | -85.41056 |
| Anthony Wayne School | Allen | 41.05917 | -85.21389 |
| Arcola Elementary School | Allen | 41.10417 | -85.28889 |
| Argos Community Elementary School | Marshall | 41.24167 | -86.25028 |
| Argos Community Junior-Senior High School | Marshall | 41.24167 | -86.25028 |
| Arlington Elementary School | Rush | 39.64167 | -85.58028 |
| Arlington Heights Elementary School | Marion | 39.80972 | -86.07111 |
| Arsenal Technical High School | Marion | 39.77667 | -86.13278 |
| Arthur C Newby Elementary School | Marion | 39.79222 | -86.25694 |
| Arthur P Melton Elementary School | Lake | 41.53528 | -87.34944 |
| Ashland School | Henry | 39.93028 | -85.30361 |
| Ashley Elementary School | DeKalb | 41.52278 | -85.0575 |
| Atwood Elementary School | Kosciusko | 41.26389 | -85.97889 |
| Aurora Elementary School | Dearborn | 39.06333 | -84.89722 |
| Aurora Middle School | Dearborn | 39.06444 | -84.89917 |
| Aurora School | Pulaski | 41.09861 | -86.65944 |
| Austin Elementary School | Scott | 38.74083 | -85.8025 |
| Austin High School | Scott | 38.74083 | -85.8025 |
| Austin Middle School | Scott | 38.74083 | -85.8025 |
| Avilla Elementary and Middle School | Noble | 41.36472 | -85.24028 |
| Avon High School | Hendricks | 39.76056 | -86.39167 |
| Avon Lower Elementary School | Hendricks | 39.76194 | -86.39583 |
| Avon Middle School | Hendricks | 39.76056 | -86.39444 |
| Avon Upper Elementary School | Hendricks | 39.76194 | -86.39583 |
| Bailly Elementary School | Porter | 41.60833 | -87.06111 |
| Bailly Middle School | Lake | 41.53528 | -87.32444 |
| Bainbridge Elementary School | Putnam | 39.76389 | -86.81278 |
| Baker School | Posey | 37.98167 | -87.56556 |
| Baldwin Heights Elementary School | Gibson | 38.34139 | -87.57139 |
| Ball State University | Delaware | 40.19944 | -85.4125 |
| Banta School | Porter | 41.47361 | -87.05333 |
| Barker Junior High School | LaPorte | 41.68583 | -86.89306 |
| Bashor Childrens Home | Elkhart | 41.59389 | -85.90083 |
| Bateman School | Martin | 38.56556 | -86.79528 |
| Battell Elementary School | St. Joseph | 41.66917 | -86.18111 |
| Battle Ground Elementary School | Tippecanoe | 40.515 | -86.83389 |
| Battle Ground Junior High School | Tippecanoe | 40.5125 | -86.83389 |
| Beardsley Elementary School | Elkhart | 41.69167 | -85.9625 |
| Beaver Center School | Pulaski | 40.95667 | -86.75722 |
| Bedford-North Lawrence High School | Lawrence | 38.88111 | -86.44444 |
| Bee Ridge School | Clay | 39.53389 | -87.16444 |
| Beech Grove Middle School | Marion | 39.72556 | -86.09583 |
| Beech Grove Senior High School | Marion | 39.71167 | -86.07611 |
| Beiger Elementary and Junior High School | St. Joseph | 41.6625 | -86.15222 |
| Beiriger School | Lake | 41.52833 | -87.44 |
| Belle Union Elementary School | Putnam | 39.57194 | -86.70861 |
| Belzer Middle School | Marion | 39.85389 | -86.03611 |
| Ben Davis High School | Marion | 39.78472 | -86.29056 |
| Ben F Geyer Middle School | Allen | 41.03083 | -85.13 |
| Bender School | Dubois | 38.42444 | -86.74583 |
| Benjamin Banneker Elementary School | Lake | 41.57639 | -87.35972 |
| Benjamin Bosse High School | Vanderburgh | 37.96389 | -87.53972 |
| Benjamin Franklin Elementary School | Knox | 38.67083 | -87.50056 |
| Benjamin Harrison Elementary School | Lake | 41.63389 | -87.48167 |
| Bennett School | Grant | 40.57389 | -85.66944 |
| Berne Elementary School | Adams | 40.65833 | -84.95694 |
| Beth Israel School | Lake | 41.58444 | -87.52083 |
| Bethany High School | Elkhart | 41.54528 | -85.8275 |
| Bethany School | Elkhart | 41.44972 | -85.82444 |
| Bethel College | St. Joseph | 41.67833 | -86.19472 |
| Bethel Home Place for Boys | Delaware | 40.25194 | -85.52 |
| Bethlehem Lutheran School | Wells | 40.85278 | -85.10111 |
| Bethlehem-Trinity Lutheran School | Allen | 41.11833 | -85.22556 |
| Beveridge Elementary School | Lake | 41.59028 | -87.3625 |
| Bibish School | Lake | 41.47306 | -87.51083 |
| Billings Elementary School | Decatur | 39.33833 | -85.48861 |
| Binford Middle School | Monroe | 39.16 | -86.505 |
| Bingham Elementary School | St. Joseph | 41.66056 | -86.17278 |
| Bishop Chatard High School | Marion | 39.86167 | -86.1275 |
| Bishop Dwenger High School | Allen | 41.13194 | -85.12528 |
| Bishop Luers High School | Allen | 41.0325 | -85.13389 |
| Black Oak Elementary School | Lake | 41.56667 | -87.40417 |
| Black School | Posey | 37.85361 | -88.00306 |
| Blackford High School | Blackford | 40.45694 | -85.36889 |
| Blaine School | Delaware | 40.18361 | -85.36583 |
| Blanche E Fuqua Elementary School | Vigo | 39.43528 | -87.40056 |
| Blessed Sacrament School | Lake | 41.54306 | -87.35722 |
| Block Junior High School | Lake | 41.63444 | -87.43806 |
| Bloomfield Elementary School | Greene | 39.025 | -86.94583 |
| Bloomfield Hills School | LaGrange | 41.67444 | -85.35417 |
| Bloomingdale Elementary School | Allen | 41.08639 | -85.14722 |
| Bloomington South High School | Monroe | 39.14389 | -86.52889 |
| Blue Creek Amish School | Adams | 40.67472 | -84.82083 |
| Bluff Avenue School | Marion | 39.70722 | -86.17 |
| Bon Air Elementary and Middle School | Howard | 40.51389 | -86.12472 |
| Boone Grove Elementary School | Porter | 41.35528 | -87.12917 |
| Boone Grove Junior-Senior High School | Porter | 41.35528 | -87.12917 |
| Boonville High School | Warrick | 38.0525 | -87.27778 |
| Boonville Junior High School | Warrick | 38.05167 | -87.27139 |
| Booth Tarkington Elementary School | Marion | 39.83389 | -86.05694 |
| Borkholder School | Marshall | 41.46278 | -86.07833 |
| Bosse High School | Posey | 37.96361 | -87.54 |
| Boswell Elementary School | Benton | 40.51667 | -87.38667 |
| Brandywine Elementary School | Hancock | 39.72833 | -85.78278 |
| Brazil High School | Clay | 39.52639 | -87.12444 |
| Brazil Junior High School | Clay | 39.52722 | -87.12722 |
| Break-O-Day Elementary School | Johnson | 39.55972 | -86.10306 |
| Brebeuf Preparatory School | Marion | 39.91056 | -86.21028 |
| Bremen Elementary/Middle School | Marshall | 41.445 | -86.15333 |
| Bremen Senior High School | Marshall | 41.445 | -86.15333 |
| Brentwood Elementary School | Allen | 41.09778 | -85.09222 |
| Bristol Elementary School | Elkhart | 41.71722 | -85.825 |
| Broad Ripple High School | Marion | 39.86833 | -86.1375 |
| Brook Elementary School | Newton | 40.86861 | -87.36583 |
| Brook Park Elementary School | Marion | 39.84944 | -86.04861 |
| Brooklyn Elementary School | Morgan | 39.54278 | -86.36833 |
| Brookside Elementary School | Marion | 39.78194 | -86.11167 |
| Brookville Elementary School | Franklin | 39.42639 | -85.01111 |
| Brookville High School | Franklin | 39.43361 | -84.99861 |
| Brookville Junior High School | Franklin | 39.43361 | -84.99861 |
| Brown County High School | Brown | 39.20417 | -86.24389 |
| Brown Elementary School | Monroe | 39.3225 | -86.47583 |
| Brown School Number 6 | Marion | 39.7575 | -86.1575 |
| Browning School Number 73 | Marion | 39.81028 | -86.0975 |
| Brownsburg High School | Hendricks | 39.82972 | -86.38806 |
| Brownsburg Intermediate School | Hendricks | 39.83889 | -86.38944 |
| Brownsburg Junior High School | Hendricks | 39.8375 | -86.38944 |
| Brownsburg South Elementary School | Hendricks | 39.83194 | -86.40028 |
| Brummitt Elementary School | Porter | 41.61667 | -87.01917 |
| Brunswick Elementary School | Lake | 41.59806 | -87.40667 |
| Buffalo Elementary School | White | 40.88167 | -86.74806 |
| Bunker Hill Elementary School | Marion | 39.66806 | -86.05139 |
| Burkhardt School | Vanderburgh | 38.00194 | -87.47417 |
| Burris Elementary School | Lawrence | 38.73944 | -86.44222 |
| Burris School | Delaware | 40.19694 | -85.4125 |
| Butler Elementary School | DeKalb | 41.43194 | -84.86861 |
| Butler University | Marion | 39.83889 | -86.1725 |
| Cable School Number 4 | Marion | 39.77528 | -86.17 |
| Caleb Mills Elementary School | Montgomery | 40.04139 | -86.91111 |
| California Elementary School | Starke | 41.215 | -86.63972 |
| Calumet High School | Lake | 41.54806 | -87.40889 |
| Calvary Lutheran School | Marion | 39.6775 | -86.13861 |
| Calvin N Kendall Elementary School | Marion | 39.78083 | -86.08944 |
| Canaan Elementary School | Jefferson | 38.86528 | -85.29806 |
| Cane Creek School | Orange | 38.48139 | -86.66806 |
| Carl G Fisher Elementary School | Marion | 39.78444 | -86.24694 |
| Carl J Polk Elementary School | Lake | 41.57306 | -87.22972 |
| Carl Wilde Elementary School | Marion | 39.8175 | -86.245 |
| Carlin Park School | Steuben | 41.64389 | -84.99194 |
| Carlisle Elementary and Junior High School | Sullivan | 38.96278 | -87.40139 |
| Carmel Junior High School | Hamilton | 39.975 | -86.14222 |
| Carpenter School | Posey | 37.975 | -87.57667 |
| Carrie Gosch Elementary School | Lake | 41.62694 | -87.46778 |
| Carroll Junior-Senior High School | Carroll | 40.54611 | -86.48056 |
| Carthage Elementary School | Henry | 39.73861 | -85.56556 |
| Cary Home for Children | Tippecanoe | 40.4 | -86.87778 |
| Cascade School | Hendricks | 39.66583 | -86.55861 |
| Cass Union School | Ohio | 38.9525 | -84.975 |
| Castle High School | Warrick | 37.99361 | -87.3775 |
| Caston Elementary School | Fulton | 40.94778 | -86.25917 |
| Caston Junior-Senior High School | Fulton | 40.94778 | -86.25917 |
| Cathedral High School | Marion | 39.78639 | -86.15778 |
| Cayuga Elementary School | Vermillion | 39.95083 | -87.46833 |
| Caze Elementary and Junior High School | Vanderburgh | 37.94861 | -87.49361 |
| Cedar Hall Elementary and Junior High School | Vanderburgh | 37.99833 | -87.58139 |
| Cedar Hall School | Posey | 37.99778 | -87.58139 |
| Celestine Elementary School | Dubois | 38.38306 | -86.77778 |
| Centennial School | Posey | 37.97917 | -87.59944 |
| Center Elementary School | Grant | 40.51694 | -85.66194 |
| Center School | Delaware | 40.10556 | -85.27139 |
| Central Avenue School | Madison | 40.095 | -85.67611 |
| Central Elementary School | Boone | 40.05 | -86.46333 |
| Central Junior High School | Bartholomew | 39.20528 | -85.91694 |
| Central Noble Middle School | Noble | 41.39778 | -85.41889 |
| Central School | Boone | 39.96056 | -86.39917 |
| Central Technical School | Johnson | 39.58944 | -86.09972 |
| Century School | Wabash | 40.80889 | -85.81611 |
| Chamberlain Elementary School | Elkhart | 41.5925 | -85.83278 |
| Chandler Elementary School | Elkhart | 41.58111 | -85.82833 |
| Chapel School | Franklin | 39.43889 | -85.25222 |
| Chapelwood Elementary School | Marion | 39.78194 | -86.28806 |
| Charity Dye Elementary School | Marion | 39.79056 | -86.14722 |
| Charles Elementary School | Wayne | 39.82528 | -84.86861 |
| Charles Major Education Center | Shelby | 39.52528 | -85.77417 |
| Charles R Drew Elementary School | Lake | 41.58111 | -87.3175 |
| Charles W Fairbanks Elementary School | Marion | 39.83083 | -86.01639 |
| Charlestown Senior High School | Clark | 38.45472 | -85.66694 |
| Chartrand High School | Marion | 39.69083 | -86.10778 |
| Chester Center School | Wells | 40.60972 | -85.27917 |
| Chester Elementary School | Wabash | 40.99722 | -85.76194 |
| Chesterton Senior High School | Porter | 41.60833 | -87.06111 |
| Chestnut School | Posey | 37.97194 | -87.56389 |
| Chippewa School | Wabash | 40.82778 | -85.84944 |
| Chrisney Elementary School | Spencer | 38.01694 | -87.03472 |
| Christ the King School | Marion | 39.86083 | -86.12861 |
| Christian Park Elementary School | Marion | 39.76056 | -86.08889 |
| Christian School | Lake | 41.55306 | -87.455 |
| Christian Seminary | Marion | 39.83306 | -86.17806 |
| Clarence L Farrington Junior High School | Marion | 39.81083 | -86.23389 |
| Clark Pleasant Junior High School | Johnson | 39.55444 | -86.08611 |
| Clark School | Lake | 41.67833 | -87.50639 |
| Clarks Hill Elementary School | Tippecanoe | 40.24889 | -86.72222 |
| Clarksville Middle School | Clark | 38.30056 | -85.76806 |
| Clarksville Senior High School | Clark | 38.29861 | -85.76667 |
| Clay High School | St. Joseph | 41.72889 | -86.22861 |
| Clay Middle School | St. Joseph | 41.725 | -86.24528 |
| Clay-Huff Elementary School | Spencer | 38.04639 | -86.89583 |
| Claypool Elementary School | Delaware | 40.19833 | -85.34194 |
| Clegg School | Clark | 38.56361 | -85.70417 |
| Clermont School Number 4 | Marion | 39.81417 | -86.3225 |
| Clifty Creek Elementary School | Bartholomew | 39.20833 | -85.86833 |
| Clinton Central Elementary School | Clinton | 40.32889 | -86.39111 |
| Clinton Central High School | Clinton | 40.29833 | -86.39111 |
| Clinton Christian Day School | Elkhart | 41.6 | -85.73528 |
| Clinton Community School | Elkhart | 41.58306 | -85.7175 |
| Clinton Prairie Junior-Senior High School | Clinton | 40.25139 | -86.59139 |
| Clinton Young Elementary School | Marion | 39.68333 | -86.115 |
| Cloverdale Elementary School | Putnam | 39.51194 | -86.79083 |
| Cloverdale Junior/Senior High School | Putnam | 39.51194 | -86.79083 |
| Coal Creek Central School | Montgomery | 40.20472 | -87.04361 |
| Coburn School | Marion | 39.82556 | -86.14694 |
| Cocannon School | Vigo | 39.47833 | -87.455 |
| Colfax School | St. Joseph | 41.68083 | -86.26306 |
| Colgan School Number 10 | Marion | 39.78389 | -86.14333 |
| Colgate School | Clark | 38.27833 | -85.75722 |
| College Corner Elementary School | Madison | 40.165 | -85.65083 |
| College Wood Elementary School | Hamilton | 39.97361 | -86.14472 |
| Collett Orphanage | Vermillion | 39.92667 | -87.44028 |
| Collett School | Vigo | 39.49083 | -87.40361 |
| Columbia City Joint High School | Whitley | 41.16306 | -85.48389 |
| Columbia Elementary School | Fulton | 41.05722 | -86.21194 |
| Columbia School | Madison | 40.10778 | -85.6925 |
| Columbian Elementary School | Howard | 40.49778 | -86.13667 |
| Columbus North High School | Bartholomew | 39.22472 | -85.91111 |
| Columbus School | Lake | 41.565 | -87.27917 |
| Combs School | Greene | 39.0475 | -86.79222 |
| Concord Central School | Elkhart | 41.63611 | -85.92528 |
| Concord South Side Elementary School | Elkhart | 41.6325 | -85.92028 |
| Concordia Lutheran High School | Allen | 41.09056 | -85.08556 |
| Concordia Lutheran School | Allen | 41.0725 | -85.11333 |
| Concordia Senior College | Allen | 41.13944 | -85.10889 |
| Conner Elementary School | Hamilton | 40.04667 | -86.00278 |
| Connersville Area Vocational School | Fayette | 39.63667 | -85.15972 |
| Connersville Junior High North | Fayette | 39.65556 | -85.13333 |
| Connersville Senior High School | Fayette | 39.63667 | -85.15972 |
| Consolidated School | Allen | 40.94917 | -84.98222 |
| Converse Elementary School | Miami | 40.57778 | -85.86889 |
| Cooks Corner Elementary School | Porter | 41.50028 | -87.06556 |
| Coolspring Elementary School | LaPorte | 41.65194 | -86.87667 |
| Corpus Christi School | St. Joseph | 41.71417 | -86.28694 |
| Corydon Pike School | Floyd | 38.27778 | -85.84694 |
| Coulston Elementary School | Shelby | 39.53333 | -85.76 |
| Cox School | Jackson | 38.87389 | -85.89139 |
| Crawford School | Vigo | 39.45694 | -87.41361 |
| Crawfordsville Senior High School | Montgomery | 40.0375 | -86.9 |
| Creekside School | LaGrange | 41.67694 | -85.39917 |
| Crestview Elementary School | Dubois | 38.29556 | -86.94833 |
| Crestview Junior High School | Huntington | 40.88639 | -85.49556 |
| Crestview School | Marion | 39.88444 | -86.03694 |
| Crisman School | Porter | 41.58694 | -87.17389 |
| Crispus Attucks High School | Marion | 39.78389 | -86.16889 |
| Cromwell Elementary School | Noble | 41.40389 | -85.61528 |
| Crooked Creek Elementary School | Marion | 39.85694 | -86.19778 |
| Cropsey School Number 22 | Marion | 39.74944 | -86.16056 |
| Cross Cliff Elementary School | Bartholomew | 39.28194 | -85.86444 |
| Crouch Elementary School | Tippecanoe | 40.42417 | -86.85333 |
| Crown Point High School | Lake | 41.41667 | -87.36889 |
| Crusade School | Harrison | 38.41194 | -86.11139 |
| Culver Community Junior-Senior High School | Marshall | 41.22361 | -86.42528 |
| Culver Elementary School | Marshall | 41.22778 | -86.425 |
| Culver Military and Girls Academy | Marshall | 41.22472 | -86.40278 |
| Culver School | Posey | 37.95889 | -87.56194 |
| Cunningham Elementary School | Madison | 40.26111 | -85.63278 |
| Cynthia Heights Elementary and Junior High School | Vanderburgh | 38.04583 | -87.63722 |
| Daleville Elementary School | Delaware | 40.12083 | -85.55778 |
| Daleville High School | Delaware | 40.11833 | -85.55472 |
| Daniel Hale Williams Elementary School | Lake | 41.58472 | -87.32083 |
| Daniel Webster Elementary School | Cass | 40.75722 | -86.33806 |
| Daniel Wertz Elementary School | Vanderburgh | 37.96056 | -87.61389 |
| Danville Community High School | Hendricks | 39.76167 | -86.52028 |
| Darden Elementary School | St. Joseph | 41.72972 | -86.24528 |
| Darlington Elementary and Junior High School | Montgomery | 40.10806 | -86.14722 |
| David O Duncan Elementary School | Lake | 41.58083 | -87.35056 |
| David Turnham Educational Center | Spencer | 38.17056 | -86.98722 |
| Davis Park Elementary School | Vigo | 39.46389 | -87.38889 |
| Dayton Elementary School | Tippecanoe | 40.37694 | -86.76806 |
| Decatur Central High School | Marion | 39.6875 | -86.27556 |
| Decatur Township Junior High School | Marion | 39.68944 | -86.27056 |
| Decker Elementary School | Knox | 38.48944 | -87.60722 |
| Deerfield Elementary School | Randolph | 40.2875 | -85.02528 |
| Degenhart School | Decatur | 39.22 | -85.46528 |
| Dekalb High School | DeKalb | 41.40639 | -85.04111 |
| Dekalb Junior High School | DeKalb | 41.40639 | -85.04111 |
| Delaware Elementary and Junior High School | Vanderburgh | 37.98472 | -87.55722 |
| Delaware Trail School | Marion | 39.88917 | -86.1725 |
| Deming Elementary School | Vigo | 39.48583 | -87.39028 |
| DeMotte Christian School | Jasper | 41.19222 | -87.19722 |
| Demotte Elementary School | Jasper | 41.19389 | -87.19944 |
| Dennis David Worth Junior High School | Wayne | 39.83194 | -84.91167 |
| DePauw University | Putnam | 39.63972 | -86.86167 |
| Deputy Elementary School | Jefferson | 38.79722 | -85.65389 |
| Dewitt S Morgan Elementary School | Marion | 39.84278 | -86.16361 |
| Dexter Elementary and Junior High School | Vanderburgh | 37.96389 | -87.51444 |
| Dexter School | Posey | 37.96417 | -87.51444 |
| Dildine School | Blackford | 40.45028 | -85.31389 |
| Dillsboro Elementary School | Dearborn | 39.0175 | -85.06361 |
| Dive School | Lawrence | 38.88917 | -86.49389 |
| Divine Heart Seminary | Marshall | 41.35611 | -86.43889 |
| Dollens Elementary School | Lawrence | 38.89278 | -86.52139 |
| Donald E Gavit Middle/High School | Lake | 41.57694 | -87.48694 |
| Door Village Elementary School | LaPorte | 41.575 | -86.76944 |
| Douglas A MacArthur Elementary School | Marion | 39.6525 | -86.15028 |
| Dublin Elementary School | Wayne | 39.81111 | -85.20472 |
| Dugger Elementary School | Sullivan | 39.07417 | -87.27 |
| Dulles School | Lake | 41.57778 | -87.40722 |
| Dunbar School | Lake | 41.58528 | -87.32583 |
| Dunbar-Pulaski Middle School | Lake | 41.58444 | -87.32583 |
| Dupont Elementary School | Jefferson | 38.88944 | -85.52 |
| Durbin Elementary School | Hamilton | 40.0525 | -85.90944 |
| Dwight D Eisenhower School | Lake | 41.3925 | -87.36278 |
| Dyer Middle School | Monroe | 39.1775 | -86.54417 |
| Earlham College | Wayne | 39.82333 | -84.91361 |
| East Auburn Elementary School | DeKalb | 41.37167 | -85.04306 |
| East Central High School | Dearborn | 39.27972 | -84.97389 |
| East Elementary School | Grant | 40.48667 | -85.60778 |
| East Noble High School | Noble | 41.43528 | -85.25694 |
| East School | Morgan | 39.42417 | -86.4125 |
| East Side Consolidated School | Elkhart | 41.66194 | -85.91611 |
| East Side Elementary School | Clay | 39.52694 | -87.12111 |
| East Spring Street School | Floyd | 38.29278 | -85.80833 |
| East Tipp Junior High School | Tippecanoe | 40.46028 | -86.76083 |
| East View School | Fayette | 39.63611 | -85.12972 |
| Eastbrook Elementary School | Marion | 39.89611 | -86.235 |
| Eastern Hancock Elementary School | Hancock | 39.79333 | -85.60833 |
| Eastern Hancock Junior-Senior High School | Hancock | 39.79333 | -85.60833 |
| Eastern Jackson School | Howard | 40.52194 | -85.89806 |
| Eastern Junior and Senior High School | Howard | 40.47556 | -85.9675 |
| Eastern Pulaski Elementary School | Pulaski | 41.04389 | -86.59639 |
| Eastlawn Elementary School | Clark | 38.28917 | -85.72222 |
| Eastside Junior-Senior High School | DeKalb | 41.43194 | -84.86528 |
| Eastview Elementary School | Fayette | 39.63611 | -85.15972 |
| Eastwood Elementary School | Wabash | 40.80333 | -85.81583 |
| Eastwood Junior High School | Marion | 39.86806 | -86.0925 |
| Eaton Elementary School | Delaware | 40.34306 | -85.34861 |
| Eddy Village School | LaGrange | 41.53667 | -85.43778 |
| Edgar H Evans Elementary School | Marion | 39.83417 | -86.11083 |
| Edgar L Miller Elementary School | Lake | 41.51028 | -87.37472 |
| Edgelea Elementary School | Tippecanoe | 40.38694 | -86.87694 |
| Edgewood Elementary School | LaPorte | 41.69167 | -86.88639 |
| Edgewood School | Marion | 39.6875 | -86.13639 |
| Edward Eggleston Elementary School | St. Joseph | 41.75194 | -86.23972 |
| Eggers School | Lake | 41.60722 | -87.51694 |
| Elder School | Perry | 38.10361 | -86.505 |
| Elder W Diggs School | Marion | 39.80083 | -86.25333 |
| Eldon Ready Elementary School | Lake | 41.54694 | -87.42639 |
| Eldorado School | Madison | 40.10556 | -85.68694 |
| Eleanor Skillen Elementary School | Marion | 39.73528 | -86.13528 |
| Eliza A Blaker Elementary School | Marion | 39.85083 | -86.13528 |
| Eliza Hendricks Junior-Senior High School | Marion | 39.80167 | -86.29056 |
| Eliza Hendricks School | Marion | 39.80167 | -86.29056 |
| Elizabeth Elementary School | Harrison | 38.12556 | -85.975 |
| Elm Heights School | Monroe | 39.16139 | -86.52167 |
| Elm Road Elementary School | St. Joseph | 41.63139 | -86.1375 |
| Elmhurst High School | Allen | 41.03056 | -85.19028 |
| Elmwood Elementary School | Miami | 40.76583 | -86.06139 |
| Elnora Elementary School | Daviess | 38.87083 | -87.08639 |
| Elsie Rogers Elementary School | St. Joseph | 41.67778 | -86.12944 |
| Elsie Wadsworth Elementary School | Lake | 41.53194 | -87.42 |
| Elwood Haynes Elementary School | Howard | 40.47778 | -86.11083 |
| Elwood Junior High School | Madison | 40.2775 | -85.83917 |
| Emanuel Lutheran School | Tipton | 40.27806 | -86.04528 |
| Emanuel School | Jackson | 38.84889 | -85.90028 |
| Emerson Elementary School | Jackson | 38.96111 | -85.89806 |
| Emerson School | Delaware | 40.19917 | -85.39611 |
| Emery O Muncie Elementary School | Jefferson | 38.76361 | -85.40361 |
| Eminence Consolidated School | Morgan | 39.52444 | -86.6425 |
| Emmanuel School | Allen | 41.07389 | -85.15083 |
| Emmanuel-Saint Michael Lutheran School | Allen | 40.99722 | -85.03778 |
| Emmaus Lutheran School | Allen | 41.06444 | -85.15278 |
| Emmaus School | Marion | 39.75 | -86.13583 |
| Emmerich Manual High School | Marion | 39.73417 | -86.15278 |
| Emmons Elementary and Junior High School | St. Joseph | 41.64972 | -86.17972 |
| English School | Crawford | 38.3375 | -86.45611 |
| Ernest R Elliott Elementary School | Lake | 41.55528 | -87.49167 |
| Ernie Pyle Elementary School | Lake | 41.58222 | -87.36972 |
| Ervin Elementary School | Howard | 40.51833 | -86.29806 |
| Ethel R Jones Elementary School | Porter | 41.58361 | -87.14472 |
| Etna-Troy School | Whitley | 41.23389 | -85.59639 |
| Eugene Field Elementary School | Lake | 41.64972 | -87.44139 |
| Evans Elementary and Junior High School | Vanderburgh | 38.00583 | -87.55 |
| Evans School | Grant | 40.52417 | -85.63639 |
| Evens School | Marion | 39.72583 | -86.15611 |
| Ewing Lane Elementary School | Clark | 38.28889 | -85.71111 |
| Fairbanks Elementary School | Sullivan | 39.21861 | -87.52639 |
| Fairfield Junior-Senior High School | Elkhart | 41.58111 | -85.82333 |
| Fairhaven School | Porter | 41.62833 | -87.05 |
| Fairlawn Elementary and Junior High School | Vanderburgh | 37.95 | -87.52639 |
| Fairlawn School | Posey | 37.94944 | -87.52611 |
| Fairmont Elementary School | Floyd | 38.31083 | -85.80944 |
| Fairmount Middle School | Grant | 40.41444 | -85.64639 |
| Fairview Elementary School | Monroe | 39.16917 | -86.54028 |
| Fairview School | Pulaski | 41.03667 | -86.51722 |
| Fall Creek Heights School | Madison | 40.01972 | -85.63306 |
| Family Christian Academy | Lake | 41.55444 | -87.44028 |
| Farmersburg Elementary School | Sullivan | 39.25417 | -87.38361 |
| Farmland Elementary School | Randolph | 40.19111 | -85.12472 |
| Fayette Central Elementary School | Fayette | 39.68556 | -85.61833 |
| Ferdinand Consolidated School | Dubois | 38.22361 | -86.86056 |
| Field School | Delaware | 40.16861 | -85.41222 |
| Fillmore Elementary School | Putnam | 39.66806 | -86.75194 |
| Finley School | Wayne | 39.82556 | -84.89639 |
| Fishers Elementary School | Hamilton | 39.95417 | -86.01306 |
| Flackville School Number 100 | Marion | 39.80806 | -86.21972 |
| Fleming Garden School | Marion | 39.75722 | -86.235 |
| Fletcher School Number 8 | Marion | 39.75917 | -86.14694 |
| Flick School | Orange | 38.44778 | -86.60278 |
| Flint Lake Elementary School | Porter | 41.50528 | -87.03778 |
| Florence Fay Elementary School | Marion | 39.75917 | -86.11583 |
| Floro Torrence Elementary School | Marion | 39.83389 | -86.08583 |
| Foltz School | Starke | 41.29417 | -86.62139 |
| Foreman Elementary School | Lake | 41.52083 | -87.25583 |
| Forest G Hay Elementary School | St. Joseph | 41.61778 | -86.24694 |
