Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Louisiana Crossing
Feature Name
County
Latitude
Longitude
Bancker Ferry Vermilion 29.88556 -92.12583
Barbue Ford Natchitoches 31.48722 -92.91639
Beasley Crossing Natchitoches 31.56722 -93.13083
Bentons Ferry (historical) East Baton Rouge 30.46444 -90.98972
Brannin Ferry (historical) Franklin 32.12833 -91.57917
Brier Field Ferry (historical) Bossier 32.74222 -93.81333
Burr Ferry (historical) Vernon 31.06389 -93.51917
Camerons Ferry (historical) Washington 30.95278 -89.74722
Campbells Ferry (historical) La Salle 31.73556 -92.35139
Campti Ferry (historical) Natchitoches 31.8875 -93.12444
Carters Ferry (historical) Sabine 31.51389 -93.71833
Carville-White Castle Ferry Iberville 30.19306 -91.12028
Cash Point Ferry (historical) Bossier 32.61389 -93.75472
Chamber Ferry (historical) Sabine 31.54694 -93.80861
Clines Ferry (historical) Beauregard 30.77722 -93.58417
Cloud Crossing (historical) Natchitoches 31.95528 -93.08889
Colfax Ferry (historical) Grant 31.5175 -92.71889
Corbins Ferry (historical) East Carroll 32.77278 -91.34361
Darnell Ferry (historical) Sabine 31.61444 -93.81944
David Ferry (historical) Avoyelles 31.20194 -92.14111
Defees Ferry (historical) Union 32.83417 -92.30778
Douciere Ferry (historical) Caldwell 32.26944 -91.99194
Duchene Ferry (historical) Caldwell 32.19917 -91.98556
Easons Ferry (historical) Richland 32.56083 -91.81222
Egypt Ferry (historical) Franklin 32.1675 -91.5725
Eitere Ferry (historical) Caldwell 32.19639 -91.99111
Epps Ferry (historical) East Carroll 32.59083 -91.43472
French Settlement Ferry (historical) Livingston 30.27444 -90.78194
Gilcrease Ferry (historical) Sabine 31.39111 -93.67111
Gilmer Ferry (historical) Bossier 32.85917 -93.78556
Godwins Ferry (historical) Sabine 31.32083 -93.67639
Gonsoulins Cattle Ferry (historical) Iberia 30.06972 -91.64
Grassy Bend Ford Caldwell 32.12472 -91.88389
Greenings Ferry (historical) Red River 32.05556 -93.47861
Guzmans Ferry (historical) St. Tammany 30.27083 -89.79528
Haley Ferry (historical) Sabine 31.72944 -93.81472
Harrells Ferry (historical) East Baton Rouge 30.41472 -90.96583
Harris Ferry (historical) Rapides 31.15417 -92.26667
Harrisons Ferry (historical) Winn 31.80972 -92.94833
Hudson Ferry (historical) Caldwell 32.00722 -91.98639
Interchange 1 Calcasieu 30.22611 -93.30139
Interchange 100 Lafayette 30.24694 -92.06611
Interchange 101 Lafayette 30.25083 -92.03611
Interchange 109 St. Martin 30.29472 -91.91583
Interchange 10A Calcasieu 30.21639 -93.17
Interchange 10B Calcasieu 30.22722 -93.16806
Interchange 11 Bossier 32.5575 -93.72639
Interchange 112 Ouachita 32.51083 -92.19167
Interchange 115 Ouachita 32.49806 -92.13861
Interchange 116B Ouachita 32.49528 -92.12444
Interchange 117B Ouachita 32.50056 -92.09917
Interchange 118 Ouachita 32.49917 -92.08278
Interchange 12 Bossier 32.55694 -93.71028
Interchange 121 St. Martin 30.34306 -91.72139
Interchange 124 Ouachita 32.48889 -91.99056
Interchange 127 Iberville 30.36667 -91.63361
Interchange 13 Bossier 32.5575 -93.67833
Interchange 132 Richland 32.47694 -91.86056
Interchange 135 Iberville 30.40028 -91.50556
Interchange 138 Richland 32.45694 -91.75917
Interchange 139 Iberville 30.41833 -91.43389
Interchange 14 Caddo 32.47639 -93.79694
Interchange 141 Richland 32.45611 -91.69611
Interchange 145 Richland 32.45583 -91.6275
Interchange 148 Richland 32.45111 -91.58139
Interchange 15 Livingston 30.47 -90.86278
Interchange 151 West Baton Rouge 30.44667 -91.24417
Interchange 153 Richland 32.44278 -91.49361
Interchange 156A East Baton Rouge 30.43111 -91.17444
Interchange 156B East Baton Rouge 30.42722 -91.16972
Interchange 157 Madison 32.43139 -91.41889
Interchange 157A East Baton Rouge 30.42417 -91.15556
Interchange 157B East Baton Rouge 30.42389 -91.15083
Interchange 158 East Baton Rouge 30.4225 -91.13944
Interchange 159 East Baton Rouge 30.41861 -91.11806
Interchange 160 East Baton Rouge 30.4075 -91.10167
Interchange 162 East Baton Rouge 30.395 -91.08556
Interchange 163 East Baton Rouge 30.38222 -91.06583
Interchange 166 East Baton Rouge 30.34611 -91.02972
Interchange 16A Caddo 32.47861 -93.78
Interchange 16B Caddo 32.48528 -93.77361
Interchange 171 Madison 32.3925 -91.19944
Interchange 173 Ascension 30.26944 -90.98528
Interchange 177 Ascension 30.21056 -90.94722
Interchange 17A Caddo 32.49167 -93.77
Interchange 17B Caddo 32.49611 -93.76083
Interchange 18 Caddo 32.50472 -93.74667
Interchange 186 Madison 32.32056 -90.96167
Interchange 187 Ascension 30.15333 -90.80556
Interchange 19 Livingston 30.47361 -90.7975
Interchange 19B Bossier 32.51389 -93.72639
Interchange 1A East Baton Rouge 30.41833 -91.1125
Interchange 1B East Baton Rouge 30.41694 -91.09722
Interchange 1D East Baton Rouge 30.4525 -91.18028
Interchange 1E East Baton Rouge 30.45694 -91.17889
Interchange 2 East Baton Rouge 30.42361 -91.075
Interchange 20 Bossier 32.51333 -93.71583
Interchange 21 Bossier 32.51778 -93.70944
Interchange 223 Jefferson 30.00917 -90.24028
Interchange 225 Jefferson 30.005 -90.20833
Interchange 227 Jefferson 29.99889 -90.18417
Interchange 229 Jefferson 29.99722 -90.15556
Interchange 23 Bossier 32.52861 -93.67389
Interchange 231 Orleans 29.99528 -90.11667
Interchange 232 Orleans 29.98083 -90.11361
Interchange 233A Orleans 29.97 -90.10972
Interchange 233B Orleans 29.9675 -90.10806
Interchange 234 Orleans 29.95083 -90.08528
Interchange 235A Orleans 29.95472 -90.08194
Interchange 235B Orleans 29.95694 -90.07944
Interchange 236A Orleans 29.96333 -90.07361
Interchange 236B Orleans 29.96528 -90.07222
Interchange 236C Orleans 29.97361 -90.06528
Interchange 236D Orleans 29.97278 -90.06556
Interchange 237 Orleans 29.98028 -90.05778
Interchange 238 Orleans 29.99194 -90.04944
Interchange 240 Orleans 30.00639 -90.01972
Interchange 241 Orleans 30.01056 -90.01278
Interchange 242 Orleans 30.02528 -90.01194
Interchange 243 Orleans 30.02972 -89.99361
Interchange 244 Orleans 30.03694 -89.97611
Interchange 245 Orleans 30.04611 -89.96083
Interchange 247 Orleans 30.05972 -89.93917
Interchange 248 Orleans 30.07611 -89.92278
Interchange 25 Calcasieu 30.22583 -93.30556
Interchange 250 Orleans 30.09167 -89.90861
Interchange 251 Orleans 30.10833 -89.89417
Interchange 255 Orleans 30.15028 -89.85861
Interchange 26 Bossier 32.53944 -93.62972
Interchange 264 St. Tammany 30.24722 -89.76333
Interchange 266 St. Tammany 30.28472 -89.74944
Interchange 267 St. Tammany 30.30361 -89.74083
Interchange 27 Calcasieu 30.23694 -93.26028
Interchange 28 Tangipahoa 30.46944 -90.4825
Interchange 29 Livingston 30.47444 -90.64278
Interchange 2B Orleans 29.99139 -90.07306
Interchange 2C Orleans 29.99083 -90.06694
Interchange 3 Caddo 32.44667 -93.98056
Interchange 31 Tangipahoa 30.50306 -90.50361
Interchange 31A Calcasieu 30.23556 -93.20417
Interchange 31B Calcasieu 30.23611 -93.19167
Interchange 32 Livingston 30.47778 -90.57861
Interchange 33 Bossier 32.54917 -93.515
Interchange 35 Tangipahoa 30.47917 -90.54222
Interchange 36 Calcasieu 30.24444 -93.12917
Interchange 4 Calcasieu 30.15417 -93.63806
Interchange 40 Tangipahoa 30.47889 -90.45694
Interchange 41 Tangipahoa 30.64083 -90.52556
Interchange 42 Tangipahoa 30.47889 -90.41444
Interchange 43 Calcasieu 30.24917 -93.01333
Interchange 44 Jefferson Davis 30.24861 -92.98361
Interchange 47 Tangipahoa 30.48056 -90.33333
Interchange 49 Webster 32.58028 -93.24778
Interchange 4A East Baton Rouge 30.49194 -91.16389
Interchange 4B East Baton Rouge 30.49889 -91.15944
Interchange 5 Caddo 32.52083 -93.80833
Interchange 52 Webster 32.57083 -93.20361
Interchange 53 Tangipahoa 30.82472 -90.53306
Interchange 54 Jefferson Davis 30.24667 -92.82139
Interchange 55 Bienville 32.56278 -93.15889
Interchange 56 St. Tammany 30.45778 -90.1775
Interchange 57 Tangipahoa 30.87278 -90.53222
Interchange 59 Jefferson Davis 30.2475 -92.74028
Interchange 5B St. Tammany 30.38889 -89.73194
Interchange 6 East Baton Rouge 30.52111 -91.16111
Interchange 61 Bienville 32.56306 -93.05417
Interchange 64 Jefferson Davis 30.24667 -92.66333
Interchange 65 Jefferson Davis 30.24306 -92.63167
Interchange 69 Bienville 32.56333 -92.91
Interchange 6A Calcasieu 30.19667 -93.21861
Interchange 6B Calcasieu 30.19667 -93.20417
Interchange 7 Caddo 32.55417 -93.78139
Interchange 74 St. Tammany 30.35194 -89.92028
Interchange 76 Acadia 30.23361 -92.46389
Interchange 8 Caddo 32.44722 -93.89889
Interchange 82 Acadia 30.23528 -92.3625
Interchange 83 St. Tammany 30.30972 -89.77083
Interchange 84 Lincoln 32.54 -92.65278
Interchange 85 Lincoln 32.54 -92.63889
Interchange 87 Acadia 30.25222 -92.26944
Interchange 92 Lafayette 30.2475 -92.19306
Interchange 93 Lincoln 32.53778 -92.50972
Interchange 97 Lafayette 30.24694 -92.1075
James Ferry (historical) Natchitoches 31.61583 -92.99528
Jones Ferry (historical) Morehouse 32.56472 -91.78917
Larance Ferry (historical) Lincoln 32.68889 -92.70833
Lorrlas Ferry (historical) Richland 32.50417 -91.78694
Louisiana Avenue Ferry (historical) Orleans 29.91444 -90.08444
Loverett Ferry (historical) Morehouse 32.95694 -91.70917
Lowrys Ferry (historical) Union 32.81944 -92.53333
Lutcher-Cresent Ferry St. James 30.03194 -90.695
Maxwells Old Ferry (historical) Winn 31.82694 -92.44639
Melrose Ferry (historical) Natchitoches 31.59778 -92.96611
Miller Bluff Ferry (historical) Bossier 32.90694 -93.81806
Montgomery Ferry (historical) East Carroll 32.63056 -91.40028
Napoleon Avenue Ferry (historical) Orleans 29.90889 -90.1025
Nicks Ferry (historical) Beauregard 30.45833 -93.69917
Nixs Ferry (historical) Calcasieu 30.38333 -93.75806
Pendleton Ferry (historical) Sabine 31.46667 -93.74417
Peru Ferry (historical) Bossier 32.83056 -93.78722
Petes Ferry (historical) Webster 32.46333 -93.35417
Pine Bluff Ferry (historical) Bossier 32.795 -93.78778
Rambeaus Ferry (historical) La Salle 31.67139 -92.36583
Reserve-Edgard Ferry St. John the Baptist 30.05028 -90.56111
Reynolds Ferry (historical) Richland 32.32417 -91.88889
Rhineharts Ferry (historical) La Salle 31.60972 -92.02889
Roberts Ferry (historical) Caldwell 32.18194 -91.97778
Robertson Ferry (historical) Sabine 31.27361 -93.64389
Romes Ferry (historical) Livingston 30.37611 -90.55056
Rush Point Ferry (historical) Bossier 32.75861 -93.79139
Sabine Ferry (historical) Sabine 31.41389 -93.70444
Saint Francisville Ferry West Feliciana 30.75778 -91.395
Salem Ferry (historical) Beauregard 30.56583 -93.72778
Scotts Ferry (historical) Richland 32.50778 -91.71694
Sentell Ferry (historical) Bossier 32.69889 -93.78444
Strongs Ferry (historical) Winn 31.76806 -92.96917
Third District Ferry (historical) Orleans 29.9575 -90.05528
Thompsons Ferry (historical) La Salle 31.57639 -92.32333
Walnut Street Ferry (historical) Orleans 29.91972 -90.13861
Wards Ferry (historical) Morehouse 32.87306 -91.86806
Wilsons Ferry (historical) Rapides 31.14583 -92.25833




Geography Home     Copyright 2007 BrainyMedia.com