|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Maryland School |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| Abbottston Elementary School | Baltimore (city) | 39.32472 | -76.6 |
| Abell School | St. Mary's | 38.26028 | -76.75917 |
| Aberdeen High School | Harford | 39.51611 | -76.17167 |
| Aberdeen Middle School | Harford | 39.515 | -76.165 |
| Abingdon Elementary School | Harford | 39.47778 | -76.32556 |
| Accident Elementary School | Garrett | 39.62722 | -79.32111 |
| Acorn Hill Childrens Center | Montgomery | 39.01139 | -77.02306 |
| Addison School | Prince George's | 38.79167 | -77.00333 |
| Adelphi Elementary School | Prince George's | 39.00056 | -76.97444 |
| Adelphi School | Prince George's | 39.00028 | -76.97389 |
| Ager Road School | Prince George's | 38.96528 | -76.97278 |
| Albert Einstein High School | Montgomery | 39.03889 | -77.06722 |
| Alexander Hamilton Elementary School | Baltimore (city) | 39.2975 | -76.66611 |
| All Saints School | Baltimore (city) | 39.33056 | -76.69167 |
| Allegany Community College | Allegany | 39.6525 | -78.72972 |
| Allegany High School | Allegany | 39.65556 | -78.77583 |
| Allenwood Elementary School | Prince George's | 38.80278 | -76.93056 |
| American College of Cardiology | Montgomery | 39.00583 | -77.11167 |
| Ammendale Normal Institute | Prince George's | 39.05306 | -76.90278 |
| Andover High School | Anne Arundel | 39.19583 | -76.66194 |
| Andrew Jackson Middle School | Prince George's | 38.84083 | -76.90889 |
| Andrews School | Montgomery | 38.97333 | -77.00667 |
| Annapolis Elementary School | Anne Arundel | 38.97639 | -76.48833 |
| Annapolis Middle School | Anne Arundel | 38.95833 | -76.51167 |
| Annapolis Sailing School | Anne Arundel | 38.96694 | -76.47556 |
| Annapolis Senior High School | Anne Arundel | 38.97444 | -76.56611 |
| Anne Arundel Academy | Anne Arundel | 38.9025 | -76.64222 |
| Anne Arundel Community College | Anne Arundel | 39.04944 | -76.5125 |
| Anne Arundel County Learning Center | Anne Arundel | 38.98139 | -76.50056 |
| Anne Arundel Free School | Anne Arundel | 38.97861 | -76.62694 |
| Antietam School | Washington | 39.63889 | -77.71722 |
| Appeal School | Calvert | 38.37556 | -76.43722 |
| Apple Grove Elementary School | Prince George's | 38.78861 | -76.96306 |
| Arbutus Elementary School | Baltimore | 39.2475 | -76.69694 |
| Arbutus Middle School | Baltimore | 39.24806 | -76.70583 |
| Archbishop Curley High School | Baltimore (city) | 39.31278 | -76.56556 |
| Archbishop Keough High School | Baltimore (city) | 39.26861 | -76.66667 |
| Archbishop Neale School | Charles | 38.52833 | -76.98694 |
| Arcola School | Montgomery | 39.045 | -77.03972 |
| Ardmore School | Prince George's | 38.9325 | -76.84694 |
| Arlington Echo Outdoor Education Center | Anne Arundel | 39.07694 | -76.60694 |
| Arlington Elementary School | Baltimore (city) | 39.35028 | -76.68472 |
| Armistead Gardens School | Baltimore (city) | 39.30417 | -76.55306 |
| Arnold Elementary School | Anne Arundel | 39.03472 | -76.50389 |
| Arrowhead Elementary School | Prince George's | 38.85694 | -76.84306 |
| Arthur Middleton Elementary School | Charles | 38.6025 | -76.92194 |
| Arundel Elementary School | Baltimore (city) | 39.25194 | -76.62806 |
| Arundel High School | Anne Arundel | 39.07167 | -76.68222 |
| Arundel Middle School | Anne Arundel | 39.07222 | -76.68639 |
| Ascension School | Baltimore | 39.24 | -76.69 |
| Ashburton Elementary School | Baltimore (city) | 39.33083 | -76.6675 |
| Ashburton School | Montgomery | 39.01917 | -77.12778 |
| Aspen Hill School | Montgomery | 39.07167 | -77.10111 |
| Aspen Institute | Queen Anne's | 38.91806 | -76.12889 |
| Atholton Elementary School | Howard | 39.18556 | -76.86361 |
| Atholton High Schools | Howard | 39.18833 | -76.88111 |
| Avalon School | Prince George's | 38.79083 | -76.94194 |
| Avilton School | Garrett | 39.64333 | -79.04056 |
| Back River School | Baltimore | 39.28861 | -76.42556 |
| Baden Elementary School | Prince George's | 38.66056 | -76.77028 |
| Bainbridge Elementary School | Cecil | 39.60639 | -76.07444 |
| Bais Yaakov School for Girls | Baltimore | 39.42722 | -76.72583 |
| Ballenger Creek Elementary School | Frederick | 39.37667 | -77.42889 |
| Ballenger Creek Middle School | Frederick | 39.38472 | -77.4425 |
| Baltimore Academy of Visitation | Baltimore (city) | 39.36722 | -76.635 |
| Baltimore Ballet Center | Baltimore (city) | 39.30833 | -76.62333 |
| Baltimore City College | Baltimore (city) | 39.32556 | -76.59694 |
| Baltimore Hebrew University | Baltimore (city) | 39.35278 | -76.6875 |
| Baltimore Highlands Elementary School | Baltimore | 39.23667 | -76.6425 |
| Baltimore Polytechnic Institute | Baltimore (city) | 39.34667 | -76.645 |
| Baltimore School of the Bible | Baltimore (city) | 39.30694 | -76.63083 |
| Banneker School | Baltimore | 39.28028 | -76.74167 |
| Barclay Elementary School | Baltimore (city) | 39.32389 | -76.61194 |
| Barnesville School | Montgomery | 39.21556 | -77.35861 |
| Barrister Charles Carroll Elementary School | Baltimore (city) | 39.27972 | -76.63639 |
| Barton Elementary School | Allegany | 39.52 | -79.01778 |
| Bates High School | Anne Arundel | 38.97472 | -76.51139 |
| Battle Grove School | Baltimore | 39.26944 | -76.47583 |
| Battle Monument School | Baltimore | 39.27444 | -76.48361 |
| Batts Neck School | Queen Anne's | 38.94944 | -76.35028 |
| Bay View Elementary School | Cecil | 39.63833 | -75.95722 |
| Bay View School | Cecil | 39.63806 | -75.95694 |
| Bay-Brook Elementary School | Baltimore (city) | 39.22528 | -76.59861 |
| Bayne School | Prince George's | 38.8725 | -76.88528 |
| Beach School | Calvert | 38.68333 | -76.53778 |
| Beachy School | Garrett | 39.57806 | -79.27361 |
| Beacon Heights Elementary School | Prince George's | 38.9575 | -76.89833 |
| Beall Elementary School | Allegany | 39.65389 | -78.93222 |
| Beall Junior-Senior High School | Allegany | 39.64861 | -78.91444 |
| Beall School | Garrett | 39.67111 | -78.99111 |
| Bear Hill School | Garrett | 39.6175 | -79.19361 |
| Beaver Heights School | Prince George's | 38.91028 | -76.92694 |
| Beaver Run Elementary School | Wicomico | 38.37694 | -75.52028 |
| Beaver Run School | Wicomico | 38.37722 | -75.52083 |
| Beechfield Elementary School | Baltimore (city) | 39.28028 | -76.69389 |
| Bel Air Elementary School | Harford | 39.53972 | -76.35083 |
| Bel Air High School | Harford | 39.52972 | -76.34722 |
| Bel Air Middle School | Harford | 39.52722 | -76.345 |
| Bel Alton Facility | Charles | 38.45167 | -76.99167 |
| Bel Pre Elementary School | Montgomery | 39.08139 | -77.055 |
| Belair Junior High School | Prince George's | 38.97139 | -76.74306 |
| Belle Grove School | Anne Arundel | 39.22917 | -76.62222 |
| Bellomachre Special School | Anne Arundel | 39.14028 | -76.575 |
| Bells Mill Elementary School | Montgomery | 39.03167 | -77.16917 |
| Bells School | Prince George's | 38.80528 | -76.90333 |
| Belmont Elementary School | Baltimore (city) | 39.30333 | -76.67167 |
| Beltsville Junior High School | Prince George's | 39.03889 | -76.91889 |
| Beltsville School | Prince George's | 39.04583 | -76.91389 |
| Belvedere Elementary School | Anne Arundel | 39.05861 | -76.50278 |
| Benedict School | Charles | 38.53194 | -76.73722 |
| Benedictine School for Exceptional Children | Caroline | 39.00306 | -75.88694 |
| Benfield Elementary School | Anne Arundel | 39.08528 | -76.58917 |
| Benjamin Banneker Middle School | Montgomery | 39.09583 | -76.94861 |
| Benjamin D Foulois Elementary School | Prince George's | 38.82694 | -76.88694 |
| Benjamin Stoddert Middle School | Charles | 38.60111 | -76.89806 |
| Benjamin Tasker Middle School | Prince George's | 38.95778 | -76.74583 |
| Bentalou Elementary School | Baltimore (city) | 39.29139 | -76.65417 |
| Berkshire School | Baltimore | 39.28722 | -76.51194 |
| Beth Jacob School | Baltimore (city) | 39.35361 | -76.68583 |
| Bethesda Community School | Montgomery | 38.98472 | -77.11167 |
| Bethesda School | Montgomery | 38.98639 | -77.09972 |
| Bethesda-Chevy Chase High School | Montgomery | 38.98667 | -77.08917 |
| Bethlehem School | Garrett | 39.37028 | -79.28611 |
| Bethune Elementary School | St. Mary's | 38.29139 | -76.76694 |
| Bethune Junior High School | Prince George's | 38.90861 | -76.9225 |
| Beverly Farms Elementary School | Montgomery | 39.05194 | -77.17694 |
| Birchwood City School | Prince George's | 38.81639 | -76.965 |
| Bishop Walsh High School | Allegany | 39.66139 | -78.79111 |
| Blackhawk School | Garrett | 39.55583 | -79.21111 |
| Bladensburg Elementary School | Prince George's | 38.93833 | -76.9325 |
| Bladensburg High School | Prince George's | 38.9425 | -76.91889 |
| Bladensburg School | Prince George's | 38.94 | -76.93083 |
| Blessed Sacrament School | Baltimore (city) | 39.34 | -76.6075 |
| Bloomery School | Caroline | 38.76444 | -75.72889 |
| Bloomington Elementary School | Garrett | 39.47556 | -79.07333 |
| Bodkin Elementary School | Anne Arundel | 39.11167 | -76.45583 |
| Bohemia Manor High School | Cecil | 39.51111 | -75.83111 |
| Boiling Spring School | Garrett | 39.40722 | -79.30556 |
| Bollman Bridge Elementary School | Howard | 39.14528 | -76.8275 |
| Bond Mill Elementary School | Prince George's | 39.10944 | -76.89583 |
| Booker T Washington Middle School | Baltimore (city) | 39.30306 | -76.62806 |
| Boonsboro Elementary School | Washington | 39.51306 | -77.65417 |
| Boonsboro High School | Washington | 39.51611 | -77.65194 |
| Boonsboro Middle School | Washington | 39.51361 | -77.65139 |
| Bowie Senior High School | Prince George's | 38.97833 | -76.74389 |
| Bowie State College | Prince George's | 39.01944 | -76.76083 |
| Boys Latin School | Baltimore | 39.37222 | -76.63611 |
| Bradbury Heights School | Prince George's | 38.87028 | -76.92778 |
| Bradley Hills Elementary School | Montgomery | 38.99944 | -77.11833 |
| Brandywine Elementary School | Prince George's | 38.69667 | -76.85306 |
| Bray School | Garrett | 39.49639 | -79.39194 |
| Brehms Lane School | Baltimore (city) | 39.32139 | -76.56583 |
| Brent High School | St. Mary's | 38.38028 | -76.71639 |
| Brent School | Baltimore (city) | 39.31972 | -76.61528 |
| Bristol School | Anne Arundel | 38.80639 | -76.68944 |
| Broad Acres School | Montgomery | 39.00917 | -76.98528 |
| Broadneck Elementary School | Anne Arundel | 39.04833 | -76.48417 |
| Broadneck High School | Anne Arundel | 39.03972 | -76.45361 |
| Broadway School | Washington | 39.6475 | -77.71194 |
| Brock Bridge Elementary School | Anne Arundel | 39.08806 | -76.82111 |
| Brook Hill Elementary School | Frederick | 39.47417 | -77.45222 |
| Brooke Grove Elementary School | Montgomery | 39.15722 | -77.05083 |
| Brookhaven School | Montgomery | 39.08222 | -77.09222 |
| Brooklyn Park Elementary School | Anne Arundel | 39.22167 | -76.61583 |
| Brooklyn Park High School | Anne Arundel | 39.21583 | -76.62028 |
| Brooklyn Park School | Anne Arundel | 39.22306 | -76.61139 |
| Brooks Administrative and Instructional Center | Calvert | 38.55194 | -76.5725 |
| Brooks High School | Calvert | 38.55194 | -76.57111 |
| Brooks Road School | Prince George's | 38.87111 | -76.90944 |
| Brookview School | Montgomery | 39.01778 | -76.98917 |
| Broome Junior High School | Montgomery | 39.0825 | -77.11417 |
| Brown Station Elementary School | Montgomery | 39.13861 | -77.23083 |
| Bruce Middle School | Allegany | 39.44833 | -78.97528 |
| Brunswick High School | Frederick | 39.31667 | -77.60861 |
| Brunswick Middle School | Frederick | 39.31611 | -77.60806 |
| Brunswick School | Frederick | 39.31861 | -77.63306 |
| Bryant Woods Elementary School | Howard | 39.22111 | -76.8675 |
| Bryn Mawr School | Baltimore (city) | 39.36417 | -76.62944 |
| Buck Lodge Junior High School | Prince George's | 39.01083 | -76.96111 |
| Buckingham School | Prince George's | 38.96556 | -76.73028 |
| Burnt Mills School | Montgomery | 39.03917 | -77.00222 |
| Burtonsville Elementary School | Montgomery | 39.11139 | -76.93667 |
| Bushey Drive School | Montgomery | 39.05611 | -77.07917 |
| Bushy Park Elementary School | Howard | 39.29917 | -77.02333 |
| C Elizabeth Rieg Special Education Center | Prince George's | 38.92028 | -76.73444 |
| C Milton Wright High School | Harford | 39.56167 | -76.33056 |
| Cabin John Middle School | Montgomery | 39.03139 | -77.1725 |
| Calhoon Meba Engineering School | Talbot | 38.77222 | -76.14611 |
| Callaway Elementary School | Baltimore (city) | 39.33639 | -76.67833 |
| Calvary Christian Day School | Baltimore (city) | 39.36528 | -76.55944 |
| Calvert Career Center | Calvert | 38.55639 | -76.58444 |
| Calvert Community College | Calvert | 38.55417 | -76.58222 |
| Calvert County Special Education Center | Calvert | 38.55306 | -76.57278 |
| Calvert Elementary School | Calvert | 38.55306 | -76.56972 |
| Calvert High School | Calvert | 38.55417 | -76.58278 |
| Calvert Middle School | Calvert | 38.54833 | -76.59028 |
| Calvert School | Baltimore (city) | 39.33778 | -76.62194 |
| Calverton High School | Calvert | 38.58889 | -76.60944 |
| Calverton Junior High School | Baltimore (city) | 39.30028 | -76.65917 |
| Calverton School | Prince George's | 39.05556 | -76.935 |
| Calvin Rodwell Elementary School | Baltimore (city) | 39.33 | -76.69389 |
| Cambridge-South Dorchester High School | Dorchester | 38.54444 | -76.08944 |
| Cambridge-South Dorchester Vocational-Technical Center | Dorchester | 38.54389 | -76.09361 |
| Camp Springs School | Prince George's | 38.80028 | -76.90944 |
| Campfield Elementary School | Baltimore | 39.35194 | -76.72306 |
| Candlewood Elementary School | Montgomery | 39.12889 | -77.1475 |
| Cannon Road Elementary School | Montgomery | 39.06861 | -76.99444 |
| Canterbury School | Prince George's | 38.67722 | -77.01972 |
| Canton School | Baltimore (city) | 39.28278 | -76.56889 |
| Cape Saint Claire Elementary School | Anne Arundel | 39.03889 | -76.44528 |
| Capitol College | Prince George's | 39.04722 | -76.85139 |
| Capitol Heights School | Prince George's | 38.88167 | -76.91278 |
| Carderock Springs Elementary School | Montgomery | 38.98306 | -77.17194 |
| Cardinal Gibbons High School | Baltimore (city) | 39.27278 | -76.67056 |
| Cardtown School | Dorchester | 38.53694 | -76.02361 |
| Career Studies Center | Washington | 39.61472 | -77.73639 |
| Carl Sandburg School | Montgomery | 39.07611 | -77.11056 |
| Carmichael School | Queen Anne's | 38.95806 | -76.125 |
| Carmody Hills School | Prince George's | 38.89556 | -76.88861 |
| Carney Elementary School | Baltimore | 39.39306 | -76.52111 |
| Carole Highlands School | Prince George's | 38.98389 | -76.98389 |
| Caroline County Vocational Center | Caroline | 38.90778 | -75.84611 |
| Carrie Weedon Science Center | Anne Arundel | 38.84583 | -76.55111 |
| Carroll Community College | Carroll | 39.53056 | -76.99167 |
| Carroll County School For Retarded Children | Carroll | 39.575 | -76.99444 |
| Carroll County Vocational-Technical Center | Carroll | 39.53889 | -76.9925 |
| Carroll Couny Education Center | Carroll | 39.56028 | -76.9925 |
| Carroll Junior High School | Prince George's | 38.96722 | -76.88139 |
| Carroll Manor Elementary School | Frederick | 39.31194 | -77.46972 |
| Carroll Manor School | Baltimore | 39.49722 | -76.52417 |
| Carroll Park School | Baltimore (city) | 39.28167 | -76.63889 |
| Carrollton School | Prince George's | 38.96833 | -76.87528 |
| Carrolltowne Elementary School | Carroll | 39.39361 | -76.93417 |
| Carver High School | Baltimore | 39.40861 | -76.61139 |
| Carver School | Anne Arundel | 39.02222 | -76.69222 |
| Cascade School | Washington | 39.71417 | -77.49194 |
| Cashell Elementary School | Montgomery | 39.13722 | -77.08583 |
| Casselman School | Garrett | 39.60389 | -79.26 |
| Catherine T Reed Elementary School | Prince George's | 38.98944 | -76.84222 |
| Catoctin High School | Frederick | 39.63861 | -77.40972 |
| Catonsville Community College | Baltimore | 39.25278 | -76.73556 |
| Catonsville Elementary School | Baltimore | 39.27139 | -76.73083 |
| Catonsville High School | Baltimore | 39.25944 | -76.73167 |
| Catonsville Middle School | Baltimore | 39.26806 | -76.73111 |
| Cecil Community College | Cecil | 39.64222 | -75.95722 |
| Cecil County Special Education Center | Cecil | 39.61056 | -75.83278 |
| Cecil Elementary School | Baltimore (city) | 39.31389 | -76.60611 |
| Cecil Manor Elementary School | Cecil | 39.65806 | -75.8175 |
| Cecil Manor School | Cecil | 39.65833 | -75.8175 |
| Cecil Vocational Technical Center | Cecil | 39.6375 | -75.95639 |
| Cecilton Elementary School | Cecil | 39.40556 | -75.87444 |
| Cecilton Elementary School Annex | Cecil | 39.40083 | -75.85361 |
| Cedar Chapel School | Worcester | 38.22556 | -75.34056 |
| Cedar Grove Elementary School | Montgomery | 39.24944 | -77.23306 |
| Cedar Knoll School | Anne Arundel | 39.125 | -76.76944 |
| Cedar Lane School | Howard | 39.22472 | -76.88611 |
| Cedarmere Elementary School | Baltimore | 39.43917 | -76.80917 |
| Cedarville School | Prince George's | 38.66333 | -76.81361 |
| Centennial High School | Howard | 39.25389 | -76.87028 |
| Centennial Lane Elementary School | Howard | 39.26472 | -76.86194 |
| Center of Applied Technology North | Anne Arundel | 39.13111 | -76.65056 |
| Center of Applied Technology South | Anne Arundel | 38.92139 | -76.56194 |
| Center School | Prince George's | 39.00139 | -76.87889 |
| Central Elementary School | Anne Arundel | 38.92417 | -76.56444 |
| Central High School | Prince George's | 38.88222 | -76.89111 |
| Central Middle School | Anne Arundel | 38.91917 | -76.55778 |
| Central School | Harford | 39.57889 | -76.34917 |
| Central Special Education Center | Anne Arundel | 38.92333 | -76.56639 |
| Centreville Elementary School | Queen Anne's | 39.04806 | -76.07056 |
| Centreville Middle School | Queen Anne's | 39.03333 | -76.05 |
| Chadwick Elementary School | Baltimore | 39.31361 | -76.76528 |
| Chaney School | Calvert | 38.74472 | -76.64083 |
| Chapel Forge School | Prince George's | 38.98639 | -76.73694 |
| Chapel Hill Elementary School | Baltimore | 39.40083 | -76.43611 |
| Charles Carroll High School | Carroll | 39.67667 | -77.03583 |
| Charles Carroll of Carrollton Elementary School | Baltimore (city) | 39.29389 | -76.60056 |
| Charles County Community College | Charles | 38.55889 | -77.01083 |
| Charles County Community College At Saint Marys | St. Mary's | 38.24056 | -76.495 |
| Charles County Vocational-Technical Center | Charles | 38.57167 | -77.02972 |
| Charlesmont School | Baltimore | 39.27389 | -76.48528 |
| Charlestown Elementary School | Cecil | 39.57444 | -75.9825 |
| Charlotte Hall Military Academy | St. Mary's | 38.47833 | -76.77917 |
| Charlotte Hall School | St. Mary's | 38.46694 | -76.77917 |
| Chase Middle School | Baltimore | 39.3425 | -76.39222 |
| Chase School | Baltimore | 39.345 | -76.39167 |
| Chelsea School | Montgomery | 38.99944 | -77.02278 |
| Cherokee Lane School | Prince George's | 39.00528 | -76.96333 |
| Cherry Hill Middle School | Baltimore (city) | 39.25278 | -76.62139 |
| Chesapeake Bay Institute Field Laboratory Jo | Anne Arundel | 39.01083 | -76.45222 |
| Chesapeake Bay Middle School | Anne Arundel | 39.1125 | -76.45889 |
| Chesapeake City Elementary School | Cecil | 39.52694 | -75.81639 |
| Chesapeake College | Dorchester | 38.57111 | -76.08111 |
| Chesapeake Montessori School | Anne Arundel | 39.02361 | -76.47806 |
| Chesapeake Terrace Elementary School | Baltimore | 39.22111 | -76.44917 |
| Chestertown Elementary School | Kent | 39.21472 | -76.06667 |
| Chestertown Middle School | Kent | 39.2175 | -76.06222 |
| Chestnut Hill School | Prince George's | 39.03444 | -76.91917 |
| Cheverly Tuxedo Elementary School | Prince George's | 38.91917 | -76.91694 |
| Chevy Chase School | Montgomery | 38.97833 | -77.07972 |
| Childrens Hospital School | Baltimore (city) | 39.33389 | -76.65528 |
| Chillum School | Prince George's | 38.9575 | -76.98417 |
| Chinquapin Middle School | Baltimore (city) | 39.35528 | -76.60056 |
| Chipman School | Wicomico | 38.37611 | -75.60389 |
| Chopticon High School | St. Mary's | 38.35972 | -76.70611 |
| Christian School of Salisbury | Wicomico | 38.39083 | -75.54944 |
| Church Hill Elementary School | Queen Anne's | 39.14722 | -75.98056 |
| Church Lane Elementary School | Baltimore | 39.36889 | -76.78 |
| Church Street School | Worcester | 38.05611 | -75.4175 |
| Churchville Elementary School | Harford | 39.56111 | -76.24528 |
| City Spring Elementary School | Baltimore (city) | 39.28944 | -76.59778 |
| Claggett Diocesan Center | Frederick | 39.31667 | -77.42778 |
| Claremont Trainable School | Baltimore (city) | 39.3025 | -76.55472 |
| Clarksburg School | Montgomery | 39.23667 | -77.28167 |
| Clarksville Elementary School | Howard | 39.21833 | -76.92944 |
| Clarksville Middle School | Howard | 39.19 | -76.92361 |
| Clear Spring Elementary School | Washington | 39.65667 | -77.93444 |
| Clear Spring High School | Washington | 39.65806 | -77.93722 |
| Clear Spring Middle School | Washington | 39.65833 | -77.93556 |
| Clearspring Elementary School | Montgomery | 39.26611 | -77.20833 |
| Clemens Crossing Elementary School | Howard | 39.19333 | -76.87194 |
| Clifton Park Junior High School | Baltimore (city) | 39.31722 | -76.59306 |
| Clinton Grove School | Prince George's | 38.76056 | -76.9225 |
| Clopper Mill Elementary School | Montgomery | 39.15917 | -77.26222 |
| Cloverly School | Montgomery | 39.1075 | -76.99444 |
| Cockeysville Middle School | Baltimore | 39.4725 | -76.63 |
| Cold Spring Elementary School | Montgomery | 39.05917 | -77.18889 |
| Coldstream Park Elementary School | Baltimore (city) | 39.32167 | -76.60278 |
| Colesville School | Montgomery | 39.08583 | -76.99917 |
| Colgate Elementary School | Baltimore | 39.29444 | -76.51889 |
| College Garden School | Montgomery | 39.10278 | -77.16333 |
| College Park School | Prince George's | 38.97833 | -76.93472 |
| Collington Square Elementary School | Baltimore (city) | 39.30722 | -76.58694 |
| Colmar Manor School | Prince George's | 38.93139 | -76.94917 |
| Colonel E Brooke Lee Middle School | Montgomery | 39.04972 | -77.03111 |
| Colonel Richardson High School | Caroline | 38.75472 | -75.82861 |
| Colonel Richardson Middle School | Caroline | 38.75472 | -75.82611 |
| Colonel Zadok Magruder High School | Montgomery | 39.13139 | -77.11861 |
| Columbia Park School | Prince George's | 38.91667 | -76.8875 |
| Columbia Union College | Montgomery | 38.98472 | -76.99972 |
| Columbus School | Baltimore (city) | 39.3125 | -76.59 |
| Combination School | Garrett | 39.39806 | -79.2725 |
| Community College at Calvert County | Calvert | 38.49139 | -76.53806 |
| Community College of Baltimore | Baltimore (city) | 39.31972 | -76.6625 |
| Community College of Baltimore Harbor Campus | Baltimore (city) | 39.28778 | -76.60778 |
| Concord Elementary School | Prince George's | 38.86278 | -76.90861 |
| Concordia Lutheran School | Prince George's | 38.95611 | -76.95444 |
| Connelly School of the Holy Child | Montgomery | 38.99944 | -77.18778 |
| Conococheague Elementary School | Washington | 39.65417 | -77.82833 |
| Conowingo Elementary School | Cecil | 39.67417 | -76.15889 |
| Cooper Lane School | Prince George's | 38.93944 | -76.9 |
| Coppin State Teachers College | Baltimore (city) | 39.31028 | -76.65861 |
| Cordova Elementary School | Talbot | 38.87944 | -75.99694 |
| Corkran Middle School | Anne Arundel | 39.13833 | -76.63389 |
| Corunna School | Garrett | 39.28278 | -79.3775 |
| Country School | Talbot | 38.77639 | -76.06139 |
| Countryside School | Dorchester | 38.54806 | -76.00667 |
| Crellin Elementary School | Garrett | 39.38944 | -79.46639 |
| Cresaptown Elementary School | Allegany | 39.58972 | -78.83167 |
| Cresthaven School | Montgomery | 39.0275 | -76.98778 |
| Crisfield Elementary School | Somerset | 37.97889 | -75.84444 |
| Crisfield High School | Somerset | 37.98667 | -75.84361 |
| Crofton Elementary School | Anne Arundel | 39.01306 | -76.68889 |
| Crofton Junior High School | Anne Arundel | 38.99722 | -76.67111 |
| Crofton Meadows Elementary School | Anne Arundel | 39.01528 | -76.67056 |
| Crofton Woods Elementary School | Anne Arundel | 38.99778 | -76.69444 |
| Croom Vocational School | Prince George's | 38.77389 | -76.74722 |
| Cross Country Elementary School | Baltimore (city) | 39.3625 | -76.68889 |
| Crossland High School | Prince George's | 38.79444 | -76.93056 |
| Crusaders Christian Academy | Wicomico | 38.39 | -75.57083 |
| Curtis Bay School | Baltimore (city) | 39.22667 | -76.58833 |
| Damascus Elementary School | Montgomery | 39.28528 | -77.21111 |
| Damascus High School | Montgomery | 39.28194 | -77.21056 |
| Darlington Elementary School | Harford | 39.63694 | -76.20139 |
| Darnestown Elementary School | Montgomery | 39.10222 | -77.28528 |
| Davidsonville Elementary School | Anne Arundel | 38.91861 | -76.63944 |
| De La Salle College | Prince George's | 38.94972 | -76.97972 |
| De Matha High School | Prince George's | 38.95778 | -76.94222 |
| De Sales Hall | Prince George's | 38.95278 | -76.98528 |
| Deal Island Elementary School | Somerset | 38.15639 | -75.94778 |
| Deale Elementary School | Anne Arundel | 38.77889 | -76.5525 |
| Deep Creek Middle School | Baltimore | 39.29361 | -76.45278 |
| Deep Creek School | Baltimore | 39.30889 | -76.45389 |
| Deep Run School | Carroll | 39.69583 | -76.95861 |
| Deer Park Elementary School | Baltimore | 39.38806 | -76.82028 |
| Deer Park Middle School | Baltimore | 39.38944 | -76.81806 |
| Deerfield Elementary School | Harford | 39.42222 | -76.29083 |
| Deerfield Run Elementary School | Prince George's | 39.07111 | -76.84667 |
| Delmar Elementary School | Wicomico | 38.44778 | -75.57556 |
| Denton Elementary School | Caroline | 38.86972 | -75.83194 |
| Detwiler School | Prince George's | 38.84861 | -76.90917 |
| Diamond Elementary School | Montgomery | 39.13556 | -77.23944 |
| Dickey Hill Elementary School | Baltimore (city) | 39.31111 | -76.70417 |
| District Heights School | Prince George's | 38.85889 | -76.89833 |
| District of Columbia Childrens Center | Anne Arundel | 39.1 | -76.78639 |
| Divine Savior Seminary | Prince George's | 38.97583 | -76.86306 |
| Doctor Bernard Harris Senior Elementary School | Baltimore (city) | 39.30694 | -76.59806 |
| Doctor Gustavus Brown Elementary School | Charles | 38.59444 | -76.92 |
| Doctor Martin Luther King Junior Elementary School | Baltimore (city) | 39.33306 | -76.65722 |
| Doctor Samuel Mudd Elementary School | Charles | 38.60806 | -76.91056 |
| Dodge Park Elementary School | Prince George's | 38.93333 | -76.87583 |
| Doubs School | Frederick | 39.28361 | -77.49333 |
| Douglass High School | Baltimore (city) | 39.31472 | -76.65528 |
| Dry Run School | Garrett | 39.54528 | -79.17028 |
| Dublin Elementary School | Harford | 39.64889 | -76.26639 |
| DuFief Elementary School | Montgomery | 39.10194 | -77.2375 |
| Dulaney High School | Baltimore | 39.46056 | -76.6125 |
| Dulaney Spring Elementary School | Baltimore | 39.47083 | -76.60528 |
| Dumbarton Middle School | Baltimore | 39.38056 | -76.61111 |
| Dundalk Community College | Baltimore | 39.26583 | -76.51417 |
| Dundalk Middle School | Baltimore | 39.25944 | -76.51417 |
| Dundalk School | Baltimore | 39.25889 | -76.51944 |
| Dundalk Senior High School | Baltimore | 39.26889 | -76.51611 |
| Dundalk Vocational School | Baltimore | 39.24361 | -76.50833 |
| Dunloggin Middle School | Howard | 39.25639 | -76.8325 |
| Dutch Hollow School | Allegany | 39.70028 | -78.89306 |
| DuVal High School | Prince George's | 38.98778 | -76.83778 |
| Dwight D Eisenhower Middle School | Prince George's | 39.07917 | -76.85389 |
| Dynard Elementary School | St. Mary's | 38.31361 | -76.75917 |
| E Russell Hicks Middle School | Washington | 39.61472 | -77.73333 |
| Earl B Wood Junior High School | Montgomery | 39.09306 | -77.1075 |
| East Frederick Elementary School | Frederick | 39.40611 | -77.3875 |
| East Silver Spring School | Montgomery | 38.99222 | -77.01556 |
| Eastern Christian College | Harford | 39.49861 | -76.26583 |
| Eastern High School | Baltimore (city) | 39.32722 | -76.60028 |
| Eastern Junior High School | Montgomery | 39.01167 | -77.00139 |
| Eastern Shore Academy of the Seventh Day Adventists | Queen Anne's | 39.19333 | -75.89611 |
| Eastern Vocational-Technical High School | Baltimore | 39.325 | -76.47333 |
| Easton Academy of the Arts | Talbot | 38.77167 | -76.07611 |
| Easton High School | Talbot | 38.75556 | -76.06583 |
| Easton Middle School | Talbot | 38.76306 | -76.0775 |
| Eastport Elementary School | Anne Arundel | 38.96972 | -76.48361 |
