|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Mississippi School |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| A P Fatheree Vocational Technical Center | Jones | 31.68056 | -89.16167 |
| A W James Elementary School | Sunflower | 33.80389 | -90.53722 |
| Aaron Academy | Hancock | 30.43139 | -89.64611 |
| Abbott School | Clay | 33.68083 | -88.75806 |
| Aberdeen Elementary School | Monroe | 33.82556 | -88.55083 |
| Aberdeen High School | Monroe | 33.83111 | -88.56611 |
| Aberdeen Middle School | Monroe | 33.82556 | -88.54944 |
| Aberdeen-Prairie School | Monroe | 33.79889 | -88.65389 |
| Ackerman Attendance Center | Choctaw | 33.31056 | -89.16556 |
| Ackerman Elementary School | Choctaw | 33.30833 | -89.1775 |
| Addison Elementary School | Claiborne | 31.96972 | -90.99167 |
| Addison High School | Claiborne | 31.97056 | -90.99167 |
| Advance School | Harrison | 30.61028 | -89.2225 |
| Agricola High School | George | 30.81611 | -88.51889 |
| Airs School | Marshall | 34.71361 | -89.37417 |
| Akin School | Washington | 33.37389 | -91.04861 |
| Albino School | Holmes | 33.22139 | -90.23194 |
| Alcorn Central Elementary School | Alcorn | 34.90306 | -88.43194 |
| Alcorn Central High School | Alcorn | 34.90222 | -88.43139 |
| Alcorn County Vocational Center | Alcorn | 34.91194 | -88.55778 |
| Alcorn State University | Claiborne | 31.87694 | -91.14111 |
| Alexander Attendance Center | Oktibbeha | 33.52028 | -88.74111 |
| Alexander High School | Lincoln | 31.57 | -90.43306 |
| All Saints College | Warren | 32.32361 | -90.88139 |
| Allen School | Wilkinson | 31.1575 | -91.31194 |
| Alligator Elementary School | Bolivar | 34.085 | -90.72306 |
| Alpha Center School | Pike | 31.22389 | -90.46056 |
| Amite County Training School | Amite | 31.20222 | -91.02639 |
| Amory Elementary School | Monroe | 33.99111 | -88.48556 |
| Amory High School | Monroe | 34.00139 | -88.47556 |
| Amory Middle School | Monroe | 33.98889 | -88.48389 |
| Amory West Elementary School | Monroe | 33.98333 | -88.50083 |
| Anchorage High School | Adams | 31.57056 | -91.37056 |
| Anderson Grove Elementary School | Lowndes | 33.62361 | -88.355 |
| Angola School | Wilkinson | 31.1225 | -91.34722 |
| Anguilla Elementary School | Sharkey | 32.97694 | -90.82722 |
| Anguilla High School | Sharkey | 32.97278 | -90.82611 |
| Annie Ellis Elementary School | Yazoo | 32.86389 | -90.39944 |
| Anniston Avenue Elementary School | Harrison | 30.39222 | -89.01667 |
| Antioch School | Tippah | 34.64444 | -88.97389 |
| Arbondale School | Madison | 32.53806 | -90.1375 |
| Arlington Heights Elementary School | Jackson | 30.37028 | -88.51444 |
| Armory Hughes School | Pike | 31.25028 | -90.46306 |
| Armstrong Elementary School | Washington | 33.38972 | -91.06667 |
| Armstrong Middle School | Oktibbeha | 33.46056 | -88.82417 |
| Armstrong School | Scott | 32.43833 | -89.65694 |
| Ashland Elementary School | Benton | 34.83833 | -89.17417 |
| Ashland High School | Benton | 34.83806 | -89.17583 |
| Ashland Middle School | Benton | 34.84667 | -89.18 |
| Austin School | Oktibbeha | 33.40667 | -88.72417 |
| Avon Elementary School | Washington | 33.22389 | -91.04917 |
| B L Moor High School | Oktibbeha | 33.33333 | -88.7125 |
| Bailey Junior High School | Hinds | 32.32417 | -90.17611 |
| Baker Elementary School | Hinds | 32.25972 | -90.21528 |
| Bald Hill School | Tippah | 34.90194 | -88.945 |
| Baldwyn Elementary School | Prentiss | 34.51417 | -88.63278 |
| Baldwyn High School | Prentiss | 34.51528 | -88.63111 |
| Baldwyn Middle School | Lee | 34.50417 | -88.62528 |
| Bankston Elementary School | Leflore | 33.53778 | -90.19222 |
| Banner School | Itawamba | 34.41278 | -88.1925 |
| Barr Elementary School | Hinds | 32.31167 | -90.20889 |
| Barrow Memorial Elementary School | Lowndes | 33.49056 | -88.42194 |
| Basin School | George | 30.79889 | -88.64 |
| Bass Junior High School | Washington | 33.40361 | -91.05333 |
| Bass Memorial Academy | Lamar | 31.09972 | -89.41556 |
| Bassfield Elementary School | Jefferson Davis | 31.49833 | -89.73194 |
| Bassfield High School | Jefferson Davis | 31.49417 | -89.74722 |
| Batesville Elementary School | Panola | 34.32028 | -89.95 |
| Batesville Intermediate School | Panola | 34.32083 | -89.95111 |
| Batesville Junior High School | Panola | 34.32028 | -89.93861 |
| Battaille School | Yazoo | 32.85861 | -90.50889 |
| Baxterville Attendance Center | Lamar | 31.0825 | -89.59111 |
| Bay Junior High School | Hancock | 30.31444 | -89.32833 |
| Bay Ridge School | Wilkinson | 31.05111 | -91.27333 |
| Bay Saint Louis Catholic Elementary School | Hancock | 30.30861 | -89.32806 |
| Bay Senior High School | Hancock | 30.32028 | -89.34944 |
| Bay Springs Elementary School | Jasper | 31.97833 | -89.27917 |
| Bay Springs High School | Jasper | 31.97778 | -89.27833 |
| Bay Springs Middle School | Jasper | 31.98861 | -89.29222 |
| Bayou View Elementary School | Harrison | 30.41111 | -89.05194 |
| Bayou View Junior High School | Harrison | 30.40417 | -89.05472 |
| Beach Elementary School | Jackson | 30.34528 | -88.54861 |
| Bearss Academy | Hinds | 32.36639 | -90.16194 |
| Beat 1 School | Oktibbeha | 33.43167 | -88.83028 |
| Beat Four Elementary School | Wayne | 31.69833 | -88.80556 |
| Beat Four High School | Wayne | 31.69667 | -88.80556 |
| Beatrice Fulwiler Elementary School | Washington | 33.41778 | -91.03222 |
| Beaumont Elementary School | Perry | 31.16722 | -88.92 |
| Beaumont High School | Perry | 31.15861 | -88.92778 |
| Beauvoir Elementary School | Harrison | 30.39944 | -88.95611 |
| Beck School | Carroll | 33.60667 | -89.87778 |
| Becker School | Monroe | 33.93639 | -88.48444 |
| Beckham School | Pontotoc | 34.10111 | -89.00139 |
| Belden Attendance Center | Lee | 34.30722 | -88.78389 |
| Belhaven College | Hinds | 32.31861 | -90.17083 |
| Bell Elementary School | Bolivar | 33.69972 | -90.72556 |
| Bell School | Alcorn | 34.92167 | -88.55167 |
| Belmont Attendance Center | Tishomingo | 34.50944 | -88.21639 |
| Bennett Chapel School | Tishomingo | 34.83306 | -88.16667 |
| Benoit High School | Bolivar | 33.65556 | -91.00972 |
| Benton Elementary School | Yazoo | 32.81806 | -90.24806 |
| Benton High School | Yazoo | 32.81861 | -90.24861 |
| Bentonia High School | Yazoo | 32.65472 | -90.37194 |
| Bethel Academy | Jackson | 30.35694 | -88.52389 |
| Bethel School | Holmes | 33.27 | -90.22806 |
| Bethlehem School | Clay | 33.7925 | -88.85167 |
| Beulah Williams Elementary School | Lawrence | 31.61472 | -89.99722 |
| Bexley School | George | 30.97528 | -88.66556 |
| Big Spring School | Grenada | 33.70972 | -89.96139 |
| Biggersville Elementary School | Alcorn | 34.83833 | -88.56056 |
| Bill School | Tunica | 34.685 | -90.33583 |
| Biloxi High School | Harrison | 30.39639 | -88.92194 |
| Birmingham School | Lee | 34.39111 | -88.76222 |
| Black Bayou Elementary School | Tallahatchie | 33.8325 | -90.31111 |
| Black Jack School | Panola | 34.36167 | -89.76333 |
| Blackburn Junior High School | Hinds | 32.29972 | -90.20667 |
| Blackjack School | Oktibbeha | 33.43972 | -88.72889 |
| Blaine School | Sunflower | 33.60722 | -90.52167 |
| Blair High School | Forrest | 31.32917 | -89.30833 |
| Blakely School | Panola | 34.37806 | -89.85778 |
| Blissdale School | Holmes | 33.07833 | -90.22917 |
| Blue Mountain College | Tippah | 34.67194 | -89.02917 |
| Blue Mountain Elementary School | Tippah | 34.66917 | -89.03306 |
| Blue Mountain High School | Tippah | 34.66917 | -89.03278 |
| Bluff Springs School | Panola | 34.34611 | -89.80917 |
| Bob White School | DeSoto | 34.95389 | -89.93361 |
| Bob Woods Elementary School | Bolivar | 33.94389 | -90.94028 |
| Bogue Chitto Attendance Center | Lincoln | 31.43972 | -90.45667 |
| Bogue Chitto Indian School | Neshoba | 32.83194 | -88.93167 |
| Bogue Homo School | Jones | 31.79528 | -88.99056 |
| Bolivar County High School | Bolivar | 33.85667 | -91.02639 |
| Bolivar County Junior High School | Bolivar | 33.84639 | -91.02639 |
| Bolton Attendance Center | Hinds | 32.34667 | -90.46167 |
| Bonnie Blue School | Tunica | 34.59806 | -90.37472 |
| Booneville Elementary School | Prentiss | 34.6525 | -88.55444 |
| Booneville High School | Prentiss | 34.65556 | -88.57222 |
| Booneville Middle School | Prentiss | 34.67 | -88.56611 |
| Botts School | DeSoto | 34.94 | -89.78 |
| Bovina Elementary School | Warren | 32.35472 | -90.73556 |
| Bowman School | Warren | 32.33917 | -90.88222 |
| Bowmar Avenue Elementary School | Warren | 32.33278 | -90.88528 |
| Boyd Elementary School | Washington | 33.39278 | -91.03111 |
| Boyd School | Hinds | 32.355 | -90.16667 |
| Braden School | Adams | 31.55361 | -91.40194 |
| Bradley School | Hinds | 32.34417 | -90.2225 |
| Bramlett Elementary School | Lafayette | 34.36806 | -89.50972 |
| Branch School | Scott | 32.44056 | -89.71444 |
| Brandon Academy | Rankin | 32.27 | -89.97667 |
| Brandon Elementary School | Lowndes | 33.5275 | -88.43389 |
| Brandon High School | Rankin | 32.26944 | -89.98972 |
| Brandon Lower Elementary School | Rankin | 32.27056 | -89.98972 |
| Brandon Middle School | Rankin | 32.28056 | -89.99722 |
| Brandon Upper Elementary School | Rankin | 32.27083 | -89.99306 |
| Branyan School | Union | 34.46194 | -88.7975 |
| Brewer School | DeSoto | 34.93333 | -90.10583 |
| Brinkley Junior High School | Hinds | 32.34 | -90.20556 |
| Broad Street High School | Bolivar | 33.94833 | -90.76194 |
| Brookhaven Academy | Lincoln | 31.55639 | -90.48167 |
| Brookhaven Elementary School | Lincoln | 31.57722 | -90.44722 |
| Brookhaven High School | Lincoln | 31.57861 | -90.43667 |
| Brooks Elementary School | Bolivar | 34.04194 | -90.74167 |
| Brooksville High School | Noxubee | 33.22833 | -88.57806 |
| Broome School | George | 30.77167 | -88.76583 |
| Brown Elementary School | Hinds | 32.315 | -90.18806 |
| Bruce Elementary School | Calhoun | 33.99333 | -89.33944 |
| Bruce High School | Calhoun | 33.98889 | -89.34083 |
| Bruce Middle School | Calhoun | 33.9925 | -89.33944 |
| Brumfield High School | Adams | 31.55722 | -91.39222 |
| Brush School | Alcorn | 34.8925 | -88.77028 |
| Brusha School | Scott | 32.44278 | -89.34361 |
| Brushy Fork School | Grenada | 33.85611 | -89.88083 |
| Buck Branch Elementary School | Pearl River | 30.81361 | -89.75389 |
| Buckatunna Attendance Center | Wayne | 31.54028 | -88.52583 |
| Buckatunna School | Wayne | 31.52444 | -88.51694 |
| Bullock School | DeSoto | 34.85917 | -90.13194 |
| Bunker Hill School | Marion | 31.3875 | -89.80444 |
| Burgess School | Lafayette | 34.34111 | -89.66806 |
| Burleigh Hamilton School | Hinds | 32.15806 | -90.50417 |
| Burney Junior High School | Forrest | 31.30417 | -89.30444 |
| Burns School | Smith | 32.13306 | -89.53972 |
| Burnsville Attendance Center | Tishomingo | 34.83694 | -88.31389 |
| Burrus Line School | Humphreys | 32.92444 | -90.48944 |
| Burt School | Lafayette | 34.32972 | -89.635 |
| Byhalia School | Marshall | 34.87722 | -89.68694 |
| Bynum School | Panola | 34.21028 | -89.74722 |
| Byram School | Hinds | 32.18611 | -90.26167 |
| C M and I School | Hinds | 32.34583 | -90.20472 |
| Caldwell High School | Lowndes | 33.50611 | -88.38389 |
| Caledonia Elementary School | Lowndes | 33.68 | -88.3275 |
| Caledonia High School | Lowndes | 33.68056 | -88.32861 |
| Calhoun Academy | Calhoun | 33.91444 | -89.32333 |
| Calhoun City Elementary School | Calhoun | 33.85667 | -89.31444 |
| Calhoun City High School | Calhoun | 33.85917 | -89.30611 |
| Calhoun City Middle School | Calhoun | 33.85667 | -89.315 |
| Calhoun Elementary School | Jones | 31.69667 | -89.20667 |
| Calloway High School | Hinds | 32.38444 | -90.17139 |
| Calvary Baptist School | DeSoto | 34.96194 | -89.81528 |
| Calvary School | Carroll | 33.64972 | -89.82361 |
| Cambridge School | Lafayette | 34.45111 | -89.37944 |
| Camden School | Madison | 32.77694 | -89.84667 |
| Camp Ground School | Yalobusha | 34.18889 | -89.64528 |
| Cannon School | Tunica | 34.55389 | -90.28944 |
| Canton Academy | Madison | 32.59917 | -90.01444 |
| Canton Elementary School | Madison | 32.60944 | -90.01667 |
| Canton High School | Madison | 32.62083 | -90.04917 |
| Capitol City Alternative School | Hinds | 32.35889 | -90.24139 |
| Carmack Elementary School | Attala | 33.24139 | -89.6625 |
| Carmichael School | Clarke | 31.95028 | -88.58611 |
| Carpenter Number 1 Elementary School | Adams | 31.56389 | -91.39694 |
| Carr Junior High School | Warren | 32.34444 | -90.87861 |
| Carrie Dotson Elementary School | Grenada | 33.78222 | -89.81667 |
| Carrie Stern Elementary School | Washington | 33.405 | -91.04528 |
| Carroll Academy | Carroll | 33.51083 | -89.92472 |
| Carson Seale Vocational Complex | Sharkey | 32.90139 | -90.87917 |
| Carter Branch School | Tishomingo | 34.66944 | -88.15444 |
| Cartersville School | Tishomingo | 34.74833 | -88.17639 |
| Carthage Attendance Center | Leake | 32.74472 | -89.52778 |
| Carthage Elementary School | Leake | 32.74167 | -89.53333 |
| Carthage Junior High School | Leake | 32.73861 | -89.55056 |
| Carver Elementary School | Hinds | 32.24972 | -90.43833 |
| Carver Junior High School | Lauderdale | 32.36667 | -88.72194 |
| Carver Middle School | Sunflower | 33.44167 | -90.65028 |
| Carver School | Sunflower | 33.44167 | -90.65028 |
| Cascilla School | Tallahatchie | 33.84556 | -89.99694 |
| Casey School | Hinds | 32.34278 | -90.14056 |
| Caswell School | Lafayette | 34.44139 | -89.30889 |
| Cathedral High School | Adams | 31.56194 | -91.39444 |
| Cayuga School | Hinds | 32.1475 | -90.695 |
| Cedar Falls School | Yazoo | 32.96361 | -90.41583 |
| Cedar Point School | Hancock | 30.33028 | -89.33333 |
| Center Point School | DeSoto | 34.84028 | -89.86528 |
| Central Academy | Noxubee | 33.11528 | -88.56333 |
| Central Delta Academy | Sunflower | 33.35222 | -90.58917 |
| Central Elementary School | Harrison | 30.39639 | -88.88111 |
| Central Forrest Attendance Center | Forrest | 31.21611 | -89.3025 |
| Central Forrest School | Forrest | 31.28 | -89.28556 |
| Central High School | Amite | 31.14417 | -90.8075 |
| Central Holmes Academy | Holmes | 33.115 | -90.03917 |
| Central Junior High School | Clay | 33.60333 | -88.64472 |
| Central School | Franklin | 31.56639 | -91.01444 |
| Centreville Academy | Amite | 31.07694 | -91.05833 |
| Chalybeate School | Tippah | 34.93111 | -88.86917 |
| Chamberlain -Hunt Academy | Claiborne | 31.94556 | -90.98611 |
| Chapel Hill School | Calhoun | 33.83833 | -89.41778 |
| Chapman School | Tippah | 34.73667 | -88.8 |
| Charleston Elementary School | Tallahatchie | 34.00861 | -90.05194 |
| Charleston High School | Tallahatchie | 34.01167 | -90.04778 |
| Charleston Middle School | Tallahatchie | 34.00944 | -90.05194 |
| Charleston Upper Elementary School | Tallahatchie | 34.00889 | -90.05278 |
| Charlotte Hyatt Elementary School | Jackson | 30.40806 | -88.53528 |
| Chastian Junior High School | Hinds | 32.35722 | -90.15778 |
| Chatman School | Rankin | 32.43972 | -89.79417 |
| Cherokee Elementary School | Jackson | 30.36111 | -88.52056 |
| Chestnut Ridge School | Holmes | 33.02639 | -90.10833 |
| Chestnut Springs School | Newton | 32.48306 | -89.28972 |
| Chickasaw Academy | Chickasaw | 33.98111 | -88.89778 |
| Choctaw Central High School | Neshoba | 32.78167 | -89.22528 |
| Choctaw County Vocational Technical School | Choctaw | 33.31 | -89.16389 |
| Christ Episcopal Day School | Hancock | 30.30111 | -89.33306 |
| Christ the King Elementary School | Hinds | 32.29667 | -90.22111 |
| Church Street Elementary School | Lee | 34.26306 | -88.70944 |
| Cistern Hill School | Panola | 34.50944 | -89.91333 |
| Clara Attendance Center | Wayne | 31.58 | -88.69583 |
| Clara Elementary School | Wayne | 31.58056 | -88.69528 |
| Clark Academy | Clarke | 32.04139 | -88.88194 |
| Clark Memorial College | Newton | 32.32833 | -89.1675 |
| Clark School | Coahoma | 34.19944 | -90.56444 |
| Clark Street Middle School | Pontotoc | 34.25639 | -88.98222 |
| Clarkdale Elementary School | Lauderdale | 32.22611 | -88.70139 |
| Clarkdale High School | Clarke | 32.22556 | -88.70306 |
| Clarksdale High School | Coahoma | 34.19972 | -90.57861 |
| Clarksdale Junior High School | Coahoma | 34.20083 | -90.57889 |
| Clausell School | Hinds | 32.30028 | -90.24056 |
| Clayton School | Tunica | 34.59889 | -90.42778 |
| Clermont Harbor School | Hancock | 30.26278 | -89.41472 |
| Cleveland High School | Bolivar | 33.74861 | -90.725 |
| Clinton Academy | Hinds | 32.34889 | -90.32889 |
| Clinton High School | Hinds | 32.34361 | -90.31278 |
| Clinton Junior High School | Hinds | 32.33583 | -90.32361 |
| Clinton Park Elementary School | Hinds | 32.34667 | -90.31194 |
| Clinton Vocational Center | Hinds | 32.34333 | -90.31278 |
| Coahoma County | Coahoma | 34.20806 | -90.60833 |
| Coahoma County Agricultural High School | Coahoma | 34.25556 | -90.56944 |
| Coahoma High School | Coahoma | 34.20778 | -90.60833 |
| Coahoma Junior College | Coahoma | 34.25583 | -90.56972 |
| Cockrum School | DeSoto | 34.8025 | -89.80389 |
| Coffeeville Elementary School | Yalobusha | 33.97944 | -89.67639 |
| Coffeeville High School | Yalobusha | 33.97694 | -89.67444 |
| Coldwater Elementary School | Tate | 34.68528 | -89.97194 |
| Coldwater High School | Tate | 34.68778 | -89.98528 |
| Coleman High School | Washington | 33.40778 | -91.03833 |
| Coleman School | Lowndes | 33.48917 | -88.40611 |
| Coles Creek School | Calhoun | 33.83833 | -89.48389 |
| College Park Elementary School | Jackson | 30.37917 | -88.64806 |
| Collins High School | Covington | 31.63611 | -89.54694 |
| Collins Junior High School | Covington | 31.64639 | -89.565 |
| Colmer Junior High School | Jackson | 30.36417 | -88.52944 |
| Columbia Academy | Marion | 31.12472 | -89.82111 |
| Columbia High School | Marion | 31.25139 | -89.81944 |
| Columbia Junior High School | Marion | 31.25222 | -89.81972 |
| Columbia Primary School | Marion | 31.255 | -89.82917 |
| Columbia Training School | Marion | 31.26583 | -89.80556 |
| Como Elementary School | Panola | 34.51083 | -89.93972 |
| Como School | Panola | 34.51028 | -89.95111 |
| Concord School | Alcorn | 34.99 | -88.56583 |
| Conehatta School | Newton | 32.45667 | -89.26944 |
| Cook Junior High School | Lowndes | 33.52083 | -88.42278 |
| Cooper High School | Warren | 32.32111 | -90.88611 |
| Copiah Lincoln Junior College | Copiah | 31.6925 | -90.4 |
| Corinth Junior-Senior High School | Alcorn | 34.94278 | -88.51222 |
| Corinth School | Tunica | 34.72139 | -90.29972 |
| Corner School | Lafayette | 34.43861 | -89.43889 |
| Cottage Hill School | Tallahatchie | 33.93639 | -89.93472 |
| Cotton Plant School | Panola | 34.28083 | -89.8875 |
| County Foundation School | Covington | 31.74583 | -89.64472 |
| County Voc-Tech School | Jefferson | 31.70083 | -91.07278 |
| Covington County Vocational Technical Center | Covington | 31.6375 | -89.54639 |
| Cowan School | DeSoto | 34.97722 | -89.80028 |
| Crawford Attendance Center | Lowndes | 33.30639 | -88.62667 |
| Crenshaw Elementary School | Panola | 34.50083 | -90.1975 |
| Crestwood Elementary School | Lauderdale | 32.35333 | -88.68694 |
| Crosby Attendance Center | Amite | 31.28611 | -91.06694 |
| Crowder Elementary School | Quitman | 34.1775 | -90.14028 |
| Crowder High School | Quitman | 34.17667 | -90.14083 |
| Crystal Springs High School | Copiah | 31.98389 | -90.35194 |
| Crystal Springs School | Tunica | 34.78972 | -90.33833 |
| Culkin Academy | Warren | 32.36778 | -90.81889 |
| Cypress Park Elementary School | Bolivar | 33.73861 | -90.70972 |
| Cypress Springs School | Lafayette | 34.39528 | -89.30083 |
| D'Iberville Elementary School | Harrison | 30.43639 | -88.91389 |
| D'Iberville High School | Harrison | 30.44167 | -88.89306 |
| D'Iberville Middle School | Harrison | 30.42778 | -88.88972 |
| Daily School | Yalobusha | 33.94111 | -89.75361 |
| Dalkhorn School | DeSoto | 34.86194 | -90.27528 |
| Daniel High School | Union | 34.48639 | -88.99806 |
| Darling School | Washington | 33.40694 | -91.05972 |
| Davidson School | Lafayette | 34.44611 | -89.65528 |
| Dawson Elementary School | Hinds | 32.35222 | -90.22389 |
| De Soto Center Northwest Mississippi Junior College | DeSoto | 34.9875 | -90.00306 |
| De Soto Vocational Technical Center | DeSoto | 34.97639 | -90.00444 |
| Deer Park School | Adams | 31.37167 | -91.39528 |
| Delta Hills of Pritchard School | Tunica | 34.71722 | -90.27972 |
| Delta State College | Bolivar | 33.74694 | -90.73472 |
| Delta State Junior College | Sunflower | 33.44167 | -90.49944 |
| Denman Junior High School | Pike | 31.24528 | -90.46583 |
| Denmark School | Lafayette | 34.33194 | -89.30333 |
| Dennis School | Tishomingo | 34.56028 | -88.22806 |
| Dennistown School | Alcorn | 34.95611 | -88.54806 |
| Deovolente School | Humphreys | 33.23361 | -90.45056 |
| Devine School | Rankin | 32.35778 | -89.97389 |
| Deweese School | Rankin | 32.25694 | -89.95389 |
| Dexter Attendance Center | Walthall | 31.07306 | -89.99361 |
| Donaldson School | Tunica | 34.76833 | -90.30306 |
| Dooley Wood School | Tunica | 34.53944 | -90.30694 |
| Doolittle Chapel School | Webster | 33.70194 | -89.4225 |
| Dorsey Elementary School | Itawamba | 34.24889 | -88.50944 |
| Double Springs School | Webster | 33.71361 | -89.36917 |
| Dowd School | Tunica | 34.55778 | -90.39278 |
| Dowdy School | Tate | 34.64556 | -89.93306 |
| Drew High School | Sunflower | 33.80889 | -90.53611 |
| Dubbs School | Tunica | 34.56778 | -90.35139 |
| Dublin School | Coahoma | 34.06667 | -90.48333 |
| DuBose School | Lauderdale | 32.26333 | -88.80972 |
| Duck Hill Elementary School | Montgomery | 33.63444 | -89.71667 |
| Duck Hill High School | Montgomery | 33.63167 | -89.72139 |
| Duling School | Hinds | 32.33611 | -90.17583 |
| Dumas School | Webster | 33.66611 | -89.31917 |
| Dundee School | Tunica | 34.52056 | -90.44444 |
| Durant School | Holmes | 33.06472 | -89.86222 |
| East Central High School | Jackson | 30.6575 | -88.51944 |
| East Corinth Elementary School | Alcorn | 34.94111 | -88.505 |
| East Elementary School | Jackson | 30.41278 | -88.81111 |
| East Flora High School | Madison | 32.545 | -90.30417 |
| East Flora School | Madison | 32.54556 | -90.30472 |
| East Forrest High School | Forrest | 31.34778 | -89.25944 |
| East Gulfport High School | Harrison | 30.38944 | -89.04306 |
| East High School | Itawamba | 34.2775 | -88.39306 |
| East Junior High School | Harrison | 30.38472 | -89.07 |
| East Kemper Elementary School | Kemper | 32.83278 | -88.48389 |
| East Lawn Elementary School | Jackson | 30.35556 | -88.53472 |
| East Moorhead Elementary School | Sunflower | 33.44528 | -90.50417 |
| East Neshoba School | Neshoba | 32.74611 | -88.94722 |
| East Park Elementary School | Jackson | 30.39944 | -88.53389 |
| East Providence School | Lafayette | 34.30583 | -89.45278 |
| East Rankin Academy | Rankin | 32.31722 | -89.79944 |
| East Side Elementary School | Clay | 33.60556 | -88.64194 |
| East Sunflower School | Sunflower | 33.54556 | -90.53472 |
| East Tate Elementary School | Tate | 34.65472 | -89.82083 |
| East Union School | Union | 34.44222 | -88.84 |
| East Ward Elementary School | Harrison | 30.37139 | -89.07833 |
| East Webster Elementary School | Webster | 33.53556 | -89.12833 |
| East Webster High School | Webster | 33.62139 | -88.08056 |
| Eastport School | Tishomingo | 34.86944 | -88.13722 |
| Eastside Elementary School | Hinds | 32.33111 | -90.30056 |
| Eastside School | Attala | 33.0625 | -89.57806 |
| Eastwood Junior High School | Bolivar | 33.73889 | -90.70972 |
| Eaton Elementary School | Forrest | 31.32361 | -89.28056 |
| Ebenezer School | Panola | 34.52444 | -89.75778 |
| Eden School | Carroll | 33.54722 | -89.86639 |
| Edgefield School | Wilkinson | 31.06028 | -91.45528 |
| Edinburg Attendance Center | Leake | 32.79167 | -89.34111 |
| Edinburg High School | Leake | 32.80833 | -90.34056 |
| Education and Research Center | Hinds | 32.33889 | -90.14444 |
| Edwards Attendence Center | Hinds | 32.32694 | -90.60722 |
| Edwards School | Montgomery | 33.51889 | -89.52722 |
| Egypt Mennonite School | Chickasaw | 33.8775 | -88.72222 |
| Elemental Skills Kindergarten | Washington | 33.40611 | -91.02917 |
| Eley Junior High School | Jackson | 30.41278 | -88.5525 |
| Ellis School | Leflore | 33.46639 | -90.21944 |
| Elliston School | Wilkinson | 31.24306 | -91.36389 |
| Ellisville Elementary School | Jones | 31.60833 | -89.19639 |
| Ellisville State School | Jones | 31.58917 | -89.21528 |
| Elzy School | Leflore | 33.50056 | -90.16833 |
| Emma French Elementary School | Hinds | 32.33 | -90.24278 |
| Emma Green Elementary School | Hinds | 32.36833 | -90.18417 |
| Enochs Junior High School | Hinds | 32.30167 | -90.19917 |
| Enon Springs School | DeSoto | 34.84472 | -89.91194 |
| Enterprise High School | Clarke | 32.17222 | -88.81972 |
| Enterprise School | Lincoln | 31.47389 | -90.38444 |
| Escatawpa Elementary School | Jackson | 30.43722 | -88.5425 |
| Ethel High School | Attala | 33.12306 | -89.46806 |
| Eupora Elementary School | Webster | 33.54222 | -89.27417 |
| Eupora High School | Webster | 33.54361 | -89.27333 |
| Eupora Middle School | Webster | 33.54306 | -89.27444 |
| Eureka Elementary School | Forrest | 31.33472 | -89.29056 |
| Eva Gordon Elementary School | Pike | 31.16 | -90.455 |
| F B Woodley Elementary School | Forrest | 31.3225 | -89.32139 |
| Fair Elementary School | Jackson | 30.37333 | -88.54583 |
| Fairview Elementary School | Lowndes | 33.49361 | -88.38278 |
| Fairview Junior High School | Itawamba | 34.36278 | -88.31667 |
| Faith Baptist School | Washington | 33.36889 | -91.04778 |
| Falcon School | Quitman | 34.38889 | -90.25278 |
| Falkner Elementary School | Tippah | 34.84056 | -88.93694 |
| Falkner High School | Tippah | 34.84139 | -88.93694 |
| Farmington School | Alcorn | 34.9325 | -88.45306 |
| Farros School | Rankin | 32.35333 | -89.76056 |
| Fernwood Middle School | Harrison | 30.40056 | -89.00278 |
| Fifth Street Junior High School | Clay | 33.61361 | -88.64389 |
| Finch Elementary School | Wilkinson | 31.08028 | -91.07611 |
| Flint Hill School | Lafayette | 34.49056 | -89.30806 |
| Flora Elementary School | Madison | 32.54333 | -90.31806 |
| Flora School | Madison | 32.54361 | -90.31861 |
| Florence Elementary School | Rankin | 32.15389 | -90.13139 |
| Florence High School | Rankin | 32.15917 | -90.11028 |
| Ford Elementary School | Union | 34.48528 | -89.00611 |
| Fords Creek School | Wilkinson | 31.21139 | -91.28667 |
| Forest Elementary School | Scott | 32.37083 | -89.48528 |
| Forest Grove School | Tishomingo | 34.61389 | -88.16167 |
| Forest High School | Scott | 32.36972 | -89.48528 |
| Forest Hill High School | Hinds | 32.26083 | -90.28083 |
| Forest School | Scott | 32.36833 | -89.4375 |
| Forrest County Agricultural High School | Forrest | 31.06972 | -89.18667 |
| Forrest Maxie School | Forrest | 30.9625 | -89.1825 |
| Fountainbleau School | Wilkinson | 31.09667 | -91.45972 |
| Frank Streaters School | Leflore | 33.755 | -90.29917 |
| Frankin Elementary School | Franklin | 31.46944 | -90.89028 |
| Franklin Academy | Lowndes | 33.49806 | -88.42778 |
| Franklin High School | Franklin | 31.46889 | -90.89111 |
| Franklin School | Carroll | 33.66722 | -89.95333 |
| Fredonia School | Tate | 34.65972 | -89.82889 |
| Friars Point Elementary School | Coahoma | 34.36583 | -90.63722 |
| Fulton Elementary School | Itawamba | 34.2675 | -88.40944 |
| Fulton Junior High School | Itawamba | 34.275 | -88.41167 |
| G N Smith Elementary School | Hinds | 32.34639 | -90.20778 |
| Galena School | Marshall | 34.65806 | -89.57083 |
