Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Ohio Crossing
Feature Name
County
Latitude
Longitude
Anderson Ferry Hamilton 39.07333 -84.62528
Ashcraft Ford Muskingum 40.15583 -82.14694
Balls Ferry (historical) Butler 39.48167 -84.44222
Bowers Ford Preble 39.73139 -84.51861
Bryan Montpelier Interchange Williams 41.61417 -84.54889
Covington Ferry (historical) Hamilton 39.09167 -84.51556
Dayton Ferry (historical) Hamilton 39.11833 -84.47611
Deep Ford (historical) Butler 39.56306 -84.73861
Fifth Street Ferry (historical) Hamilton 39.09583 -84.53472
Fly Ferry Monroe 39.56528 -81.00194
Frys Ford Coshocton
Garlands Ford Pike 39.16583 -83.12778
Guggs Ford Preble 39.68056 -84.52556
Gulicks Ford Pickaway 39.72972 -83.13278
Interchange 1 Hamilton 39.26028 -84.79889
Interchange 10 Cuyahoga 41.33944 -81.82944
Interchange 102 Franklin 39.95333 -82.96
Interchange 102B Franklin 39.95444 -83.9825
Interchange 103 Stark 40.77278 -81.38806
Interchange 103A Franklin 39.94861 -82.94417
Interchange 103B Franklin 39.94583 -82.94361
Interchange 104 Franklin 39.91556 -83.01528
Interchange 105 Franklin 39.93944 -83.00972
Interchange 105B Franklin 39.93167 -82.91611
Interchange 106 Stark 40.81139 -81.39778
Interchange 107 Franklin 39.93694 -82.87861
Interchange 108B Franklin 39.96417 -82.98333
Interchange 109 Stark 40.85972 -81.425
Interchange 109B Franklin 39.97194 -82.98361
Interchange 109C Franklin 39.96944 -82.98361
Interchange 10A Lucas 41.6625 -83.51333
Interchange 10B Lucas 41.66389 -83.51417
Interchange 10C Lucas 41.67 -83.515
Interchange 11 Cuyahoga 41.42056 -81.81389
Interchange 110 Auglaize 40.555 -84.17
Interchange 111 Auglaize 40.56083 -84.17
Interchange 114 Franklin 40.03083 -82.995
Interchange 115 Franklin 40.04583 -82.9975
Interchange 116 Franklin 40.06167 -82.99806
Interchange 117 Franklin 40.0875 -82.9875
Interchange 118 Auglaize 40.65444 -84.13139
Interchange 12 Hamilton 39.20111 -84.37389
Interchange 120 Allen 40.68667 -84.12333
Interchange 122 Allen 40.69889 -84.09
Interchange 123B Summit 41.03972 -81.505
Interchange 124 Allen 40.71667 -84.07528
Interchange 125 Allen 40.72917 -84.07556
Interchange 126 Licking 39.94222 -82.53556
Interchange 127 Allen 40.75556 -84.07556
Interchange 129 Licking 39.94528 -82.48056
Interchange 12A Cuyahoga 41.42083 -81.80139
Interchange 134 Allen 40.8275 -83.97583
Interchange 138 Summit 41.15056 -81.63111
Interchange 14 Columbiana 40.98806 -80.63167
Interchange 142 Hancock 40.89222 -83.86722
Interchange 144 Lorain 41.40389 -82.14472
Interchange 148 Lorain 41.42444 -82.08306
Interchange 149 Cuyahoga 41.31667 -81.64889
Interchange 15 Cuyahoga 41.42194 -81.73444
Interchange 153 Cuyahoga 41.36194 -81.65028
Interchange 156 Cuyahoga 41.46833 -81.95111
Interchange 158 Cuyahoga 41.43889 -81.65
Interchange 159 Cuyahoga 41.4725 -81.90167
Interchange 159B Cuyahoga 41.45583 -81.65722
Interchange 16 Cuyahoga 41.42139 -81.71
Interchange 161B Cuyahoga 41.47944 -81.66194
Interchange 163 Cuyahoga 41.47083 -81.81639
Interchange 164 Hancock 41.1375 -83.65889
Interchange 167 Wood 41.1725 -83.64944
Interchange 167A Cuyahoga 41.46944 -81.75139
Interchange 167B Cuyahoga 41.47 -81.74139
Interchange 168 Wood 41.18556 -83.64944
Interchange 169 Cuyahoga 41.475 -81.71639
Interchange 17 Cuyahoga 41.41917 -81.68
Interchange 170 Cuyahoga 41.47417 -81.69944
Interchange 171 Wood 41.24056 -83.6525
Interchange 173A Cuyahoga 41.50083 -81.67056
Interchange 173B Cuyahoga 41.50417 -81.67028
Interchange 173C Cuyahoga 41.51 -81.67222
Interchange 174A Cuyahoga 41.51528 -81.67444
Interchange 174B Cuyahoga 41.51694 -81.67556
Interchange 175 Cuyahoga 41.53 -81.65222
Interchange 176 Cuyahoga 41.53833 -81.63944
Interchange 177 Cuyahoga 41.53944 -81.63139
Interchange 178 Cuyahoga 41.55111 -81.60306
Interchange 181 Cuyahoga 41.56889 -81.57167
Interchange 182B Cuyahoga 41.58 -81.54306
Interchange 183 Cuyahoga 41.58472 -81.53222
Interchange 184A Cuyahoga 41.59083 -81.52028
Interchange 184B Cuyahoga 41.59806 -81.50889
Interchange 185 Cuyahoga 41.60556 -81.49472
Interchange 186 Ashland 40.8575 -82.25722
Interchange 187 Lake 41.58972 -81.48
Interchange 19 Hamilton 39.15389 -84.54222
Interchange 193 Guernsey 40.0525 -81.325
Interchange 196 Wayne 40.93556 -82.10944
Interchange 197 Wood 41.58667 -83.5625
Interchange 198 Belmont 40.055 -81.22889
Interchange 1F and 1G Hamilton 39.1 -84.52167
Interchange 1F and 1H Hamilton 39.10333 -84.52556
Interchange 1G Hamilton 39.1075 -84.53111
Interchange 2 Franklin 39.90389 -83.07583
Interchange 201B Lucas 41.64528 -83.54917
Interchange 202 Belmont 40.05889 -81.15806
Interchange 202A Lucas 41.65194 -83.55028
Interchange 202B Lucas 41.65472 -83.555
Interchange 203A Lucas 41.66389 -83.56389
Interchange 203B Lucas 41.66722 -83.56861
Interchange 204 Belmont 40.05722 -81.11778
Interchange 205A Lucas 41.67861 -83.57306
Interchange 205B Lucas 41.68833 -83.56194
Interchange 206 Lucas 41.68722 -83.55528
Interchange 207 Lucas 41.68944 -83.53472
Interchange 208 Belmont 40.05972 -81.05278
Interchange 20A Lucas 41.67583 -83.57917
Interchange 20B Lucas 41.67528 -83.57417
Interchange 21 Butler 39.34167 -84.39611
Interchange 212 Lake 41.75917 -81.0475
Interchange 213 Belmont 40.07194 -80.96972
Interchange 215 Belmont 40.07667 -80.9275
Interchange 216 Belmont 40.06861 -80.90056
Interchange 218 Ashtabula 41.76944 -80.94694
Interchange 22 Butler 39.35444 -84.37361
Interchange 220 Medina 41.15972 -81.78583
Interchange 221 Belmont 40.06667 -80.83722
Interchange 222 Medina 41.19361 -81.79139
Interchange 223 Ashtabula 41.78667 -80.855
Interchange 226 Medina 41.23833 -81.79833
Interchange 227 Trumbull 41.14833 -80.69944
Interchange 228 Trumbull 41.14972 -80.67389
Interchange 229 Ashtabula 41.82806 -80.76528
Interchange 231 Cuyahoga 41.31306 -81.81139
Interchange 233 Cuyahoga 41.33861 -81.81722
Interchange 234 Cuyahoga 41.35556 -81.81917
Interchange 237 Cuyahoga 41.40278 -81.81806
Interchange 239 Cuyahoga 41.42361 -81.82083
Interchange 24 Cuyahoga 41.42472 -81.565
Interchange 240 Cuyahoga 41.43889 -81.80333
Interchange 241 Ashtabula 41.91694 -80.56889
Interchange 244 Cuyahoga 41.45111 -81.73194
Interchange 245 Cuyahoga 41.45556 -81.71472
Interchange 246 Cuyahoga 41.45667 -81.70111
Interchange 247 Cuyahoga 41.46361 -81.69417
Interchange 25 Cuyahoga 41.425 -81.5375
Interchange 29 Cuyahoga 41.46333 -81.49111
Interchange 2C Franklin 39.97444 -83.02194
Interchange 2D Franklin 39.97389 -83.01667
Interchange 3 Cuyahoga 41.39639 -81.94389
Interchange 30 Franklin 40.08222 -82.90722
Interchange 31 Hamilton 39.23167 -84.63139
Interchange 37 Franklin 40.00444 -82.86806
Interchange 39 Franklin 39.97833 -82.85306
Interchange 41 Franklin 39.95472 -82.84444
Interchange 43 Hamilton 39.29028 -84.44167
Interchange 44 Clark 39.86528 -83.99417
Interchange 45 Clinton 39.48583 -83.94194
Interchange 46 Franklin 39.90222 -82.89861
Interchange 47 Clark 39.88417 -83.94917
Interchange 48 Clark 39.88806 -83.93611
Interchange 4B Franklin 39.97583 -82.99833
Interchange 5 Franklin 39.92361 -83.12028
Interchange 50 Clinton 39.51917 -83.84583
Interchange 51 Montgomery 39.73361 -84.20528
Interchange 52 Clark 39.89528 -83.85389
Interchange 54 Clark 39.89194 -83.81194
Interchange 55 Montgomery 39.77278 -84.18667
Interchange 56 Montgomery 39.78833 -84.18389
Interchange 57 Clermont 39.18778 -84.26222
Interchange 58 Greene 39.55722 -83.71944
Interchange 60 Montgomery 39.85361 -84.18972
Interchange 62 Clark 39.92389 -83.68778
Interchange 63 Clermont 39.10167 -84.28417
Interchange 65 Clermont 39.06833 -84.29944
Interchange 66 Clark 39.9325 -83.61222
Interchange 68 Miami 39.96056 -84.18972
Interchange 69 Fayette 39.64889 -83.54028
Interchange 6A Hamilton 39.10333 -84.49972
Interchange 7 Cuyahoga 41.42194 -81.87778
Interchange 71 Hamilton 39.05528 -84.39167
Interchange 72 Hamilton 39.06056 -84.42167
Interchange 75 Fayette 39.69611 -83.45611
Interchange 77 Belmont 40.07361 -80.96694
Interchange 78 Miami 40.10139 -84.22778
Interchange 79 Madison 39.95556 -83.37528
Interchange 8 Hamilton 39.175 -84.48889
Interchange 80 Belmont 40.07111 -80.86056
Interchange 82 Miami 40.15111 -84.22028
Interchange 83 Miami 40.16611 -84.22417
Interchange 85 Madison 39.9775 -83.26111
Interchange 87 Tuscarawas 40.58528 -81.52222
Interchange 9 Hamilton 39.19472 -84.475
Interchange 90 Shelby 40.26778 -84.18333
Interchange 91 Franklin 39.97722 -83.15056
Interchange 92 Shelby 40.28778 -84.1825
Interchange 93 Franklin 39.97639 -83.11944
Interchange 95 Franklin 39.97333 -83.08194
Interchange 96 Franklin 39.96722 -83.06028
Interchange 97 Franklin 39.95694 -83.04528
Interchange 99 Franklin 39.87194 -82.93333
Interchange 99B Franklin 39.94944 -83.01667
Interchange 99C Franklin 39.95167 -83.01722
Interchange l93 Tuscarawas 40.64389 -81.45222
Interchange Number 3 Fulton 41.59389 -84.1425
Jones Ford Ross 39.26778 -82.83611
Keppler Ford Pickaway 39.7475 -83.13
Ludwig Ford Seneca
Moore Ford Preble 39.72194 -84.52
Newport Ferry (historical) Hamilton 39.09639 -84.49972
Pecks Ford Pickaway 39.51278 -83.09444
Ravenswood Ferry Meigs 38.94583 -81.76639
Sandusky Norwalk Interchange 7 Erie 41.32333 -82.60833
Shallow Ford Preble 39.69972 -84.62417
Wolfs Ford Preble 39.73389 -84.55333




Geography Home     Copyright 2007 BrainyMedia.com