Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Rhode Island Crossing
Feature Name
County
Latitude
Longitude
Interchange 1 Newport 41.60194 -71.25889
Interchange 14 Kent 41.74778 -71.44306
Interchange 15 Kent 41.75417 -71.4375
Interchange 17 Providence 41.78194 -71.41944
Interchange 2 Newport 41.61694 -71.25306
Interchange 21 Providence 41.82194 -71.42056
Interchange 22 Providence 41.8275 -71.41833
Interchange 28 Providence 41.87222 -71.38194
Interchange 3 Newport 41.62861 -71.24417
Interchange 5 Kent 41.60278 -71.65833
Interchange Sixteen Providence 41.785 -71.42361
Interchange Twenty-three Providence 41.83583 -71.41639
Interchanges Twenty-one and Twenty-two Providence 41.8225 -71.41889




Geography Home     Copyright 2007 BrainyMedia.com