Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Google Web brainygeography.com   
Tennessee Crossing
Feature Name
County
Latitude
Longitude
Adams Ferry (historical) Hardin 35.05222 -88.1925
Alexander Ford Hickman 35.83528 -87.71389
Alley Ford Morgan 36.08139 -84.67111
Alley Ford (historical) Jefferson 35.96389 -83.47167
Anderson Ford Dickson 36.22778 -87.17722
Armstrongs Ford Knox 36.01472 -83.83056
Arwine Ford (historical) Grainger 36.36806 -83.59333
Ashburn Ford Cumberland 36.15167 -84.99833
Ashland Ford Wayne 35.44139 -87.67056
Ashport Ferry (historical) Lauderdale 35.76722 -89.79583
Austin Ferry (historical) Grainger 36.22083 -83.43972
Ayletts Ferry (historical) Jefferson 36.00361 -83.34611
Bailiff Old Ferry (historical) Warren 35.82778 -85.68278
Baldwin Ford Hancock 36.59611 -83.30583
Bales Ford Hancock 36.58194 -83.33333
Barksdales Ferry (historical) Clay 36.52361 -85.43333
Barley Ford Hancock 36.59444 -83.31417
Barnes Ford Cumberland 35.97889 -84.85111
Beard Ford Lawrence 35.45222 -87.43583
Beaver Ford Knox 35.99722 -84.07528
Belotes Ferry (historical) Sumner 36.31833 -86.33611
Belotes Ford (historical) Sumner 36.31833 -86.33639
Benders Ferry (historical) Sumner 36.30583 -86.50389
Benders Ford (historical) Sumner 36.31972 -86.47722
Bennett Ferry (historical) Clay 36.51194 -85.54528
Big Rock Ford Wayne 35.46944 -87.82889
Birchfield Ford Sevier 35.86611 -83.53194
Black Fox Ford (historical) Grainger 36.33222 -83.66111
Blacks Ferry (historical) Warren 35.7 -85.72639
Bones Ford Humphreys 35.93472 -87.76583
Bookers Ferry (historical) Maury 35.64556 -87.05139
Borough Ford (historical) Hardin 35.38528 -88.08583
Boyd Ferry (historical) Knox 35.98444 -83.8575
Brabson Ferry (historical) Sevier 35.93194 -83.64639
Bratton Ford Hickman 35.79472 -87.31028
Brevards Ferry (historical) Benton 36.08528 -87.95389
Bright Ferry (historical) Hamblen 36.2825 -83.23778
Britton Ford Bedford 35.59 -86.62278
Bromley Ford Lawrence 35.10083 -87.53944
Brooks Ferry (historical) Jackson 36.36111 -85.68111
Brooks Ford Hancock 36.5375 -83.12694
Browns Ferry (historical) Hardin 35.13861 -88.31722
Bryant Ford Hardin 35.26028 -88.01278
Buena Vista Ferry (historical) Davidson 36.2 -86.81778
Bunch Ford Wayne 35.45972 -87.83306
Burchard Ford Hickman 35.82556 -87.67222
Bussell Ford Claiborne 36.54889 -83.58222
Butlers Ferry (historical) Clay 36.48889 -85.56639
Cades Ferry (historical) Grainger 36.4075 -83.42972
Cages Ferry (historical) Sumner 36.33972 -86.43722
Cairo Bend Ferry (historical) Sumner 36.35833 -86.36333
Callens Ferry (historical) Hardin 35.06306 -88.26611
Campbell Ford Claiborne 36.50972 -83.51111
Canoe Branch Ferry (historical) Sumner 36.34778 -86.28306
Capps Crossing (historical) Claiborne 36.43611 -83.78833
Carlyle Ferry (historical) Davidson 36.19333 -86.66833
Caywood Ford Sullivan 36.51361 -82.13
Center Ford Cumberland 35.94889 -84.85889
Cerro Gordo Ferry (historical) Hardin 35.30194 -88.18528
Chennault Ford Lincoln 35.14861 -86.51167
Churchwells Ferry (historical) Knox
Cinder Ford Stewart 36.34056 -87.89056
Clark Ford Hardin 35.33583 -88.05611
Clarks Ferry (historical) Lincoln 35.13417 -86.53944
Clarks Ford Lincoln 35.13444 -86.53944
Cloud Ford (historical) Union 36.27861 -83.975
Cobb Ford (historical) Hamblen 36.33361 -83.1825
Colemans Ferry (historical) Maury 35.69444 -87.22083
Coles Ferry (historical) Wilson 36.30583 -86.40333
Collins Ford Humphreys 36.23944 -87.785
Collins Ford (historical) Hamblen 36.20111 -83.45083
Collons Ferry (historical) Hamblen 36.20139 -83.45083
Cooper Ford Lewis 35.46972 -87.44083
Cosby Ford Claiborne 36.54028 -83.52444
Couch Ford (historical) Knox 35.95139 -84.20667
Cow Ford Bedford 35.45944 -86.45639
Cummings Ford (historical) Van Buren 35.80556 -85.52694
Cunninghams Ford (historical) Wilson 36.32444 -86.35389
Davis Ford Blount 35.77778 -83.85389
Delk Ford Maury 35.66528 -87.28361
Denny Ferry (historical) Van Buren 35.79139 -85.52417
Denny Ford (historical) Van Buren 35.79139 -85.52417
Dillon Ferry (historical) Van Buren 35.80556 -85.58639
Dillon Ford (historical) Van Buren 35.80528 -85.58667
Dodson Ferry (historical) Davidson 36.18611 -86.63333
Doss Ford Robertson 36.58639 -86.73667
Duggers Ferry (historical) Carter
Dyers Ferry (historical) Grainger 36.16778 -83.50222
Eadie Ford (historical) Claiborne 36.35944 -83.54556
Eastbrook Ford (historical) Franklin 35.23111 -86.14806
Edmondsons Ferry (historical) Montgomery 36.47889 -87.36028
Elliot Ferry (historical) Jefferson 35.98389 -83.34833
Evans Ferry (historical) Claiborne 36.40083 -83.45944
Fish Trap Ford Marion 35.07139 -85.74361
Flat Rock Ford Morgan 35.96917 -84.67083
Fort Blount Ferry Jackson 36.31972 -85.74667
Frank Ferry (historical) White 35.845 -85.63472
Franks Ford (historical) White 35.845 -85.63472
Frost Ford Hancock 36.53083 -83.15056
Fruits Island Ford Knox 35.97444 -83.85333
Fugate Ford Claiborne 36.54778 -83.41194
Gainesboro Ferry (historical) Jackson 36.37361 -85.65389
Gallaher Ferry (historical) Knox 35.93306 -84.23556
Garner Ford Franklin 35.19083 -86.29667
Garrard Ford Hardin 35.30361 -88.05944
Gates Ford Bledsoe 35.46417 -85.3125
Gooch Ford Rutherford 35.8375 -86.18917
Gordon Ferry (historical) Maury 35.7175 -87.2625
Gossage Ford (historical) Franklin 35.27528 -86.10917
Grandmother Ford Humphreys 35.85278 -87.72361
Grantham Ford Claiborne 36.53889 -83.64806
Granville Ferry (historical) Jackson 36.27028 -85.80389
Greenmoss Ferry (historical) DeKalb 36.06056 -85.76944
Greens Ford (historical) Campbell 36.39111 -83.92972
Greer Ford Bledsoe 35.54611 -85.23361
Grimes Ford Cumberland
Hall Ford Cumberland 36.15139 -84.90306
Hamburg Ferry (historical) Hardin 35.09806 -88.29889
Hamilton Ford (historical) Union 36.29583 -83.84611
Hardin Creek Ferry (historical) Hardin 35.3025 -88.19389
Hardin Ford Hardin 35.305 -88.07778
Harrill Ford Hickman 35.78806 -87.30806
Harris Ford Sequatchie 35.39222 -85.36472
Harrison Ferry (historical) Hamilton 35.16472 -85.13889
Hash Ford (historical) Van Buren 35.78667 -85.60611
Hatfield Ford Cumberland 35.96806 -84.84611
Hayes Ferry (historical) Jefferson 36.04083 -83.34
Heartyars Ferry (historical) Union 36.27861 -83.975
Hegler Ford Morgan 36.12139 -84.81389
Hennesset Ford Warren 35.77722 -85.6975
Henry Ford Cumberland 36.07806 -84.88
Henrys Ferry (historical) Knox 35.8525 -84.04944
Hickman Ferry (historical) Davidson 36.20278 -86.94722
Hicks Ferry (historical) Jackson 36.43861 -85.62861
Higgs Ford (historical) Hamilton 35.27444 -85.09806
Highland Ferry (historical) Jackson 36.36139 -85.7675
Hite Ford Humphreys 35.92861 -87.80528
Hix Mill Ford Bedford 35.40667 -86.42639
Hocketts Ford Davidson 36.17194 -86.64028
Hodge Ferry (historical) Van Buren 35.81889 -85.48083
Hodges Ferry (historical) Sevier 35.93611 -83.61444
Holland Ford Maury 35.57444 -86.94417
Holliman Ferry (historical) Jackson 36.3175 -85.7925
Hollimans Ferry (historical) Jackson 36.31389 -85.8125
Horseshoe Ford (historical) Decatur 35.69944 -88.05833
Horton Ford Hancock 36.57306 -82.93944
Houston Ford Decatur 35.70722 -88.08611
Howard Ford Fentress 36.34167 -84.84917
Huddlestons Ford Hickman 35.78472 -87.5225
Hudiburg Ford Hardin 35.28611 -88.03
Humes Ferry (historical) Knox 35.95889 -83.91306
Hunters Ford Maury 35.6725 -87.12917
Hunters Point Ferry (historical) Wilson 36.29972 -86.26333
Hurst Ford Claiborne 36.53361 -83.48861
Hydes Ferry (historical) Davidson 36.19139 -86.82778
Hyletts Ferry (historical) Sevier 35.96056 -83.65056
Igous Ferry (historical) Hamilton 35.21833 -85.08389
Indian Cave Ferry (historical) Grainger 36.15917 -83.6
Indian Ford (historical) Cheatham 36.31389 -87.19028
Inman Ford Hamblen 36.14861 -83.21472
Interchange 1 Davidson 36.18417 -86.79806
Interchange 10 Davidson 36.19 -86.68778
Interchange 104 Robertson 36.41778 -86.71833
Interchange 105 Coffee 35.53528 -86.16361
Interchange 108 Henderson 35.78944 -88.39167
Interchange 11 Davidson 36.19722 -86.68806
Interchange 112 Knox 36.04861 -84.00111
Interchange 116 Carroll 35.81833 -88.2525
Interchange 117 Coffee 35.4175 -86.01667
Interchange 12 Davidson 36.21667 -86.6925
Interchange 126 Decatur 35.84083 -88.08556
Interchange 127 Grundy 35.3 -85.90306
Interchange 128 Anderson 36.22694 -84.15139
Interchange 129 Anderson 36.23389 -84.16083
Interchange 12A Shelby 35.15444 -89.88806
Interchange 12B Shelby 35.1525 -89.88667
Interchange 12C Shelby 35.15111 -89.88222
Interchange 13 Dyer 36.06861 -89.39667
Interchange 134 Campbell 36.29861 -84.21667
Interchange 137 Humphreys 35.86389 -87.90556
Interchange 14 Davidson 36.235 -86.72444
Interchange 143 Humphreys 35.87972 -87.80167
Interchange 148 Hickman 35.87417 -87.70972
Interchange 15 Davidson 36.23861 -86.74139
Interchange 152 Hickman 35.89389 -87.64194
Interchange 158 Marion 35.03278 -85.58194
Interchange 16 Davidson 36.24083 -86.75139
Interchange 160 Campbell 36.57889 -84.11111
Interchange 161 Marion 35.015 -85.54056
Interchange 17 Davidson 36.18 -86.77417
Interchange 174 Hamilton 35.01861 -85.38333
Interchange 175 Hamilton 35.0275 -85.36361
Interchange 178 Hamilton 35.03222 -85.31889
Interchange 179 Hamilton 35.03 -85.31306
Interchange 18 Davidson 36.20639 -86.77639
Interchange 180 Hamilton 35.01833 -85.29361
Interchange 180A Hamilton 35.02389 -85.3
Interchange 181 Hamilton 35.01639 -85.28056
Interchange 181A Hamilton 35.01444 -85.27278
Interchange 182 Williamson 36.02722 -87.1775
Interchange 183 Hamilton 35.01444 -85.25194
Interchange 183A Hamilton 35.01083 -85.24389
Interchange 184 Hamilton 35.00611 -85.23194
Interchange 188 Cheatham 36.08361 -87.09806
Interchange 19 Robertson 36.45 -87.09944
Interchange 192 Davidson 36.07694 -87.02083
Interchange 196 Davidson 36.08139 -86.95639
Interchange 199 Davidson 36.11139 -86.92278
Interchange 1A Shelby 35.15306 -90.04806
Interchange 1B Shelby 35.15056 -90.04028
Interchange 1C Hamilton 35.05222 -85.31417
Interchange 1E Shelby 35.15 -90.02167
Interchange 1F Shelby 35.15806 -90.02056
Interchange 2 Knox 35.99167 -83.95139
Interchange 2 and 185 Hamilton 35.00389 -85.2125
Interchange 20 Bradley 35.15194 -84.9475
Interchange 201 Davidson 36.13056 -86.89861
Interchange 204 Davidson 36.1525 -86.85778
Interchange 205 Davidson 36.15389 -86.84222
Interchange 206 Davidson 36.15694 -86.82333
Interchange 207 Davidson 36.16833 -86.81417
Interchange 208 Davidson 36.17306 -86.80111
Interchange 209 Davidson 36.15583 -86.78944
Interchange 21 Shelby 35.08 -89.95556
Interchange 21 C Davidson 36.15139 -86.76917
Interchange 213 Davidson 36.13972 -86.72722
Interchange 215 Davidson 36.14444 -86.69722
Interchange 216 Davidson 36.14111 -86.66639
Interchange 22 Marshall 35.30611 -86.88222
Interchange 221 Davidson 36.17 -86.60139
Interchange 226 Wilson 36.17139 -86.51306
Interchange 23 Shelby 35.07694 -89.98556
Interchange 232 Wilson 36.185 -86.40694
Interchange 238 Wilson 36.18222 -86.29917
Interchange 239 Wilson 36.18806 -86.26944
Interchange 24 Robertson 36.40194 -87.02528
Interchange 25 Bradley 35.19389 -84.88694
Interchange 258 Smith 36.17861 -85.94778
Interchange 26 Shelby 35.08333 -90.02556
Interchange 268 Putnam 36.13806 -85.78806
Interchange 27 Marshall 35.37222 -86.88417
Interchange 273 Putnam 36.08972 -85.72417
Interchange 276 Putnam 36.11278 -85.68694
Interchange 28 Shelby 35.10972 -90.02889
Interchange 280 Putnam 36.1375 -85.62889
Interchange 286 Putnam 36.13639 -85.52917
Interchange 287 Putnam 36.13556 -85.50278
Interchange 288 Putnam 36.13472 -85.47944
Interchange 29 Shelby 35.13139 -90.02333
Interchange 290 Putnam 36.13639 -85.45056
Interchange 2A Shelby 35.19083 -90.01667
Interchange 3 Davidson 36.12278 -86.80639
Interchange 30 Shelby 35.13833 -90.02361
Interchange 300 Putnam 36.14 -85.27806
Interchange 301 Putnam 36.13833 -85.26667
Interchange 31 Cheatham 36.34861 -86.93167
Interchange 311 Cumberland 36.04944 -85.14861
Interchange 317 Cumberland 36.00083 -85.04528
Interchange 32 Marshall 35.44944 -86.88389
Interchange 322 Cumberland 35.9625 -84.98278
Interchange 329 Cumberland 35.905 -84.87667
Interchange 33 Bradley 35.28861 -84.81528
Interchange 347 Roane 35.90972 -84.5875
Interchange 35 Davidson 36.32417 -86.86833
Interchange 350 Roane 35.895 -84.54556
Interchange 352 Roane 35.88083 -84.50833
Interchange 355 Roane 35.87361 -84.46194
Interchange 356 Roane 35.87167 -84.44417
Interchange 36 McMinn 35.32444 -84.7825
Interchange 364 Loudon 35.87444 -84.32472
Interchange 368 Loudon 35.87028 -84.26222
Interchange 369 Knox 35.87806 -84.23778
Interchange 37 Maury 35.51889 -86.89806
Interchange 373 Knox 35.89861 -84.175
Interchange 374 Knox 35.90611 -84.145
Interchange 376 Knox 35.91139 -84.12111
Interchange 378 Knox 35.91806 -84.09028
Interchange 379 Knox 35.92361 -84.06611
Interchange 38 Washington 36.37694 -82.42583
Interchange 380 Knox 35.92917 -84.04139
Interchange 383 Knox 35.94222 -84.00139
Interchange 385 Knox 35.95778 -83.97167
Interchange 386 Knox 35.96333 -83.94583
Interchange 387 Knox 35.96833 -83.92917
Interchange 388 Knox 35.975 -83.91861
Interchange 389 Knox 35.98333 -83.9175
Interchange 390 Knox 35.99194 -83.90056
Interchange 392 Knox 36.0075 -83.87361
Interchange 393 Knox 36.01389 -83.86083
Interchange 394 Knox 36.01056 -83.84167
Interchange 398 Knox 36.00306 -83.77528
Interchange 4 Davidson 36.11833 -86.70028
Interchange 402 Knox 35.99667 -83.7
Interchange 407 Sevier 35.98361 -83.60833
Interchange 412 Jefferson 36.00778 -83.53
Interchange 415 Jefferson 36.02278 -83.47639
Interchange 417 Jefferson 36.03833 -83.44028
Interchange 42 Fayette 35.3925 -89.41167
Interchange 424 Jefferson 36.045 -83.34278
Interchange 43 Davidson 36.23806 -86.78611
Interchange 432 Cocke 35.97 -83.25667
Interchange 435 Cocke 35.94806 -83.20333
Interchange 44 and 88 Davidson 36.225 -86.77444
Interchange 440 Cocke 35.87889 -83.18639
Interchange 443 Cocke 35.83889 -83.18139
Interchange 447 Cocke 35.81667 -83.14306
Interchange 45 Sullivan 36.435 -82.52222
Interchange 451 Cocke 35.78333 -83.11028
Interchange 46 Maury 35.6425 -86.89389
Interchange 48 Davidson 36.15222 -86.8575
Interchange 49 McMinn 35.46583 -84.64861
Interchange 50 Washington 36.38056 -82.615
Interchange 51 Sullivan 36.50222 -82.56361
Interchange 52 Davidson 36.13694 -86.72722
Interchange 55 Sullivan 36.55944 -82.56806
Interchange 56 Davidson 36.08611 -86.7
Interchange 57 Davidson 36.15528 -86.76056
Interchange 6 and 25 Shelby 35.0725 -90.02667
Interchange 60 Davidson 36.03861 -86.6475
Interchange 61 Williamson 35.85944 -86.83194
Interchange 62 Davidson 36.01444 -86.62056
Interchange 63 Sullivan 36.50722 -82.43194
Interchange 64 Rutherford 35.975 -86.57139
Interchange 65 Williamson 35.91417 -86.82417
Interchange 66 Haywood 35.58472 -89.09361
Interchange 70 Rutherford 35.93472 -86.53222
Interchange 72 Loudon 35.73278 -84.39472
Interchange 74 Davidson 36.03889 -86.78278
Interchange 76 Loudon 35.78333 -84.34417
Interchange 78 Davidson 36.0825 -86.76389
Interchange 81 Davidson 36.13444 -86.77556
Interchange 82 Madison 35.67056 -88.82972
Interchange 82 and 210 Davidson 36.14833 -86.77778
Interchange 83 and 211 Davidson 36.15472 -86.76056
Interchange 84 Davidson 36.16667 -86.765
Interchange 86 Davidson 36.19194 -86.77667
Interchange 87 Davidson 36.20639 -86.77639
Interchange 90 Davidson 36.24083 -86.75139
Interchange 92 Davidson 36.26472 -86.73778
Interchange 93 Madison 35.71806 -88.63417
Interchange 96 Davidson 36.30833 -86.70417
Interchange 97 Davidson 36.32389 -86.705
Interchange 98 Sumner 36.34722 -86.71667
Island Ford (historical) Claiborne 36.48139 -83.68667
James Ferry (historical) Hardin 35.38472 -88.11694
Johnson Ford Hardin 35.37278 -88.07972
Jones Ferry (historical) Monroe 35.55639 -84.10111
Jones Ford Fentress 36.16139 -84.94389
Jones Ford (historical) Franklin 35.3075 -86.08611
Kemp Ford (historical) Franklin 35.31528 -86.0125
Key Ford Fentress 36.33778 -84.805
Kizer Ford Bedford 35.425 -86.44944
Knights Ferry (historical) Cheatham 36.22306 -87.02056
Kykers Ferry (historical) Sevier 35.93639 -83.575
Lacher Ford Wayne 35.40778 -87.77194