|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Wisconsin Dam |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| Afton WP 91 Dam | Rock | 42.60167 | -89.06667 |
| Albany Dam | Green | 42.70833 | -89.43944 |
| Alder Lake WP358 Dam | Monroe | 44.08667 | -90.66 |
| Alderly Mill 1866c-71 Dam | Dodge | 43.21667 | -88.44833 |
| Alexander Dam | Lincoln | 45.18806 | -89.75472 |
| Alexander WP200 Dam | Lincoln | 45.18833 | -89.755 |
| Alma Mill 1 D6519 Dam | Buffalo | 44.33333 | -91.885 |
| Alma Mill 2 D6519 Dam | Buffalo | 44.33333 | -91.86667 |
| Alma Mill 3 D6519 Dam | Buffalo | 44.33333 | -91.865 |
| Alma Mill 4 D6519 Dam | Buffalo | 44.345 | -91.865 |
| Alma Mill 5 D6519 Dam | Buffalo | 44.34 | -91.86 |
| Alma Mill 6 D6519 Dam | Buffalo | 44.34833 | -91.85833 |
| Alpine Lake 3WR471 Dam | Waushara | 44.06167 | -89.19 |
| Altoona 2WP340 Dam | Eau Claire | 44.81944 | -91.44333 |
| Amacoy 2WP1881 Dam | Rusk | 45.40833 | -91.29833 |
| Amery 3WR1627 Dam | Polk | 45.30833 | -92.36 |
| Amherst Dam | Portage | 44.45167 | -89.28333 |
| Amsterdam Slough G12 90 Dam | Burnett | 45.845 | -92.44667 |
| Anderson Dam | Barron | 45.25833 | -91.81833 |
| Angelo H629.3 Dam | Monroe | 43.96833 | -90.77667 |
| Apple River Falls D 64.5 Dam | St. Croix | 45.15611 | -92.70889 |
| Arkdale 3WR1429 Dam | Adams | 44.03083 | -89.88611 |
| Arpin 2WP 329 Dam | Sawyer | 45.76 | -91.20167 |
| Arpin Dam | Sawyer | 45.76028 | -91.20222 |
| Atlas Feed Mill Mill Dam | Polk | 45.63333 | -92.59167 |
| Auroraville 2WP588 Dam | Waushara | 44.05333 | -88.99167 |
| Bad Axe 12 2WP2542 Dam | Vernon | 43.61167 | -91.01 |
| Bad Axe 16 D 2592.1 Dam | Vernon | 43.49 | -90.95333 |
| Bad Axe 17 D 2592.1 Dam | Vernon | 43.48167 | -90.97 |
| Bad Axe 2 D 2592.1 Dam | Vernon | 43.58833 | -90.89833 |
| Bad Axe 24 D 2592.1 Dam | Vernon | 43.485 | -91.00333 |
| Bad Axe 33 D 2592.1 Dam | Vernon | 43.53667 | -90.96167 |
| Bad Axe 34 D 2592.1 Dam | Vernon | 43.53167 | -90.96333 |
| Badger Cranberry Company Dam | Washburn | 45.76833 | -91.83167 |
| Bakkens Pond H2.117 Dam | Sauk | 43.17667 | -90.165 |
| Barrett G-6253 Dam | Richland | 43.41 | -90.57667 |
| Barron City Dam | Barron | 45.40667 | -91.85833 |
| Barton WP159 Dam | Washington | 43.44167 | -88.18167 |
| Bay City 1 D8943 Dam | Pierce | 44.62167 | -92.50833 |
| Bear Lake WP11 Dam | Barron | 45.61 | -91.77333 |
| Beaver Brook Dam | Polk | 45.385 | -92.22 |
| Beaver Creek 11 Dam | Jackson | 44.25833 | -90.36333 |
| Beaver Creek 2 Dam | Juneau | 44.11167 | -90.27333 |
| Beaver Creek 3 2WP479 Dam | Juneau | 44.155 | -90.26667 |
| Beaver Creek 4 2WP201 Dam | Juneau | 44.18667 | -90.27833 |
| Beaver Creek 8 Dam | Jackson | 44.22333 | -90.33167 |
| Beaver Creek 9 2WP479 Dam | Juneau | 44.21333 | -90.29167 |
| Beaver Creek Dam | Jackson | 44.48667 | -91.11833 |
| Beaver Dam Lake 2WP563 | Barron | 45.525 | -92.015 |
| Beckman Dam | Rock | 42.51 | -89.17 |
| Beckman Lake E12.237 Dam | Green | 42.58167 | -89.76833 |
| Beecher Lake 3WR1552 Dam | Marinette | 45.56333 | -88.00056 |
| Behm G8051 Dam | Eau Claire | 44.61667 | -91.11667 |
| Belleville WP90-18 Dam | Dane | 42.86167 | -89.53333 |
| Beloit Dam | Rock | 42.50833 | -89.03333 |
| Bentley Sawmill Dam | Portage | 44.65667 | -89.465 |
| Berlin Lock Number One | Green Lake | 43.95194 | -88.95861 |
| Bernard Kemmerer G8637 Dam | Pierce | 44.67833 | -92.61167 |
| Bernstein G-8953 Dam | Richland | 43.39667 | -90.46 |
| Big Eau Pleine 2WP189 Dam | Marathon | 44.73083 | -89.75944 |
| Big Falls 1907437 Dam | Waupaca | 44.62 | -89.015 |
| Big Falls 2WP917 Dam | Rusk | 45.555 | -90.96 |
| Big Falls Dam | Rusk | 45.55583 | -90.96028 |
| Big Flats WP277 Dam | Adams | 44.055 | -89.83333 |
| Big Moon Lake 2WP1478 Dam | Barron | 45.345 | -92.11 |
| Big Quinnesec Dam | Marinette | 45.78722 | -88.04028 |
| Big Saint Germain 1909C361 Dam | Vilas | 45.92 | -89.53333 |
| Billy Boy 2WP232 Dam | Sawyer | 45.84167 | -91.40667 |
| Billy Boy Dam | Sawyer | 45.84194 | -91.40694 |
| Birch Lake Dam | Washburn | 45.66 | -91.55667 |
| Biron 2WP71 Dam | Wood | 44.43472 | -89.77889 |
| Bischel Dam | Waukesha | 42.99667 | -88.47833 |
| Black Brook E12.135 Dam | Washburn | 46.83333 | -91.60833 |
| Black Brook WP-66 Dam | Polk | 45.26417 | -92.40278 |
| Black Creek 3WR130 Dam | Marathon | 45.055 | -90.17333 |
| Black Lake Dam | Sawyer | 45.98333 | -90.93333 |
| Black River Falls Dam | Jackson | 44.29667 | -90.84667 |
| Blackhawk Lake Dam | Iowa | 43.01944 | -90.28333 |
| Blackhawk-Kickapoo Project G8735.2 Dam | Crawford | 43.36167 | -90.90667 |
| Blair Mill Dam | Trempealeau | 44.3 | -91.23333 |
| Bloomer Mill Dam | Chippewa | 45.10167 | -91.49333 |
| Blue Hills G-129.9 Dam | Rusk | 45.56667 | -91.38667 |
| Blue Springs Lake 2WP1137 Dam | Jefferson | 42.85833 | -88.60833 |
| Bog Brook 2WP1571 Dam | Forest | 45.385 | -88.82167 |
| Bogus Creek 1 D-9133 Dam | Pepin | 44.49167 | -92.2 |
| Bogus Creek 2 D-9133 Dam | Pepin | 44.51 | -92.21 |
| Bohn Dam | Polk | 45.68 | -92.475 |
| Bolger 2WP266 Dam | Barron | 45.56333 | -90.545 |
| Bolger Dam | Barron | 45.56361 | -91.54472 |
| Boltonville 2WP1738 Dam | Washington | 43.525 | -88.10333 |
| Bong Recreation Area 8 G12.476 Dam | Kenosha | 42.625 | -88.11333 |
| Borg 2WP 163 Dam | Walworth | 42.61333 | -88.62167 |
| Borge G5080 Dam | Juneau | 43.67333 | -90.1 |
| Borgstrom-Erin Prairie Town G9127 Dam | St. Croix | 45.08833 | -92.44333 |
| Bowe WI-2-361 Dam | Chippewa | 45.06333 | -91.285 |
| Bradow Dam D 8092 | Taylor | 45.19 | -90.435 |
| Brickbauer Dam | Sheboygan | 43.735 | -87.97667 |
| Briggsville 1869C221 Dam | Marquette | 43.65167 | -89.59167 |
| Brimstone Group H855 Dam | Richland | 43.235 | -90.52833 |
| Brock G1536.2 Dam | Marinette | 45.57444 | -88.28389 |
| Brock-Clint E7008 Dam | Marathon | 44.8 | -90.025 |
| Brodhead Dam | Green | 42.645 | -89.41 |
| Brooks and Ross Dam | Marathon | 44.91667 | -89.61 |
| Brownlee G12 6 Dam | Buffalo | 44.57 | -91.66833 |
| Brule Island Dam | Florence | 45.94778 | -88.21944 |
| Brunner Dam | Dane | 43.00167 | -89.645 |
| Brunsweiler Creek 2WP613 Dam | Ashland | 46.33 | -90.80667 |
| Buckatahpon 1909c361 Dam | Vilas | 46.02 | -89.31167 |
| Burlington 2WP311 Dam | Racine | 42.68167 | -88.27667 |
| Burns Dam | La Crosse | 43.93833 | -90.97667 |
| Burnt Rollways 1909c361 Dam | Oneida | 45.89333 | -89.14167 |
| Burnt Rollways Dam | Oneida | 45.89444 | -89.14111 |
| Burzynski E 5088.1 Dam | Taylor | 45.04333 | -90.85833 |
| Caldron Falls Dam | Marinette | 45.3575 | -88.23167 |
| Caldron Falls WP186 Dam | Marinette | 45.35667 | -88.23167 |
| Calhoun G7989 Dam | Richland | 43.27667 | -90.32667 |
| Callahan Lake Dam | Sawyer | 45.99167 | -91.22667 |
| Calvin Manson G-9509 Dam | Juneau | 43.77833 | -90.25 |
| Cambria WP53 Dam | Columbia | 43.545 | -89.10833 |
| Cameron Dam | Barron | 45.41167 | -91.75 |
| Camp 8 Flowage 3WR341 Dam | Taylor | 45.31667 | -90.055 |
| Campbell Dam | Rusk | 45.50167 | -90.875 |
| Campbellsport Dam | Fond du Lac | 43.59861 | -88.27083 |
| Carl D4803 Dam | Lincoln | 44.27 | -89.86 |
| Carlin Dam | Jefferson | 42.88667 | -88.55833 |
| Caroline 1885c282 Dam | Shawano | 44.72333 | -88.89167 |
| Castle Rock 2WP724 Dam | Adams | 43.865 | -89.955 |
| Cazenovia Dam | Richland | 43.525 | -90.19667 |
| Cedar Falls 1883C3 Dam | Dunn | 44.935 | -91.88833 |
| Cedar Lake Dam | Barron | 45.59 | -91.6 |
| Cedarburg Woolen Mill Dam | Ozaukee | 43.30167 | -87.98833 |
| Cedars Lock | Outagamie | 44.28 | -88.33167 |
| Centerville Dam | Manitowoc | 43.91667 | -87.72667 |
| Centralia 1887C29 Dam | Wood | 44.36833 | -89.855 |
| Cernohous Detention Basin H2461.1 Dam | Pierce | 44.85833 | -92.60667 |
| Chalk Hill Dam | Marinette | 45.51361 | -87.80278 |
| Charles Roberts G-4826 Dam | Vernon | 43.65667 | -90.62667 |
| Chelsea Lake 2WP1491 Dam | Taylor | 45.30667 | -90.31333 |
| Chequamegon Waters 2WP2068 Dam | Taylor | 45.20056 | -90.71056 |
| Chetek WP277 Dam | Barron | 45.31333 | -91.64833 |
| Chier Sand Company 3WC78804 Dam | Jackson | 44.375 | -91.135 |
| Chilton WP129 Dam | Calumet | 44.02667 | -88.16333 |
| Chippewa Falls WP304 Dam | Chippewa | 44.93167 | -91.38833 |
| Chippewa Reservoir 1911C640 Dam | Sawyer | 45.88833 | -91.07667 |
| Chute 1865c371 Dam | Oconto | 45.13083 | -88.44333 |
| Cisco Lake Dam | Bayfield | 46.35833 | -91.25 |
| Clam Falls 2-Wd-1009 Dam | Polk | 45.68778 | -92.29667 |
| Clam Lake 2WP1065 Dam | Burnett | 45.84167 | -92.315 |
| Clam River 2WP516 Dam | Burnett | 45.94556 | -92.53972 |
| Clark County 1 Dam | Clark | 44.57167 | -90.855 |
| Clark County 16 Dam | Clark | 44.66833 | -90.83 |
| Clark County 5 2WP202 Dam | Clark | 44.55 | -90.815 |
| Clark County Number 10 G328 Dam | Clark | 44.62833 | -90.84667 |
| Clarks Mill Dam | Manitowoc | 44.095 | -87.86167 |
| Clintonville 2WP268 Dam | Waupaca | 44.62333 | -88.76167 |
| Cochrane Flood Control 3WR626 Dam | Buffalo | 44.45 | -91.83333 |
| Coddington Dam 2WP2383 | Adams | 43.78833 | -89.64 |
| Colfax 2WP1143 Dam | Dunn | 45 | -91.725 |
| Collins Marsh 2WP1976 Dam | Manitowoc | 44.08333 | -87.965 |
| Colton 2WP641 Dam | Washburn | 46.15 | -91.66 |
| Columbia Mills Dam | Ozaukee | 43.3 | -87.975 |
| Combined Locks Dam | Outagamie | 44.275 | -88.30167 |
| Conley E3663 1 Dam | Chippewa | 45.21667 | -91.30833 |
| Connor Forest Industries 1897C211 Dam | Forest | 45.56667 | -88.67833 |
| Conroy Ford 3WR374 Dam | Washburn | 45.98667 | -91.99 |
| Coon Creek 14 D 6025 Dam | Vernon | 43.69667 | -90.87333 |
| Coon Creek 15 D 6025 Dam | Vernon | 43.68 | -90.86667 |
| Coon Creek 16 D 6025 Dam | Vernon | 43.68 | -90.85 |
| Coon Creek 17 D 6025 Dam | Vernon | 43.68833 | -90.84 |
| Coon Creek 21 D6025 Dam | Monroe | 43.73167 | -90.84167 |
| Coon Creek 23 D-6025 Dam | Monroe | 43.74333 | -90.84167 |
| Coon Creek 24 D6025 Dam | Monroe | 43.75667 | -90.84 |
| Coon Creek 25 D-6025 Dam | Monroe | 43.75 | -90.86167 |
| Coon Creek 29 D-6025 Dam | Monroe | 43.76667 | -90.89667 |
| Coon Creek 2WP1678 Dam | Eau Claire | 44.7 | -91.01833 |
| Coon Creek 31 D-6025 Dam | Monroe | 43.78167 | -90.87667 |
| Coon Creek 33 D-6025 Dam | La Crosse | 43.78333 | -90.91167 |
| Coon Creek 35 D-6025 Dam | La Crosse | 43.75667 | -90.97 |
| Coon Creek 53 D6025 Dam | Monroe | 43.745 | -90.905 |
| Coppermine Dam | Douglas | 46.21472 | -92.02778 |
| Cornell 2WP7 Dam | Chippewa | 45.16417 | -91.15861 |
| Corner Marsh Control Dam | Wood | 44.315 | -90.12833 |
| Coulson H2047 Dam | Pierce | 44.71833 | -92.49167 |
| County Forest Crop Land 3 D-12.210 Dam | Chippewa | 45.21167 | -91.215 |
| County Forest Crop Land 6 G 1137.1 Dam | Chippewa | 45.215 | -91.03 |
| Cox Hollow Number 2 2WP1783 Dam | Iowa | 43.02667 | -90.085 |
| Cox Hollow Number One Dam | Iowa | 43.01306 | -90.10556 |
| Cragwood Corporation Number 2 H810 Dam | Polk | 45.605 | -92.37 |
| Craig Sticht H 862 Dam | Pierce | 44.58167 | -92.28667 |
| Cranberry Creek 2 2WP194 Dam | Juneau | 44.22 | -90.065 |
| Cranberry Creek 2WP2507 Dam | Price | 45.59667 | -90.42167 |
| Cranberry Creek 3 2WP194 Dam | Juneau | 44.24 | -90.04833 |
| Cranberry Creek 5 2WP194 Dam | Juneau | 44.22833 | -90.07 |
| Cranberry Creek Flowage 3WR402 Dam | Douglas | 46.45333 | -91.95167 |
| Cranberry Creek Wildlife G1997.1 Dam | Douglas | 46.295 | -92.29333 |
| Cranberry Lake Dam | Price | 45.64333 | -90.40333 |
| Cranberry Marsh Reservoir 2WP1503 Dam | Jackson | 44.375 | -90.39167 |
| Crazy Horse Creek G4327 Dam | Sawyer | 45.80167 | -91.12167 |
| Crex Meadows Dam | Burnett | 45.85833 | -92.60333 |
| Crex Meadows Dike 6 Dam | Burnett | 45.83833 | -92.675 |
| Crex Meadows Dike 9 Flowage Dam | Burnett | 45.83167 | -92.67833 |
| Crex Meadows North Fork Dike D12.393 Dam | Burnett | 45.83 | -92.59667 |
| Crex Meadows Phantom Lake Development Dam | Burnett | 45.82667 | -92.655 |
| Crowley WP381 Dam | Price | 45.86833 | -90.585 |
| Cruson Slough H2.117 Dam | Richland | 43.19333 | -90.235 |
| Crystal Lake Dam | Dodge | 43.45333 | -88.80333 |
| Cummings Dam | Price | 45.87861 | -90.41778 |
| Curtis 2WP1601 Dam | Columbia | 43.48833 | -89.34 |
| Cushman Dam | Jefferson | 42.96083 | -88.67083 |
| Cusick Number 1 G3448 Dam | Juneau | 43.72667 | -90.23167 |
| Cusick Number 2 G 3448 Dam | Juneau | 43.715 | -90.215 |
| Dahl G9844 Dam | Burnett | 45.74667 | -92.30167 |
| Dam Number Five | Clark | 44.54972 | -90.81278 |
| Dam Number Sixteen | Clark | 44.66778 | -90.83083 |
| Dam Number Ten | Clark | 44.62833 | -90.84389 |
| Dam Number Three | Clark | 44.57333 | -90.85583 |
| Dam Number Two | Clark | 44.56611 | -90.80833 |
| Danbury 2WP696 Dam | Burnett | 45.99667 | -92.37333 |
| Danbury Dam | Burnett | 45.99639 | -92.37778 |
| Dandy Creek 11 2WP197 Dam | Monroe | 44.03 | -90.37833 |
| Dandy Creek 6 C6118d6 Dam | Monroe | 44.07333 | -90.37167 |
| Dandy Creek 9 C6118-D9 Dam | Monroe | 44.05833 | -90.37333 |
| Danville Dam | Dodge | 43.32167 | -88.95333 |
| Dassow Milling Company Dam | Sheboygan | 43.73167 | -87.81167 |
| Dates Mill Dam | Columbia | 43.63167 | -89.36833 |
| Day Dam | Ashland | 46.17667 | -90.91167 |
| De Pere Dam | Brown | 44.44778 | -88.06444 |
| Deer Creek 2WP1328 Dam | Sawyer | 45.64 | -91.39833 |
| Deer Lake D12.198 Dam | Forest | 45.43167 | -88.47833 |
| Deerskin River 2WP767 Dam | Vilas | 45.96167 | -89.13667 |
| Del Fatti Construction Number 1 G-8737 Dam | Marathon | 44.85667 | -90.20667 |
| Delafield Fish Hatchery Dam | Waukesha | 43.06333 | -88.40167 |
| Delavan 3WR1282 Dam | Walworth | 42.63667 | -88.65 |
| Dell Creek WP 272 Dam | Sauk | 43.60333 | -89.76833 |
| Dells 1907C35 Dam | Eau Claire | 44.82667 | -91.51167 |
| Dells Dam | Eau Claire | 44.82778 | -91.51139 |
| Dells Lake Dam | Eau Claire | 44.72556 | -91.14944 |
| Dells Manor Dam | Sauk | 43.595 | -89.80667 |
| Delton 3WR303 Dam | Sauk | 43.585 | -89.79667 |
| Dennis Gisvold E4894 Dam | Taylor | 45.25 | -90.56667 |
| Dennis Haglund G8609 Dam | Pierce | 44.61 | -92.28 |
| Depere Dam | Brown | 44.44833 | -88.06333 |
| Dettloff Paul 3WC77816 Dam | Trempealeau | 44.26 | -91.34 |
| Dexterville 2WP1566 Dam | Wood | 44.37833 | -90.11667 |
| Doering E12.129 Dam | Lincoln | 45.36 | -89.51667 |
| Don Dosch Wildlife Flowage Dam | Polk | 45.24667 | -92.325 |
| Donovan Robey Number 1 G 8180 Dam | Pierce | 44.80833 | -92.49 |
| Donovan Robey Number 2 G 8180.1 Dam | Pierce | 44.81 | -92.49333 |
| Donovan Robey Number 3 G 8180.2 Dam | Pierce | 44.80667 | -92.495 |
| Dorau Pond G12.575 Dam | Taylor | 45.29167 | -90.83333 |
| Dorchester G262 Dam | Clark | 45.00333 | -90.32667 |
| Dorota H 581 Dam | Iowa | 43.02 | -90.33333 |
| Doyle G3410 Dam | Juneau | 43.81 | -90.28167 |
| Dr Walther W Meyer Number 1 D4754 Dam | Taylor | 45.24 | -90.45167 |
| Dr Walther W Meyer Number 3 G4914 Dam | Taylor | 45.37167 | -90.23667 |
| Drummond Dam | Bayfield | 46.33167 | -91.26167 |
| Drummond Lake 2WP1339 Dam | Bayfield | 46.34833 | -91.25833 |
| Dubay 2 WP 533 Dam | Portage | 44.665 | -89.65 |
| Dubicki Tobola E6009 Dam | Clark | 44.975 | -90.81833 |
| Dundee Dam | Fond du Lac | 43.65167 | -88.175 |
| Dunkirk Dam | Dane | 42.88 | -89.21 |
| Dutch Hollow Lake 3WR745 Dam | Sauk | 43.60722 | -90.17917 |
| E A Kemp Number 1 3NW1536.38 Dam | Price | 45.92333 | -90.66667 |
| E A Kemp Number 2 3NW1536.38 Dam | Price | 45.92167 | -90.66833 |
| Eagle Lake 3WR1658 Dam | Racine | 42.49833 | -88.13167 |
| Easton Dam | Adams | 43.83833 | -89.80667 |
| Eau Claire River 2WP224 Dam | Eau Claire | 44.75667 | -91.14167 |
| Eau Galle E30.184 Dam | Pierce | 44.85833 | -92.24 |
| Eau Galle WP 193 Dam | Dunn | 44.69389 | -92.01 |
| Ehne WP 425 Dam | Washington | 43.48 | -88.12667 |
| Eis G-2454 Dam | Manitowoc | 44.19667 | -87.665 |
| Elk Creek WP247 Dam | Dunn | 44.81389 | -91.65444 |
| Ellis Flowage G12.575 Dam | Taylor | 45.28833 | -90.85333 |
| Elm Hoist Wildlife G963 9 Dam | Ashland | 46.495 | -90.705 |
| Elmer Droster E5299 Dam | Walworth | 42.72 | -88.46167 |
| Emmerich Dam | Wood | 44.32 | -90.00667 |
| Estabrook Park 2WP142 Dam | Milwaukee | 43.10167 | -87.91167 |
| Euclide Wildlife Pond G1464 Dam | Taylor | 45.09333 | -90.84667 |
| Eugene Helmueller Group Dam | Pierce | 44.6 | -92.16167 |
| Eugene Mathey E 5228 Dam | Taylor | 45.32667 | -90.31167 |
| Eureka Lock Number One | Winnebago | 43.99611 | -88.86944 |
| Eyk E2980 Dam | Barron | 45.36167 | -91.56833 |
| Fairchild C4772 Dam | Eau Claire | 44.61056 | -90.95083 |
| Fall River 2WP73 Dam | Columbia | 43.39167 | -89.04167 |
| Falls City Dam | Dunn | 44.79667 | -91.77167 |
| Faust 1883c259 Dam | Langlade | 45.14167 | -89.15167 |
| Fawn Lake 3WR1011 Dam | Adams | 43.72361 | -89.81639 |
| Fedler 3NC77812 Dam | Adams | 43.87333 | -89.85 |
| Felt Mill Dam | Waupaca | 44.34333 | -89.07 |
| Figor Dam | Columbia | 43.495 | -89.27 |
| Finnell Dam | Sawyer | 45.68167 | -91.09333 |
| First Marinette Dam | Marinette | 45.10667 | -87.63667 |
| Fischer Dam WP380 | Washburn | 46.115 | -91.86 |
| Fish Lake 2WP6 Dam | Waushara | 44.06 | -89.23667 |
| Fish Lake Canute Flowage G12.410 Dam | Burnett | 45.70667 | -92.68833 |
| Fish Lake County Highway O H12.152 Dam | Burnett | 45.68667 | -92.795 |
| Fishtrap IWP1565 Dam | Vilas | 46.11833 | -89.605 |
| Fishtrap Lake Dam | Sawyer | 45.95 | -90.945 |
| Five Mile Creek 2WP976 Dam | Wood | 44.33 | -89.845 |
| Flambeau 2WP683 Dam | Rusk | 45.49167 | -91.04667 |
| Flambeau Lake Dam | Vilas | 45.97333 | -89.94167 |
| Flambeau Reservoir WP268 Dam | Iron | 46.07 | -90.22333 |
| Forest Wander Lake 2WP41 Dam | Iron | 46.14667 | -90.28833 |
| Forestville 1885C70 Dam | Door | 44.69306 | -87.49111 |
| Forks Dam | Vilas | 45.98222 | -88.94194 |
| Forster Muller Lumber Company 1891C238 Dam | Forest | 45.71 | -88.975 |
| Fountain Lake Dam | Portage | 44.30833 | -89.265 |
| Fox Lake Dam | Dodge | 43.55917 | -88.91972 |
| Franklin Dam | Sheboygan | 43.83667 | -87.9 |
| Frelk G8717.2 Dam | Eau Claire | 44.60333 | -91.075 |
| French and Sacia G-6693 Dam | Trempealeau | 44.095 | -91.36667 |
| French Creek Wildlife Refuge 2WP1497 Dam | Columbia | 43.63333 | -89.42 |
| Friendship 2WP745 Dam | Adams | 43.97472 | -89.81611 |
| Fulton Dam | Rock | 42.81 | -89.13 |
| Funks Dam | Waukesha | 43.16167 | -88.355 |
| Furnace Bridge Dam | Dodge | 43.50667 | -88.54167 |
| G E Harris G8925 Dam | Ozaukee | 43.36 | -87.97833 |
| Galesville Mill Dam | Trempealeau | 44.08333 | -91.34667 |
| Gallagher Flowage Controls Dam | Wood | 44.34 | -90.20167 |
| Garden Valley 10 E597 Dam | Buffalo | 44.26 | -91.825 |
| Gebhardt Reservoir Dam | Jackson | 45.26333 | -90.81 |
| Genoa Fish Hatchery Pond 3 Dam | Vernon | 43.52 | -91.23167 |
| Genoa Fish Hatchery Pond One Dam | Vernon | 43.52167 | -91.235 |
| Germania 2wp1344 Dam | Marquette | 43.895 | -89.26 |
| Ghost Lake WP307 Dam | Sawyer | 46.075 | -91.05 |
| Gile Reservoir 2WP271 Dam | Iron | 46.42667 | -90.22667 |
| Gilles G 9016 Dam | Pierce | 44.66 | -92.155 |
| Glen Hills 1 G-716 Dam | St. Croix | 45.03 | -92.20333 |
| Glen Hills 10 G-716 Dam | St. Croix | 45.00833 | -92.16 |
| Glen Hills 11 G-716 Dam | St. Croix | 45.02333 | -92.16167 |
| Glen Hills 2 G 716 Dam | St. Croix | 45.035 | -92.20667 |
| Glen Hills 3 G 716 Dam | St. Croix | 45.05 | -92.21 |
| Glen Hills 4 G-716 Dam | St. Croix | 45.06 | -92.195 |
| Glen Hills 5 G-716 Dam | St. Croix | 45.06833 | -92.18667 |
| Glen Hills 6 G716 Dam | St. Croix | 45.06333 | -92.15833 |
| Glen Hills 7 G-716 Dam | St. Croix | 45.08833 | -92.17833 |
| Glen Hills 8 G-716 Dam | St. Croix | 45.11167 | -92.19167 |
| Glen Lake Dam | Marinette | 45.29667 | -88.155 |
| Glen Loch 2WP1095 Dam | Chippewa | 44.95694 | -91.39944 |
| Glenbeulah Dam | Sheboygan | 43.795 | -88.04333 |
| Godfrey Lake 2WP2230 Dam | Polk | 45.67 | -92.36667 |
| Gomulak and Profitt 3WR253 Dam | Burnett | 46.12667 | -92.235 |
| Goodman Dam | Marinette | 45.63167 | -88.36167 |
| Gooseville 3WR 1559 Dam | Sheboygan | 43.58833 | -88.02 |
| Gordon 2WP49 Dam | Douglas | 46.23667 | -91.78333 |
| Grafton Dam | Ozaukee | 43.31833 | -87.94833 |
| Grand Rapids Dam | Marinette | 45.36222 | -87.65639 |
| Grand River Marsh 3WR220 Dam | Marquette | 43.72833 | -89.26333 |
| Grandfather Dam | Lincoln | 45.31306 | -89.78556 |
| Grandmother Dam | Lincoln | 45.36667 | -89.72833 |
| Grandmother Falls WP185 Dam | Lincoln | 45.36667 | -89.72833 |
| Gresham 2WP 1540 Dam | Shawano | 44.855 | -88.78833 |
| Grethe G2481 Dam | Walworth | 42.57333 | -88.38833 |
| Grimh WP 370 Dam | Sawyer | 45.76083 | -91.22056 |
| Grindle Dam | Oconto | 45.23167 | -88.38167 |
| H G Armbruster Group Dam | Pierce | 44.71167 | -92.595 |
| Habelman Dam | Monroe | 44.15 | -90.69667 |
| Half Moon Lake H 364 Dam | Eau Claire | 44.80167 | -91.52833 |
| Halls Creek Wildlife Flowage 3WR1799 Dam | Florence | 45.81 | -88.29833 |
| Hamm Dam | Juneau | 43.83667 | -89.95167 |
| Hancock Lake Dam | Oneida | 45.60833 | -89.63833 |
| Hanson G963.8 Dam | Iron | 46.45 | -90.275 |
| Hansons 2WP792 Dam | Chippewa | 45.14 | -91.39333 |
| Harkner 1 Dam | Jackson | 44.19 | -90.585 |
| Harkner 2 Dam | Jackson | 44.19 | -90.58667 |
| Harrison 2WP351 Dam | Lincoln | 45.51667 | -89.51167 |
| Harrisville Dam | Marquette | 43.87667 | -89.40306 |
| Hartford 1855C14 Dam | Washington | 43.32 | -88.37667 |
| Hartman Creek Number Five Dam | Waupaca | 44.325 | -89.21667 |
| Hartman Creek Number One Dam | Waupaca | 44.325 | -89.20167 |
| Hat Rapids 1903c239 Dam | Oneida | 45.57167 | -89.48 |
| Hatchery Dam | Marinette | 45.66333 | -88.26667 |
| Hatfield Dam | Jackson | 44.41167 | -90.72167 |
| Hay Creek D12.185 Dam | Iron | 46.005 | -90.265 |
| Hay Meadow Creek 2WP944 Dam | Forest | 45.86833 | -89.045 |
| Hayden E-7286 Dam | Dunn | 44.725 | -91.705 |
| Hayman Falls WP 94-18 Dam | Shawano | 44.74333 | -88.84667 |
| Hayton Dam | Calumet | 44.025 | -88.11833 |
| Hayward WP119 Dam | Sawyer | 46.00667 | -91.48389 |
| Hebron 2WP441 Dam | Jefferson | 42.92667 | -88.68833 |
| Helwig H1605 Dam | Buffalo | 44.49833 | -91.715 |
| Hemlock 2WP1932 Dam | Sauk | 43.58667 | -90.14167 |
| Henry Ford Dam | Florence | 45.80778 | -88.12528 |
| Henry Iwen Dam | Kewaunee | 44.61167 | -87.44667 |
| Herbeck H 208 Dam | Vernon | 43.625 | -90.49 |
| Hickerson 1895C98 Dam | Burnett | 45.77833 | -92.68833 |
| Hidden Lakes Dam G 1167 | Waukesha | 42.88167 | -88.3 |
| Hidden Valley Lake G6316 Dam | Lafayette | 42.75 | -89.94667 |
| High Falls 2WP928 Dam | Marinette | 45.28 | -88.2 |
| High Falls Dam | Marinette | 45.27972 | -88.19917 |
| Hillsboro 2WP1317 Dam | Vernon | 43.64833 | -90.33833 |
| Hingham Dam | Sheboygan | 43.64167 | -87.91611 |
| Holcombe 2WP723 Dam | Chippewa | 45.225 | -91.12833 |
| Holcombe Dam | Chippewa | 45.22472 | -91.12778 |
| Holzer Flowage G12.575 Dam | Taylor | 45.29417 | -90.84028 |
| Honey Lake WP276 Dam | Walworth | 42.71361 | -88.30639 |
| Hoopers Dam | Jefferson | 43.095 | -88.87667 |
