|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Wisconsin Locale |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| Ada Lake Campground | Langlade | 45.36944 | -88.73167 |
| Adirondack Shelter | Oconto | 45.25778 | -88.67111 |
| Alapma Boat Club | Kewaunee | 44.61167 | -87.44 |
| Alfalfa Stock Farm | Richland | 43.24722 | -90.47833 |
| Algoma Marina Incorporated | Kewaunee | 44.60944 | -87.44861 |
| Algoma Utilities Commission | Kewaunee | 44.60778 | -87.43417 |
| Allen Centennial Gardens | Dane | 43.07667 | -89.41306 |
| Alpine Country Club | Door | 45.04639 | -87.29639 |
| American Legion Boys Camp | Waushara | 44.06778 | -89.46722 |
| American Ukranian Camp | Sauk | 43.46611 | -89.605 |
| Annie C Stewart Memorial Fountain | Dane | 43.05944 | -89.40833 |
| Anson Station | Chippewa | 44.98444 | -91.34056 |
| Anvil Lake Campground | Vilas | 45.93667 | -89.06056 |
| Apple Grove Farm | Richland | 43.48611 | -90.58444 |
| Apple Hill Orchard | Bayfield | 46.81944 | -90.84417 |
| Appleton Water Works | Outagamie | 44.25611 | -88.40972 |
| Arbor Vitae Cottage Farm | Richland | 43.42444 | -90.55917 |
| Arcadia Country Club | Trempealeau | 44.25194 | -91.47972 |
| Ash Creek Farm | Richland | 43.29417 | -90.44167 |
| Ash Maple Farm | Richland | 43.3675 | -90.47778 |
| Ash Ridge | Richland | 43.47361 | -90.54972 |
| Averill Junction | Lincoln | 45.30417 | -89.88472 |
| Ayreshire Stock Farm | Richland | 43.35 | -90.37 |
| Bad Axe Landing | Vernon | 43.52 | -91.22222 |
| Bad River Recreation Site | Ashland | 46.23278 | -90.66861 |
| Badger Plaza Shopping Center | Racine | 42.695 | -87.82833 |
| Bagley Rapids Campground | Oconto | 45.15889 | -88.46583 |
| Baileys Harbor Yacht Club Incorporated | Door | 45.06528 | -87.08944 |
| Baldwin Hill School | Marathon | 45.10556 | -90.06472 |
| Baraboo Golf Club | Sauk | 43.45444 | -89.73556 |
| Baraboo Valley Stock And Dairy Farm | Richland | 43.51444 | -90.23611 |
| Bartons Corners | Vernon | 43.6675 | -90.45944 |
| Bass Lake Country Club | Langlade | 45.355 | -89.18639 |
| Bass Lake Recreation Stie | Oconto | 45.275 | -88.61417 |
| Bay Park Square Shopping Center | Brown | 44.48417 | -88.065 |
| Bay Ridge Golf Club | Door | 45.18667 | -87.14472 |
| Bay Shopping Center | Brown | 44.51556 | -88.04111 |
| Bay Shore Shopping Center | Milwaukee | 43.12278 | -87.91389 |
| Bayfield State Fish Hatchery | Bayfield | 46.78611 | -90.86528 |
| Bayview Campground | Bayfield | 46.74917 | -90.88611 |
| Bear Bluff Station | Jackson | 44.23333 | -90.42639 |
| Bear Lake | Rusk | 45.30944 | -91.47917 |
| Bear Lake Campground | Forest | 45.51111 | -88.53167 |
| Bear Paw Camp | Oconto | 45.18444 | -88.39833 |
| Bear Valley Dairy Farm | Richland | 43.28389 | -90.21056 |
| Bearsdale Springs Red Pine Seed Production Area | Bayfield | 46.31833 | -91.39861 |
| Beaumont Homestead | Richland | 43.3375 | -90.53056 |
| Beaver Dam Stock Farm | Richland | 43.24806 | -90.33083 |
| Beaver Dam Water Works | Dodge | 43.47278 | -88.84583 |
| Beaver Lake Recreation | Ashland | 46.30194 | -90.89694 |
| Bee Run Dairy And Stock Farm | Richland | 43.36806 | -90.35861 |
| Beloit Plaza Shopping Center | Rock | 42.52083 | -89.03111 |
| Benders Corners | Vernon | 43.57556 | -90.35278 |
| Benton Dale Stock And Grain Farm | Richland | 43.42917 | -90.465 |
| Beranek Stock And Grain Farm | Richland | 43.53389 | -90.41361 |
| Berkshire Mine Ruins | Ashland | 46.30111 | -90.62361 |
| Betzold Orchard | Bayfield | 46.83806 | -90.83333 |
| Bible Camp | Marinette | 45.42417 | -87.98944 |
| Big Falls Campground | Price | 45.40528 | -90.63861 |
| Big Falls Dairy Farm | Waupaca | 44.61028 | -89.01972 |
| Big Foot Country Club | Walworth | 42.54194 | -88.57583 |
| Big Joe Campground | Forest | 45.66472 | -88.65222 |
| Big Spring Farm | Richland | 43.37306 | -90.20944 |
| Big Spring Stock And Dairy Farm | Richland | 43.51722 | -90.26583 |
| Big Spring Stock And Grain Farm | Richland | 43.37778 | -90.65111 |
| Big T Dock and Ramp | Vilas | 45.92667 | -89.24111 |
| Big Willow Creek Stock Farm | Richland | 43.44806 | -90.22528 |
| Birch Grove Recreation Site | Bayfield | 46.68722 | -91.06167 |
| Black Lake Campground | Ashland | 45.98778 | -90.92972 |
| Blackhawk Country Club | Dane | 43.07917 | -89.45583 |
| Blackhawk Golf Course | Rock | 42.70833 | -88.99667 |
| Blackwell Job Corps Center | Forest | 45.52722 | -88.61444 |
| Bloom Center Fruit Farm | Richland | 43.51028 | -90.49056 |
| Bloom City Stock Farm | Richland | 43.4975 | -90.46333 |
| Blue Mound Country Club | Milwaukee | 43.0675 | -88.04083 |
| Blue Silo Stock Farm | Richland | 43.44306 | -90.24417 |
| Blue Vista Farm | Bayfield | 46.80167 | -90.86111 |
| Blueberry Campground | Sawyer | 45.88917 | -91.23417 |
| Boernre Botanical Gardens | Milwaukee | 42.93639 | -88.03167 |
| Booher Homestead Stock Farm | Richland | 43.53556 | -90.58194 |
| Boot Lake Campground | Oconto | 45.26861 | -88.64556 |
| Boulder Lake Campground | Oconto | 45.14028 | -88.62833 |
| Bowen Street Fishing Dock | Winnebago | 44.01 | -88.52778 |
| Boyer Bluff Light | Door | 45.42 | -86.93639 |
| Brady Stock Farm | Richland | 43.32472 | -90.65972 |
| Branch River Country Club | Manitowoc | 44.13722 | -87.77222 |
| Breezy Hill Farm | Richland | 43.31306 | -90.42722 |
| Brice Spur (historical) | Forest | 45.80417 | -88.68583 |
| Bridgeview Plaza Shopping Center | La Crosse | 43.85667 | -91.24333 |
| Bridgeway Farm | Richland | 43.5475 | -90.37556 |
| Brinks Guard Station | Bayfield | 46.70833 | -91.16694 |
| Brookfield Hills Golf Course | Waukesha | 43.0225 | -88.11444 |
| Brookfield Square Shopping Center | Waukesha | 43.03222 | -88.10972 |
| Brookside Sheep Farm | Richland | 43.41917 | -90.53972 |
| Brookside Station (historical) | Oconto | 44.76472 | -87.96306 |
| Brookwood Village Shopping Center | Dane | 43.03778 | -89.45222 |
| Brown Memorial Camp | Marinette | 45.14444 | -87.77083 |
| Brown-Port Shopping Center | Milwaukee | 43.17528 | -87.91444 |
| Browns Lake Golf Course | Racine | 42.68972 | -88.25556 |
| Browns Landing (historical) | Forest | 45.71056 | -89.03806 |
| Brule River Recreation Area | Forest | 46.02833 | -88.79667 |
| Brush Creek Farm | Richland | 43.34222 | -90.45528 |
| Brynwood Country Club | Milwaukee | 43.15 | -87.98861 |
| Buckholz Corners | Jackson | 44.14389 | -91.12639 |
| Buckstaff Observatory | Winnebago | 44.04444 | -88.53722 |
| Burlington Water Works | Racine | 42.68167 | -88.27806 |
| Burnett Corners | Dodge | 43.49556 | -88.73389 |
| Burnett County Camp | Burnett | 46.00972 | -92.21306 |
| Burnham Shopping Center | Milwaukee | 43.01056 | -87.95833 |
| Burns Corners | La Crosse | 43.91361 | -91.00028 |
| Burnt Bridge Campground | Forest | 45.56194 | -88.49528 |
| Burr Oak Stock And Dairy Farm | Richland | 43.25139 | -90.30083 |
| Burr Oak Stock Farm | Richland | 43.42028 | -90.34222 |
| Butternut Grove Farm | Richland | 43.4325 | -90.61528 |
| Butternut Lane Farm | Richland | 43.24444 | -90.30139 |
| Butts Corners | Rock | 42.81722 | -89.33333 |
| Byrds Creek Stock Farm | Richland | 43.23417 | -90.55111 |
| Byrkits Landing | Washburn | 46.00972 | -91.98056 |
| Camelot Country Club | Dodge | 43.5875 | -88.40556 |
| Camelot Square Shopping Center | Dane | 43.09361 | -89.36389 |
| Camp 14 (historical) | Forest | 45.95389 | -88.96472 |
| Camp 19 (historical) | Lincoln | 45.13444 | -89.97417 |
| Camp American Legion | Oneida | 45.79389 | -89.63194 |
| Camp Anokijig | Sheboygan | 43.80722 | -87.97083 |
| Camp Awana | Washington | 43.51944 | -88.04528 |
| Camp Birch Trail | Lincoln | 45.29583 | -89.72194 |
| Camp Black Hawk | Langlade | 45.12417 | -88.89861 |
| Camp Blessing | Marathon | 45.07833 | -89.57444 |
| Camp Bovey | Douglas | 46.31694 | -91.68611 |
| Camp Bradfield | Jackson | 44.38222 | -90.79306 |
| Camp Brandenburg | Dane | 43.19778 | -89.59611 |
| Camp Brosius | Sheboygan | 43.82972 | -88.03389 |
| Camp Byron | Fond du Lac | 43.6625 | -88.48472 |
| Camp C H I | Sauk | 43.59278 | -89.80417 |
| Camp Carlson | Dane | 43.28333 | -89.70889 |
| Camp Chester | Walworth | 42.80611 | -88.43028 |
| Camp Chin-Be-Gota | Shawano | 44.97333 | -89.08528 |
| Camp Chippewa Bay | Chippewa | 45.23528 | -91.43 |
| Camp Dell-O-Claire | Marathon | 44.92778 | -89.5775 |
| Camp Dells Campground | Juneau | 43.74611 | -89.84806 |
| Camp Edwards | Walworth | 42.82056 | -88.38583 |
| Camp Ehawee | La Crosse | 44.06889 | -91.12306 |
| Camp Evelyn | Sheboygan | 43.795 | -88.02139 |
| Camp Fiesta | Vilas | 46.07583 | -89.6625 |
| Camp Firewood | Marquette | 43.97917 | -89.55333 |
| Camp Flambeau | Sawyer | 45.65667 | -90.74083 |
| Camp Forest Springs | Taylor | 45.35528 | -90.22194 |
| Camp Gamehaven (historical) | Buffalo | 44.10778 | -91.69722 |
| Camp Gray | Sauk | 43.54194 | -89.81083 |
| Camp Hidden Hollow | Vilas | 45.93833 | -89.15278 |
| Camp Hiwela | Waushara | 44.16611 | -89.16056 |
| Camp Icaghowan | Polk | 45.33694 | -92.42806 |
| Camp Indian Trails | Rock | 42.7575 | -89.10889 |
| Camp Indianola | Dane | 43.13028 | -89.43389 |
| Camp J C C | Ozaukee | 43.51 | -87.9875 |
| Camp Jorn | Vilas | 46.14167 | -89.86944 |
| Camp Kawaga | Oneida | 45.85917 | -89.73694 |
| Camp Lawrence | Chippewa | 44.90167 | -91.42139 |
| Camp Lucerne | Waushara | 44.02167 | -89.20444 |
| Camp Ma-Ka-Ja-Wan | Langlade | 45.36694 | -88.95944 |
| Camp MacLean | Racine | 42.67583 | -88.24778 |
| Camp Manitou | Chippewa | 45.24778 | -91.40556 |
| Camp McCoy | Monroe | 44.02444 | -90.6875 |
| Camp Mikquand | Portage | 44.49 | -89.3175 |
| Camp Minikani | Washington | 43.21889 | -88.18639 |
| Camp Napowan | Waushara | 44.15139 | -89.15111 |
| Camp Nawakwa | Chippewa | 45.20917 | -91.27778 |
| Camp Norwesco | Chippewa | 45.24194 | -91.37667 |
| Camp Number 5 Siding (historical) | Florence | 45.95944 | -88.63139 |
| Camp Oak Hill | Adams | 43.81444 | -89.71083 |
| Camp Oh-da-ko-ta | Kenosha | 42.60917 | -88.295 |
| Camp Ojibwa | Vilas | 45.89528 | -89.20028 |
| Camp Onaway | Waupaca | 44.34556 | -89.15139 |
| Camp Peterson | Wood | 44.35583 | -89.78806 |
| Camp Phillips | Barron | 45.61611 | -91.83917 |
| Camp Riversite | Sheboygan | 43.64333 | -87.89222 |
| Camp Rotamer | Rock | 42.73028 | -88.93917 |
| Camp Sacajawea | Wood | 44.37944 | -89.78139 |
| Camp Shaginappi | Fond du Lac | 43.91861 | -88.32583 |
| Camp Sko-Lo-A | Chippewa | 44.93806 | -91.30333 |
| Camp Strongheart | Oneida | 45.83917 | -89.645 |
| Camp Talaki | Waushara | 44.21722 | -89.16667 |
| Camp Tapawingo | Manitowoc | 44.28278 | -87.65861 |
| Camp Taswood | Sheboygan | 43.67361 | -87.71167 |
| Camp Tekawitha | Shawano | 44.82583 | -88.5075 |
| Camp Ten | Forest | 45.39083 | -88.52972 |
| Camp Tesomas | Oneida | 45.72917 | -89.42611 |
| Camp Twenty-five | Lincoln | 45.33639 | -89.96278 |
| Camp Twenty-seven | Lincoln | 45.31 | -89.97778 |
| Camp Upham | Juneau | 43.64722 | -89.79778 |
| Camp Villa | Washington | 43.24861 | -88.28361 |
| Camp Vista | Fond du Lac | 43.66306 | -88.19 |
| Camp Vits | Manitowoc | 44.09278 | -87.71639 |
| Camp Wahdoon | Rusk | 45.33111 | -91.4925 |
| Camp Wakanda | Dane | 43.12389 | -89.44056 |
| Camp Wakonda | Rock | 42.82028 | -88.91444 |
| Camp Wawbeek | Columbia | 43.63778 | -89.75778 |
| Camp White Deer | Forest | 45.89944 | -88.9775 |
| Camp Windego | Waushara | 44.15167 | -89.17222 |
| Camp Winnecomac | Outagamie | 44.26472 | -88.255 |
| Camp Wipigaki | Vilas | 46.01972 | -89.83611 |
| Campground Number Five | Juneau | 44.03972 | -90.16028 |
| Campground Number Four | Juneau | 44.12444 | -90.26056 |
| Campground Number One | Juneau | 44.21528 | -90.22111 |
| Campground Number Two | Juneau | 44.18444 | -90.225 |
| Cana Island Light | Door | 45.08806 | -87.04778 |
| Candy Corners | Eau Claire | 44.7125 | -91.59972 |
| Canty Park Recreation Site | Vilas | 46.15556 | -89.30556 |
| Capitol Court Shopping Center | Milwaukee | 43.09222 | -87.98417 |
| Carl Schurz Monument | Winnebago | 44.01806 | -88.51639 |
| Caro Timber Picnic Ground (historical) | Price | 45.89194 | -90.05556 |
| Cass Street Pumping Station | Brown | 44.49889 | -87.99778 |
| Castle Mound Country Club | La Crosse | 44.03361 | -91.28944 |
| Castle Rock | Grant | 43.0475 | -90.53139 |
| Castle Rock Farm | Richland | 43.33806 | -90.24139 |
| Cathedral of Pines Area | Oconto | 45.29306 | -88.56778 |
| Cedar Creek Country Club | La Crosse | 43.91944 | -91.22917 |
| Cedar Grove Farm | Richland | 43.52361 | -90.65861 |
| Cedar Grove Resort | Door | 45.255 | -87.07333 |
| Cedar Island Estate | Douglas | 46.46111 | -91.61972 |
| Cedar Lawn Farm | Kenosha | 42.54806 | -88.24306 |
| Cedar Mall Shopping Center | Barron | 45.47139 | -91.73722 |
| Center | Rock | 42.70889 | -89.17972 |
| Center House | Green Lake | 43.79056 | -88.95556 |
| Center Point Mall Shopping Center | Portage | 44.52722 | -89.58333 |
| Central School | Lafayette | 42.62444 | -90.42 |
| Chaffee Creek State Fishery Area | Waushara | 43.98778 | -89.51667 |
| Chalk Hill Camp | Marinette | 45.49722 | -87.79833 |
| Chambers Island Lighthouse | Door | 45.2025 | -87.36472 |
| Chequamegon Point Light | Ashland | 46.72833 | -90.80917 |
| Chicago And North Western Station | Fond du Lac | 43.77556 | -88.45417 |
| Chick-A-Gami Bay Scout Camp | Portage | 44.5425 | -89.27528 |
| Chimney Rock | Trempealeau | 44.46917 | -91.41611 |
| Chipmunk Rapids Campground | Florence | 45.89222 | -88.55722 |
| Chippewa Campground | Taylor | 45.22056 | -90.70389 |
| Chippewa River Campground | Sawyer | 46.08194 | -91.00417 |
| Chippewa Valley Industrial Park | Chippewa | 44.86472 | -91.46833 |
| Christian Harbor Youth Camp | Chippewa | 45.25111 | -91.14417 |
| Cisco Lake Summer Homes | Bayfield | 46.37278 | -91.25111 |
| City View Farm | Richland | 43.32444 | -90.39722 |
| Clam Lake Civilian Conservation Corps Camp (historical) | Ashland | 46.15278 | -90.85417 |
| Clam Lake Field Station | Bayfield | 46.19778 | -90.9775 |
| Clam Lake Guard Station (historical) | Ashland | 46.15972 | -90.88583 |
| Clay Corners | Pierce | 44.82306 | -92.47611 |
| Clear View Farm | Richland | 43.4625 | -90.53361 |
| Clearview Stock Farm | Richland | 43.25444 | -90.40972 |
| Clifton Highlands Golf Course | Pierce | 44.78917 | -92.74639 |
| Clifton Hollow Golf Club | Pierce | 44.83861 | -92.74444 |
| Clinton Water Works | Rock | 42.55306 | -88.86611 |
| Cloverleaf Farm | Richland | 43.50278 | -90.55722 |
| Colaton Stock Farm | Richland | 43.37083 | -90.46611 |
| Cold Spring Dairy And Stock Farm | Richland | 43.41861 | -90.33194 |
| Cold Spring Farm | Richland | 43.51194 | -90.26722 |
| Cold Spring Landing | Crawford | 43.27833 | -91.04806 |
| Cold Spring Stock Farm | Richland | 43.49889 | -90.50528 |
| Cold Springs Farm | Richland | 43.4875 | -90.64833 |
| Collins Dairy And Stock Farm | Richland | 43.27306 | -90.39417 |
| Coloma Corners | Waushara | 44.055 | -89.58167 |
| Concordia Sub-Station | Milwaukee | 43.07889 | -87.9625 |
| Coons Ridge Farm | Richland | 43.38167 | -90.33 |
| Copper Range Campground | Douglas | 46.60889 | -91.58139 |
| Cottage Grove Farm | Richland | 43.42639 | -90.645 |
| Country Club Estates Golf Course | Walworth | 42.53472 | -88.57306 |
| Country Fair Shopping Center | Milwaukee | 42.94222 | -88.04667 |
| Countryside Golf Club | Outagamie | 44.2575 | -88.22361 |
| County Farm Number 2 (historical) | Marinette | 45.05639 | -87.73167 |
| County Line Farm | Richland | 43.35778 | -90.19444 |
| Cove Valley Stock And Grain Farm | Richland | 43.51333 | -90.53417 |
| Cozy Nook Farm | Richland | 43.28611 | -90.47222 |
| Cranberry River State Fishery Area | Bayfield | 46.805 | -91.27 |
| Crane | Rusk | 45.55806 | -91.175 |
| Cranston Road Shopping Center | Rock | 42.53139 | -89.02167 |
| Creston Park Shopping Center | Rock | 42.7025 | -89.00611 |
| Cross Country Ski Area Point of Interest | Ashland | 46.09222 | -90.68028 |
| Crystal Lake Corners | Waupaca | 44.2575 | -89.15361 |
| Crystal Spring Farm | Richland | 43.35306 | -90.51306 |
| Cudahy Water Works | Milwaukee | 42.95083 | -87.84361 |
| Cumberland City Water Works | Barron | 45.53972 | -92.02389 |
| Currie Park Shopping Center | Milwaukee | 43.09 | -88.04861 |
| Dahls Siding (historical) | Florence | 45.97361 | -88.61167 |
| Dairy Center | Rusk | 45.58111 | -91.02861 |
| Dairymens Country Club | Vilas | 46.145 | -89.66056 |
| Dalrymple Campground | Bayfield | 46.81917 | -90.80611 |
| Dane County Farm (historical) | Dane | 42.99528 | -89.51472 |
| Davis Corners | Adams | 43.74972 | -89.69917 |
| Dawsons Empire Stock And Dairy Farm | Richland | 43.19528 | -90.65639 |
| Day Lake Campground | Ashland | 46.18194 | -90.90417 |
| Daylight Stock Farm | Richland | 43.45972 | -90.2875 |
| Deepwood Golf Course | Dunn | 45.06333 | -91.80278 |
| Deer Haven Camp | Sawyer | 45.97444 | -90.87167 |
| Deer Trail | Oneida | 45.60333 | -89.71333 |
| Deets Stock Farm | Richland | 43.50833 | -90.47694 |
| Dell | Vernon | 43.65361 | -90.69306 |
| Dells Camp | Adams | 43.74972 | -89.83972 |
| Dells Siding | Eau Claire | 44.82722 | -91.47889 |
| Delta Civilian Conservation Corps Camp (historical) | Bayfield | 46.445 | -91.26556 |
| Delta Land Farm | Trempealeau | 44.04583 | -91.53389 |
| Devils Head Golf Course | Sauk | 43.41722 | -89.61861 |
| Devils Head Ski Resort | Sauk | 43.42167 | -89.62778 |
| Diocese Retreat | Door | 45.19944 | -87.33667 |
| Docks and Anchorage Marina | Brown | 44.61472 | -88.01333 |
| Dodge County Home (historical) | Dodge | 43.41694 | -88.69778 |
| Dodge School | Marathon | 44.70028 | -90.08056 |
| Dooney Siding (historical) | Buffalo | 44.19083 | -91.60083 |
| Draw Valley Farm | Richland | 43.315 | -90.33694 |
| Dry Hollow Farm | Richland | 43.39694 | -90.35222 |
| Dunn County Poor Farm (historical) | Dunn | 44.88806 | -91.87528 |
| Duro Swine Farm | Richland | 43.31833 | -90.35278 |
| Durst Stock Farm | Richland | 43.29139 | -90.23194 |
| Eagle Bluff Light | Door | 45.17056 | -87.225 |
| Eagle Corners | Richland | 43.21972 | -90.49333 |
| Eagle Valley Farm | Richland | 43.28139 | -90.50139 |
| East Branch Little Willow Sheep Farm | Richland | 43.39667 | -90.28583 |
| East Camp Nawakwa | Vilas | 46.03167 | -89.85139 |
| East Lawn Stock Farm | Richland | 43.34806 | -90.305 |
| East Pier Light | Bayfield | 46.79306 | -91.38639 |
| East Twin Lake Campground | Ashland | 46.1925 | -90.85889 |
| Eastern Continental Divide Point of Interest | Forest | 45.93972 | -89.03611 |
| Eastwood Campground | Taylor | 45.33194 | -90.44472 |
| Eau Claire County Club | Eau Claire | 44.81222 | -91.46667 |
| Echo Glen Stock Farm | Richland | 43.26194 | -90.61833 |
| Edgewater Powerplant | Sheboygan | 43.715 | -87.70611 |
| Edgewood Farm | Richland | 43.25111 | -90.28389 |
| Edgewood Fruit Farm | Richland | 43.45306 | -90.53028 |
| Edmunds Dock | Waupaca | 44.34083 | -89.13917 |
| Eighth Street Boat Ramp | Sheboygan | 43.745 | -87.71361 |
| Elder Lawn Farm | Waupaca | 44.27583 | -88.93056 |
| Eleva Station | Jackson | 44.29389 | -90.45333 |
| Elks Country Club | Chippewa | 44.98528 | -91.34944 |
| Elm Grove Farm | Richland | 43.38278 | -90.575 |
| Elm Grove Stock Farm | Richland | 43.29694 | -90.34472 |
| Elm Hill Short Horn Farm | Richland | 43.3925 | -90.44556 |
| Elm Tree Farm | Richland | 43.46444 | -90.56361 |
| Elmside Dairy Farm | Richland | 43.32861 | -90.28167 |
| Elmwood Farm | Richland | 43.37694 | -90.45444 |
| Emerald Station | St. Croix | 45.11222 | -92.25806 |
| Emily Lake Campground | Vilas | 45.96417 | -90.01444 |
| Englewood Farm | Richland | 43.26194 | -90.31778 |
| Erickson Orchard | Bayfield | 46.82583 | -90.8325 |
| Essex Square Shopping Center | Dane | 43.12556 | -89.31278 |
| Evanswood Stock Farm | Waupaca | 44.28833 | -88.92667 |
| Evergreen Cottage Farm | Richland | 43.39111 | -90.55889 |
| Evergreen Farm | Kenosha | 42.53083 | -88.28194 |
| Evergreen Hollow Farm | Richland | 43.48306 | -90.3525 |
| Evergreen Lawn Farm | Richland | 43.45694 | -90.51444 |
| Evergreen Stock And Dairy Farm | Richland | 43.46417 | -90.42722 |
| Ewings Landing | Walworth | 42.77722 | -88.57722 |
| Fairacres Shopping Center | Winnebago | 44.04 | -88.54333 |
| Fairlawn Stock Farm | Richland | 43.36806 | -90.19444 |
| Fairview Dairy Farm | Richland | 43.34917 | -90.21333 |
| Fairview Farm | Richland | 43.54444 | -90.49583 |
| Fairview Golf Course | Manitowoc | 44.17 | -87.56417 |
| Fairview Grain And Hop Farm | Richland | 43.43444 | -90.22639 |
| Fancy Creek Stock Farm | Richland | 43.40972 | -90.42833 |
| Fanny Lake Walk-in Campground | Oconto | 45.26611 | -88.66556 |
| Far View Farm | Richland | 43.39278 | -90.20806 |
| Farm Hill | Pierce | 44.7425 | -92.15611 |
| Farview Farm | Richland | 43.39667 | -90.32722 |
| Federal Correctional Institution | Adams | 43.87278 | -89.64778 |
| Fern Dale Farm | Richland | 43.53 | -90.265 |
| Fernview Dairy Farm | Richland | 43.23861 | -90.38417 |
| Festina Farm | Richland | 43.36639 | -90.50917 |
| Festina Hereford Stock Farm | Richland | 43.50083 | -90.64083 |
| Fifth Street Yacht Club | Racine | 42.73056 | -87.79139 |
| Fiore Shopping Center | Dane | 43.09222 | -89.36028 |
| Fishel Homestead | Richland | 43.45639 | -90.44861 |
| Fishermans Landing | Iron | 46.09194 | -90.17 |
| Fishtrap Campground | Price | 45.92639 | -90.11833 |
| Fitchburg Field | Dane | 43.0475 | -89.40056 |
| Fitchburg Ridge Shopping Center | Dane | 43.02583 | -89.41444 |
| Fitzgerald Corners | Waupaca | 44.48972 | -88.81778 |
| Five Corners | Lafayette | 42.65444 | -89.89639 |
| Flag River State Fishery Area | Bayfield | 46.77611 | -91.35694 |
| Florence County Park Campground | Florence | 45.91167 | -88.62028 |
| Florence County Park Recreation Site | Florence | 45.85333 | -88.43 |
| Forest Assembly Ground | Calumet | 44.21361 | -88.15056 |
| Forest Glen Farm | Richland | 43.40722 | -90.38722 |
| Forest Hill Stock Farm | Richland | 43.40917 | -90.545 |
| Forest Home Farm | Richland | 43.46722 | -90.66861 |
| Forest Plaza Shopping Center | Fond du Lac | 43.7825 | -88.47694 |
| Forest Valley Stock Farm | Richland | 43.42611 | -90.5375 |
| Foss Lake Forest Service Station | Taylor | 45.21444 | -90.61861 |
| Four Corners Camp Ground (historical) | Price | 45.75972 | -90.11278 |
| Four Springs Stock Farm | Richland | 43.31028 | -90.22333 |
| Fox Hills Country Club | Manitowoc | 44.23222 | -87.65083 |
| Fox Lake Country Club | Dodge | 43.57556 | -88.90694 |
| Fox Landing | Burnett | 45.89028 | -92.71222 |
| Fox Point Plaza Shopping Center | Winnebago | 44.17583 | -88.4825 |
| Fox River Parking Garage | Brown | 44.51611 | -88.01583 |
| Fox Valley Golf Course | Outagamie | 44.35444 | -88.27806 |
| Franklin Field | Dane | 43.05222 | -89.38722 |
| Franklin Lake Campground | Forest | 45.92472 | -89.00806 |
| Freisian Park Stock Farm | Richland | 43.31 | -90.36528 |
| Fremont Station | Waupaca | 44.29028 | -88.83194 |
| French And Losey Siding (historical) | Florence | 45.99083 | -88.58611 |
| Friendly Hollow Stock Farm | Richland | 43.38722 | -90.53111 |
| Frog Station | Kewaunee | 44.58889 | -87.70333 |
| Galloway Stock And Grain Farm | Richland | 43.43583 | -90.60639 |
| Garden Plaza Shopping Center | Walworth | 42.53056 | -88.58583 |
| Gardner Dam Camp | Langlade | 45.13417 | -88.69 |
| Gelhar Siding | Green Lake | 43.96194 | -88.92222 |
| German Corners | Sheboygan | 43.74639 | -88.06 |
| Giant Pine Grove Point of Interest | Forest | 45.76139 | -88.98556 |
| Giant Pine Ski and Hike Parking Lot | Forest | 45.78722 | -88.98722 |
| Gillingham Homestead | Richland | 43.43861 | -90.44722 |
| Gills Landing Station (historical) | Waupaca | 44.30667 | -88.88111 |
| Girard Junction Lookout Tower | Marinette | 45.49694 | -88.20333 |
| Glen Eagle Farm | Richland | 43.24333 | -90.5375 |
| Glen Echo Fruit And Dairy Farm | Richland | 43.49167 | -90.4075 |
| Glen-Bay Shopping Center | Milwaukee | 43.11889 | -87.9125 |
| Glendale Farm | Richland | 43.33972 | -90.53167 |
| Glenway Golf Course | Dane | 43.05861 | -89.43667 |
| Glenwood Camp | Sawyer | 45.94361 | -90.88944 |
| Glenwood Farm | Richland | 43.48167 | -90.66917 |
| Golden Corners | Dodge | 43.56528 | -88.40028 |
| Golden Grove School | Dodge | 43.53028 | -88.54028 |
| Golden Willow Stock Farm | Richland | 43.32583 | -90.23472 |
| Golf Courses of Lawsonia | Green Lake | 43.83111 | -89.00944 |
| Good Enough Stock Farm | Richland | 43.50278 | -90.60417 |
| Good View Farm | Richland | 43.38556 | -90.55139 |
| Goosetown Monument | La Crosse | 43.81694 | -91.235 |
| Gordon Flowage Campground | Douglas | 46.25222 | -91.92944 |
| Grand Avenue Mall Shopping Center | Milwaukee | 43.03833 | -87.91278 |
| Grand Avenue Shopping Center | Marathon | 44.93389 | -89.615 |
| Grand Basin Stock Farm | Richland | 43.43389 | -90.38389 |
| Grand Bluff Stock Farm | Richland | 43.4525 | -90.37361 |
| Grand Orchard Fruit Farm | Richland | 43.29 | -90.44 |
| Grand Trunk Farm | Richland | 43.21083 | -90.63111 |
| Grand Valley Stock Farm | Richland | 43.41056 | -90.35667 |
| Grand View Holstein Farm | Richland | 43.275 | -90.48417 |
| Grant Park | Barron | 45.57306 | -91.91833 |
| Granville Center | Milwaukee | 43.14861 | -88.00528 |
