Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
West Virginia Crossing
Feature Name
County
Latitude
Longitude
Aldersons Ferry (historical) Greenbrier 37.725 -80.64306
Allen Ford Harrison 39.22139 -80.37639
Arnold Ford Hampshire 39.22806 -78.45806
Badleys Ford Grant 39.00306 -79.11861
Barcus Ayers Ford Ritchie 39.09306 -81.11806
Bells Ford Calhoun 38.92944 -81.15472
Blue Ford Hampshire 39.49222 -78.60889
Boyds Ferry (historical) Jefferson 39.18333 -77.85167
Carnifex Ferry (historical) Nicholas 38.19361 -80.94361
Carters Ford Jefferson 39.26444 -78.03333
Clifton Ford Webster 38.59861 -80.48889
Creston Ferry Wirt 38.94722 -81.27194
Dandridges Ford Jefferson 39.36806 -77.95694
Evans Ferry (historical) Monongalia 39.62889 -79.96167
Exit 12 Berkeley 39.44333 -77.98972
Exit 13 Berkeley 39.46472 -77.99056
Exit 16 Berkeley 39.49611 -77.95972
Exit 20 Berkeley 39.54583 -77.91167
Exit 23 Berkeley 39.57972 -77.87667
Fairfax Ferry (historical) Preston 39.46139 -79.65278
Fisher Ford Morgan 39.52778 -78.3525
Grahams Ferry (historical) Summers 37.64583 -80.73056
Haines Ferry (historical) Summers 37.60861 -80.90889
Harland Ford Morgan 39.535 -78.33611
Haynes Ferry (historical) Summers 37.67694 -80.69583
Ices Ferry (historical) Monongalia 39.6675 -79.86139
Interchange 1 Mercer 37.28472 -81.12583
Interchange 100 Kanawha 38.35222 -81.62444
Interchange 101 Kanawha 38.35944 -81.6325
Interchange 102 Kanawha 38.36333 -81.62
Interchange 104 Kanawha 38.37611 -81.60556
Interchange 105 Lewis 39.10417 -80.3925
Interchange 106 Kanawha 38.41278 -81.63083
Interchange 11 Cabell 38.39306 -82.40556
Interchange 111 Kanawha 38.46278 -81.64389
Interchange 114 Kanawha 38.50833 -81.645
Interchange 115 Harrison 39.22611 -80.2975
Interchange 116 Kanawha 38.545 -81.6375
Interchange 117 Harrison 39.2575 -80.28667
Interchange 119 Harrison 39.27833 -80.28417
Interchange 124 Jackson 38.6675 -81.66611
Interchange 132 Jackson 38.75944 -81.6925
Interchange 137 Marion 39.47222 -80.12083
Interchange 138 Jackson 38.82 -81.72778
Interchange 139 Marion 39.48917 -80.09
Interchange 143 Summers 37.805 -80.81222
Interchange 146 Jackson 38.92361 -81.72028
Interchange 152 Monongalia 39.62778 -79.98889
Interchange 154 Jackson 39.00417 -81.62889
Interchange 155 Monongalia 39.655 -80.01028
Interchange 156 Greenbrier 37.90333 -80.63333
Interchange 161 Greenbrier 37.86806 -80.55389
Interchange 169 Greenbrier 37.81667 -80.42806
Interchange 170 Wood 39.18889 -81.53
Interchange 173 Wood 39.22833 -81.51972
Interchange 174 Wood 39.23389 -81.50917
Interchange 175 Greenbrier 37.77083 -80.35667
Interchange 176 Wood 39.2675 -81.49944
Interchange 179 Wood 39.31389 -81.47778
Interchange 181 Greenbrier 37.79944 -80.27972
Interchange 183 Greenbrier 37.78222 -80.23361
Interchange 185 Wood 39.38889 -81.43972
Interchange 19 Kanawha 38.53083 -81.34083
Interchange 1A Ohio 40.07222 -80.72472
Interchange 1B Ohio 40.07306 -80.71278
Interchange 2 Ohio 40.04889 -80.69472
Interchange 20 Cabell 38.41806 -82.26111
Interchange 25 Roane 38.57 -81.26972
Interchange 28 Cabell 38.43333 -82.11083
Interchange 2A Ohio 40.07417 -80.70306
Interchange 2B Ohio 40.06667 -80.69333
Interchange 34 Putnam 38.43972 -82.01917
Interchange 4 Monongalia 39.61278 -79.92111
Interchange 40 Clay 38.59639 -81.04222
Interchange 42 Raleigh 37.76 -81.21389
Interchange 44 Putnam 38.44806 -81.84917
Interchange 47 Kanawha 38.4125 -81.79611
Interchange 5 Berkeley 39.3625 -78.04861
Interchange 50 Kanawha 38.3875 -81.76861
Interchange 51 Braxton 38.61833 -80.86111
Interchange 53 Kanawha 38.36278 -81.7375
Interchange 54 Fayette 37.91611 -81.27056
Interchange 57 Braxton 38.61694 -80.75806
Interchange 58A Kanawha 38.35417 -81.65139
Interchange 58B Kanawha 38.35667 -81.64583
Interchange 58C Kanawha 38.35889 -81.64139
Interchange 6 Cabell 38.40167 -82.48028
Interchange 60 Fayette 37.97333 -81.28528
Interchange 62 Braxton 38.65806 -80.74028
Interchange 66 Fayette 38.02917 -81.36028
Interchange 67 Braxton 38.70306 -80.66306
Interchange 7 Mercer 37.33806 -81.06111
Interchange 79 Braxton 38.85833 -80.66083
Interchange 85 Kanawha 38.19306 -81.50083
Interchange 89 Kanawha 38.24028 -81.56528
Interchange 9 Kanawha 38.45611 -81.49528
Interchange 95 Kanawha 38.30833 -81.56556
Interchange 96 Kanawha 38.31722 -81.5575
Interchange 98 Kanawha 38.33528 -81.59889
Interchange 99 Kanawha 38.34167 -81.6125
Keyes Ferry (historical) Jefferson 39.28806 -77.78944
Keyes Ford Jefferson 39.28806 -77.78944
Lights Ferry (historical) Berkeley 39.59944 -77.83083
Lights Ford Berkeley 39.51972 -77.88833
Mannings Ferry (historical) Jefferson 39.25694 -77.81056
Mathews Ford Greenbrier 37.76667 -80.43667
Maxwell Ferry (historical) Randolph
McCourt Ford Webster 38.52694 -80.47694
McCoys Ferry (historical) Berkeley 39.60583 -77.97056
Monk Conn Ford Mercer 37.43056 -81.11694
Nevilles Ford Tucker
Orricks Ferry (historical) Morgan 39.69583 -78.1725
Pack Horse Ford Jefferson 39.42972 -77.77806
Packs Ferry (historical) Summers 37.62694 -80.89806
Paynes Ford Jefferson 39.37917 -77.94861
Pecks Ford Wirt 39.13861 -81.37778
Persinger Ford (historical) Nicholas 38.29667 -80.78056
Potomac Ferry (historical) Jefferson 39.32333 -77.72778
Rader Ford Fayette 38.03806 -80.82972
Ravenswood Ferry Jackson 38.94583 -81.76639
Runners Ferry (historical) Berkeley 39.61889 -78.02111
Shanklins Ferry (historical) Summers 37.47639 -80.8725
Shannondale Ferry (historical) Jefferson 39.22778 -77.84139
Shaulls Ford Berkeley 39.29917 -78.01194
Shepherds Ford Jefferson 39.49028 -77.79944
Slippery Ford Marshall 39.79361 -80.75722
Spring Ford Morgan 39.51528 -78.35611
State Ford Ritchie
Stephens Ferry (historical) Greenbrier 37.74389 -80.54611
Trowbridge Ferry (historical) Preston 39.42722 -79.6875
Wentz Ford Upshur 39.01528 -80.13028
Whitmores Ford Jefferson 39.34639 -77.98139
Wileys Ford Mineral 39.62167 -78.77389
Wilmoth Ford Barbour 39.03861 -79.98583
Woods Ferry (historical) Fayette 38.20361 -81.01444
Ziver Ford Morgan 39.52583 -78.34056



Geography Home     Copyright 2009 BrainyMedia.com