|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| West Virginia School |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| Aarons Fork School | Kanawha | 38.49222 | -81.53444 |
| Academy School | Upshur | 38.98611 | -80.22556 |
| Accident School | Preston | 39.2825 | -79.53917 |
| Adamston Elementary School | Harrison | 39.29028 | -80.35472 |
| Aetna-Dell School | Kanawha | 38.40111 | -81.69444 |
| Airport School | Kanawha | 38.35972 | -81.61333 |
| Albright Elementary School | Preston | 39.49361 | -79.64028 |
| Alderson Broaddus College | Barbour | 39.15806 | -80.04806 |
| Allen T Allison Elementary School | Hancock | ||
| Alpha School | Kanawha | 38.28861 | -81.59583 |
| Altamont School | Fayette | 38.03778 | -81.07722 |
| Altavista School | Harrison | 39.27139 | -80.33056 |
| Altizer Elementary School | Cabell | 38.41528 | -82.36444 |
| Altizer School | Cabell | 38.41556 | -82.36444 |
| Alum Bridge Elementary School | Lewis | 39.03861 | -80.65694 |
| Alum Creek School | Kanawha | 38.27056 | -81.77722 |
| Ambler School | Roane | 38.59778 | -81.43361 |
| Amherstdale Elementary School | Logan | 37.78806 | -81.80333 |
| Anawalt Elementary School | McDowell | 37.32944 | -81.43722 |
| Anderson School | Nicholas | 38.31583 | -80.62139 |
| Andrews Heights School | Kanawha | 38.34389 | -81.84639 |
| Anne Bailey Elementary School | Kanawha | 38.40056 | -81.85694 |
| Ansted Elementary School | Fayette | 38.13472 | -81.09639 |
| Ansted Middle School | Fayette | 38.13306 | -81.09583 |
| Anthony Creek School | Greenbrier | 37.91583 | -80.20833 |
| Apostolic Christian Academy | Marion | 39.47833 | -80.13111 |
| Appalachian Institute | Raleigh | 37.85333 | -81.20139 |
| Apple Grove School | Calhoun | 38.78083 | -81.06722 |
| Aracoma Grade School | Logan | 37.85917 | -81.99028 |
| Arbuckle School | Greenbrier | 37.85611 | -80.41306 |
| Arnoldsburg Schools | Calhoun | 38.78806 | -81.13167 |
| Arthurdale School | Preston | 39.495 | -79.81139 |
| Asbury School | Kanawha | 38.55194 | -81.67722 |
| Ashby School | Jackson | 38.6175 | -81.53417 |
| Ashford-Rumble Elementary School | Boone | 38.18389 | -81.70083 |
| Atenville Elementary School | Lincoln | 38.04806 | -82.14361 |
| Athens Elementary School | Mercer | 37.42139 | -81.01528 |
| Athens High School | Mercer | 37.42167 | -81.01528 |
| Augusta Elementary School | Hampshire | 39.29306 | -78.64056 |
| Aurora Elementary School | Preston | 39.32417 | -79.55056 |
| Avis School | Logan | 37.86667 | -82.105 |
| Back Creek Valley Elementary School | Berkeley | 39.40694 | -78.14861 |
| Baileysville Elementary School | Wyoming | 37.60444 | -81.68111 |
| Baileysville High School | Wyoming | 37.59028 | -81.67333 |
| Baker Elementary School | Kanawha | 38.41722 | -81.84556 |
| Baker Ridge School | McDowell | 37.36444 | -81.90139 |
| Baker Run School | Hardy | 39.04083 | -78.74917 |
| Balls Gap School | Cabell | 38.35806 | -82.12889 |
| Banner School | Roane | 38.72389 | -81.26306 |
| Barbe School | Kanawha | 38.41278 | -81.63222 |
| Barbour County Vocational School | Barbour | 39.11056 | -79.99444 |
| Barbour High School | Barbour | 39.10806 | -79.99278 |
| Barboursville Elementary School | Cabell | 38.40722 | -82.29583 |
| Barboursville High School | Cabell | 38.40361 | -82.29528 |
| Barboursville Middle School | Cabell | 38.41028 | -82.295 |
| Barker School | Cabell | 38.50444 | -82.19083 |
| Barnes Run School | Roane | 38.88944 | -81.27833 |
| Barnes School | Taylor | 39.33194 | -80.07528 |
| Barnett School | Cabell | 38.41667 | -82.43083 |
| Barrackville Elementary-Middle School | Marion | 39.50194 | -80.16639 |
| Bartlett School | Roane | 38.83917 | -81.29167 |
| Bartley Elementary School | McDowell | 37.34167 | -81.72694 |
| Baxter School | Kanawha | 38.44861 | -81.56111 |
| Bear Branch School | Lincoln | 38.12861 | -82.00889 |
| Bear Run School | Calhoun | 38.74361 | -81.05639 |
| Beards Fork Elementary School | Fayette | 38.07417 | -81.23167 |
| Bearwallow School | Mason | 38.82278 | -81.95667 |
| Beaver Elementary School | Raleigh | 37.74694 | -81.13944 |
| Beaver Junior High School | Raleigh | 37.74611 | -81.12556 |
| Beaver School | Nicholas | 38.33806 | -80.67722 |
| Beaverdam School | Roane | 38.9 | -81.30417 |
| Beckley College | Raleigh | 37.77556 | -81.18389 |
| Beckley Junior High School | Raleigh | 37.77917 | -81.18667 |
| Beckwith School | Fayette | 38.09583 | -81.12667 |
| Bee Branch School | McDowell | 37.49556 | -81.93722 |
| Beech Bottom Primary School | Brooke | 40.22583 | -80.65139 |
| Beech Creek School | Mingo | 37.58194 | -82.04528 |
| Beech Fork School | Wayne | 38.22917 | -82.31444 |
| Beech Grove School | Mason | 38.55722 | -82.14111 |
| Beech Run School | Preston | 39.54361 | -79.66278 |
| Beechwood School | Wood | 39.28667 | -81.54778 |
| Belgrove School | Jackson | 38.70056 | -81.59528 |
| Belington Elementary School | Barbour | 39.02306 | -79.93389 |
| Belington Middle School | Barbour | 39.02306 | -79.93444 |
| Bell School | Calhoun | 39.00667 | -81.12944 |
| Belle School | Kanawha | 38.56083 | -81.56028 |
| Bellepoint Elementary School | Summers | 37.64778 | -80.88222 |
| Belmont Elementary School | Pleasants | 39.37806 | -81.26333 |
| Belmont School | Roane | 38.76444 | -81.50667 |
| Belvil Elementary School | Kanawha | 38.38139 | -81.81556 |
| Ben Creek School | Mingo | 37.56389 | -81.95528 |
| Ben Franklin Career Education Center | Kanawha | 38.36667 | -81.75639 |
| Berkeley Heights Elementary School | Berkeley | 39.44417 | -77.96667 |
| Berkeley Springs Junior-Senior High School | Morgan | 39.61806 | -78.23278 |
| Berry Branch School | Lincoln | 38.09694 | -81.99028 |
| Berwind Elementary School | McDowell | 37.27028 | -81.66611 |
| Bethany College | Brooke | 40.20556 | -80.56083 |
| Bethany Primary School | Brooke | 40.20778 | -80.55611 |
| Bethel School | Marion | 39.54861 | -80.22889 |
| Betty L School | Kanawha | 38.51 | -81.72278 |
| Beverly Elementary School | Randolph | 38.84333 | -79.87278 |
| Beverly Hills School | Cabell | 38.40722 | -82.39139 |
| Big Branch School | Lincoln | 38.01361 | -82.15556 |
| Big Creek School | Lincoln | 38.245 | -82.14389 |
| Big Laurel School | Wayne | 38.06222 | -82.23583 |
| Big Lynn School | Wayne | 38.13417 | -82.40667 |
| Big Scary School | Putnam | 38.42806 | -81.88778 |
| Big Wheeling Creek School | Marshall | 40.01583 | -80.65278 |
| Billings School | Roane | 38.85111 | -81.40306 |
| Billy Branch School | Wayne | 38.09861 | -82.44139 |
| Birch River Elementary School | Nicholas | 38.49722 | -80.74806 |
| Bishop Donahue High School | Marshall | 39.9925 | -80.73111 |
| Black Hill School | Wirt | 39.0475 | -81.43944 |
| Black Lick School | Putnam | 38.49472 | -81.95444 |
| Blackshear Elementary School | Marion | 39.52556 | -80.335 |
| Blacksville Elementary School | Monongalia | 39.71889 | -80.21583 |
| Blennerhassett Elementary School | Wood | 39.26139 | -81.61833 |
| Blennerhassett Junior High School | Wood | 39.25917 | -81.61639 |
| Blessed Trinity Elementary School | Ohio | 40.07306 | -80.73389 |
| Blue Ridge Elementary School | Jefferson | 39.2425 | -77.78611 |
| Bluefield High School | Mercer | 37.24861 | -81.21778 |
| Bluefield Junior High School | Mercer | 37.25111 | -81.24194 |
| Bluefield State Teachers College | Mercer | 37.26472 | -81.24083 |
| Bluestone School | Mercer | 37.32861 | -81.31306 |
| Blueville Grade School | Taylor | 39.34667 | -79.99667 |
| Bluewell Elementary School | Mercer | 37.31333 | -81.25917 |
| Boggs Fork School | Roane | 38.775 | -81.27056 |
| Boggs Run School | Marshall | 40.00917 | -80.72639 |
| Bonham School | Kanawha | 38.4125 | -81.67083 |
| Boreman School | Wood | 39.29778 | -81.45611 |
| Bradley Elementary School | Raleigh | 37.86833 | -81.19111 |
| Bradley School | Raleigh | 37.87639 | -81.18778 |
| Bradshaw Elementary School | McDowell | 37.35806 | -81.8025 |
| Bradshaw Junior High School | McDowell | 37.35861 | -81.8025 |
| Bramwell Elementary School | Mercer | 37.32806 | -81.30667 |
| Bramwell High School | Mercer | 37.32722 | -81.30694 |
| Branchland Elementary School | Lincoln | 38.22 | -82.20528 |
| Braxton County High School | Braxton | 38.67 | -80.70806 |
| Braxton County Middle School | Braxton | 38.67 | -80.70778 |
| Bridge Elementary School | Kanawha | 38.46778 | -81.40194 |
| Bridge Street Middle School | Ohio | 40.0425 | -80.66083 |
| Bridgeport High School | Harrison | 39.28972 | -80.26361 |
| Bridgeport Junior High School | Harrison | 39.28167 | -80.25472 |
| Broad Branch School | Lincoln | 38.03417 | -82.01472 |
| Broad Run School | Mason | 38.95472 | -81.95306 |
| Broadview School | Hancock | 40.41306 | -80.525 |
| Broadway Elementary School | Harrison | 39.26972 | -80.32306 |
| Brooke High School | Brooke | 40.30333 | -80.58611 |
| Brookhaven Elementary School | Monongalia | 39.60944 | -79.905 |
| Brooks-Adair School | Raleigh | 37.785 | -81.19167 |
| Brooksville School | Calhoun | 38.96056 | -81.15889 |
| Brown School | Clay | 38.35056 | -81.14111 |
| Browns Chapel Elementary School | Monongalia | 39.49639 | -79.91444 |
| Bruceton Junior High School | Preston | 39.65778 | -79.64222 |
| Bruceton Mills Elementary School | Preston | 39.65778 | -79.6425 |
| Brushfork Elementary School | Mercer | 37.28222 | -81.25361 |
| Brushy Fork School | Barbour | 39.19139 | -80.16889 |
| Buckhannon-Upshur High School | Upshur | 38.97083 | -80.23139 |
| Buckhannon-Upshur Intermediate School | Upshur | 38.98694 | -80.22472 |
| Buckle School | Mason | 38.63917 | -82.06583 |
| Buena Vista School | Kanawha | 38.48889 | -81.6475 |
| Buffalo Academy | Putnam | 38.6175 | -81.98056 |
| Buffalo Elementary School | Putnam | 38.60972 | -81.98722 |
| Buffalo School | Jackson | 38.82472 | -81.53389 |
| Bufflick School | Kanawha | 38.52111 | -81.37556 |
| Bug Run School | Mason | 38.80167 | -81.93722 |
| Bulger School | Lincoln | 38.12833 | -81.97167 |
| Bull Creek School | McDowell | 37.47333 | -81.97639 |
| Bull Run School | Tucker | 39.21972 | -79.78139 |
| Bulwark School | Logan | 37.93083 | -82.14194 |
| Bunker Hill Elementary School | Berkeley | 39.32139 | -78.05833 |
| Burch High School | Mingo | 37.71139 | -82.18556 |
| Burger School | Lincoln | 38.22083 | -82.16361 |
| Burke Street School | Berkeley | 39.45861 | -77.96806 |
| Burlington Primary School | Mineral | 39.33639 | -78.91917 |
| Burnsville School | Braxton | 38.85889 | -80.65694 |
| Bus Kirk School | Mingo | 37.9475 | -82.21389 |
| C W Shipley School | Jefferson | 39.31806 | -77.78056 |
| Cabell Alternative High School | Kanawha | 38.365 | -81.66139 |
| Cabell County Vocational Technical Center | Cabell | 38.40361 | -82.37222 |
| Cabell School | Cabell | 38.41333 | -82.47444 |
| Cairo Elementary School | Ritchie | 39.20861 | -81.16 |
| Cairo Middle School | Ritchie | 39.20778 | -81.16056 |
| Calbert School | Wirt | 38.98028 | -81.53 |
| Calhoun County High School | Calhoun | 38.91972 | -81.09361 |
| Calvary Baptist Academy | Putnam | 38.44444 | -81.97472 |
| Calvary Christian School | Marion | 39.52917 | -80.3475 |
| Cameron Elementary School | Marshall | 39.82556 | -80.56444 |
| Cameron High School | Marshall | 39.82194 | -80.56 |
| Cammack Middle School | Cabell | 38.41056 | -82.45333 |
| Cammack School | Cabell | 38.41056 | -82.45278 |
| Camp Creek School | Boone | 38.11722 | -81.78944 |
| Cane Fork School | Kanawha | 38.29778 | -81.64444 |
| Canvas Elementary School | Nicholas | 38.26 | -80.77639 |
| Capitol School | Kanawha | 38.33694 | -81.60861 |
| Capon Bridge Elementary School | Hampshire | 39.30194 | -78.43667 |
| Capon Bridge Junior High School | Hampshire | 39.29917 | -78.43611 |
| Capon School | Hampshire | 39.19083 | -78.45556 |
| Carlos School | McDowell | 37.40083 | -81.79472 |
| Carr School | Doddridge | 39.33583 | -80.66611 |
| Carver Career and Technical Center | Kanawha | 38.28944 | -81.56306 |
| Caryle School | Harrison | 39.27694 | -80.33361 |
| Cass District Junior High School | Monongalia | 39.65889 | -80.00667 |
| Cassville Junior High School | Monongalia | 39.6675 | -80.06389 |
| Cathedral Elementary School | Ohio | 40.06611 | -80.71917 |
| Catwba Grove School | Putnam | 38.64167 | -81.73167 |
| Cedar Creek School | Braxton | 38.77722 | -80.74861 |
| Cedar Grove Community School | Kanawha | 38.21722 | -81.42917 |
| Cedar Grove Elementary School | Wood | 39.22306 | -81.5075 |
| Cedar Grove School | Jackson | 38.56833 | -81.62056 |
| Center Hill School | Barbour | 39.23833 | -80.00278 |
| Central Elementary School | Marion | 39.48 | -80.1375 |
| Central Junior High School | Brooke | 40.27444 | -80.60833 |
| Central Preston Junior High School | Preston | 39.47028 | -79.68722 |
| Central School | Brooke | 40.27778 | -80.61056 |
| Ceredo Elementary School | Wayne | 38.39389 | -82.55889 |
| Ceredo-Kenova High School | Wayne | 38.39972 | -82.56861 |
| Ceres Elementary School | Mercer | 37.30722 | -81.14806 |
| Chamberlin School | Kanawha | 38.31917 | -81.58083 |
| Chambers School | Roane | 38.73 | -81.2875 |
| Chandler School | Kanawha | 38.38 | -81.6625 |
| Chapmanville Senior High School | Logan | 37.97694 | -82.02417 |
| Charles Town Junior High School | Jefferson | 39.27778 | -77.84861 |
| Charleston Catholic High School | Kanawha | 38.34639 | -81.63389 |
| Charleston High School | Kanawha | 38.34694 | -81.62861 |
| Chattaroy Elementary School | Mingo | 37.70444 | -82.275 |
| Cheat Lake Junior High School | Preston | 39.65222 | -79.8675 |
| Chelyan Elementary School | Kanawha | 38.19639 | -81.49361 |
| Cherry River Elementary School | Nicholas | 38.21917 | -80.54972 |
| Chesapeake Elementary School | Kanawha | 38.21528 | -81.52639 |
| Chestnut Mountain School | Summers | 37.73806 | -80.83806 |
| Chestnut Ridge School | Preston | 39.38389 | -79.81111 |
| Childers School | Lincoln | 38.26611 | -82.16083 |
| Christian Elementary School | Logan | 37.68944 | -81.85444 |
| Cirtsville School | Raleigh | 37.87389 | -81.26167 |
| Clarksburg Center Branch Campus Fairmont State College | Harrison | 39.27972 | -80.33028 |
| Clarksburg-Notre Dame High School | Harrison | 39.27917 | -80.33333 |
| Clary Street Learning Center | Mineral | 39.44583 | -78.98694 |
| Clay Battelle Junior-Senior High School | Monongalia | 39.72 | -80.22333 |
| Clay Christian Academy | Clay | 38.46056 | -81.0825 |
| Clay County High School | Clay | 38.46083 | -81.08417 |
| Clay Elementary School | Clay | 38.46028 | -81.08111 |
| Clay Middle School | Clay | 38.46028 | -81.08139 |
| Clay School | Ohio | 40.06556 | -80.71444 |
| Claylick School | Jackson | 38.83056 | -81.73556 |
| Clendenin Elementary School | Kanawha | 38.48611 | -81.35417 |
| Clendenin Junior High School | Kanawha | 38.48972 | -81.34639 |
| Cleveland School | Braxton | 38.61583 | -80.60722 |
| Cline School | Mingo | 37.57361 | -81.89028 |
| Cloverdale School | Mason | 38.71361 | -81.88083 |
| Coal Branch School | Lincoln | 38.01028 | -82.13444 |
| Coal Mountain School | Wyoming | 37.66639 | -81.73278 |
| Coalton School | Randolph | 38.89639 | -79.96889 |
| Cold Spring School | Clay | 38.40556 | -81.26278 |
| Colfax Elementary School | Marion | 39.43722 | -80.12861 |
| Collier Primary School | Brooke | 40.36694 | -80.54167 |
| Collins High School | Fayette | 37.97333 | -81.15889 |
| Collins School | Lincoln | 38.26472 | -82.18861 |
| Concord College | Mercer | 37.42361 | -81.00833 |
| Confidence Elementary School | Putnam | 38.57333 | -81.82167 |
| Conley School | Logan | 37.91333 | -82.09167 |
| Connelly School | Lincoln | 38.06861 | -81.98056 |
| Conner Street Elementary School | Putnam | 38.43444 | -82.02278 |
| Cool Spring School | Wirt | 39.04417 | -81.29222 |
| Cool Springs School | Monongalia | 39.5475 | -79.87833 |
| Coons Run School | Marion | 39.43306 | -80.24083 |
| Copley Trace School | Lincoln | 37.99194 | -82.2275 |
| Copperas School | Logan | 37.82806 | -82.08778 |
| Core Elementary School | Monongalia | 39.67917 | -80.1075 |
| Core Road School | Wood | 39.27333 | -81.49722 |
| Cornwell School | Hampshire | 39.44861 | -78.59806 |
| Corpus Christi School | Ohio | 40.11611 | -80.69861 |
| Cottageville Elementary School | Jackson | 38.86611 | -81.82694 |
| Country Day School | Ohio | 40.07833 | -80.69611 |
| County High School | Pocahontas | 38.28778 | -79.93278 |
| Cove School | Hancock | 40.40278 | -80.58806 |
| Cox Landing Elementary School | Cabell | 38.47333 | -82.30417 |
| Cox Landing Middle School | Cabell | 38.47472 | -82.30472 |
| Crab Orchard Elementary School | Raleigh | 37.74222 | -81.23167 |
| Craigsville Elementary School | Nicholas | 38.32889 | -80.65194 |
| Cranberry-Prosperity Elementary School | Raleigh | 37.82139 | -81.19167 |
| Creed Collins Elementary School | Ritchie | 39.28667 | -80.9675 |
| Crescent School | Raleigh | 37.78722 | -81.21028 |
| Crichton Elementary-Junior High School | Greenbrier | 38.055 | -80.71222 |
| Criss School | Wood | 39.27028 | -81.52028 |
| Crites Mountain School | Braxton | 38.53806 | -80.67139 |
| Crooked Creek School | Logan | 37.88306 | -81.97722 |
| Crosby School | Clay | 38.33417 | -81.195 |
| Cross Creek School | Putnam | 38.59667 | -81.9525 |
| Cross Lanes Elementary School | Kanawha | 38.42083 | -81.78972 |
| Cross School | Mineral | 39.43 | -79.09194 |
| Crossroads School | Monongalia | 39.65389 | -80.30111 |
| Croston School | Barbour | 39.16167 | -79.99611 |
| Crown Hill School | Putnam | 38.61389 | -81.825 |
| Crystal School | Mercer | 37.36556 | -81.26194 |
| Culloden Elementary School | Cabell | 38.41972 | -82.06222 |
| Cumberland Heights Elementary School | Mercer | 37.25806 | -81.19556 |
| Curry Chapel School | Lincoln | 38.32167 | -82.12444 |
| Daisy Westfall Cokeley Center | Ritchie | 39.21306 | -81.04444 |
| Dalton School Number 3 | Logan | 37.90611 | -82.12944 |
| Damron School | Wayne | 38.0775 | -82.40611 |
| Dan Bias School | Lincoln | 38.31944 | -82.15056 |
| Danese School | Fayette | 37.94167 | -80.90722 |
| Daniell School | Wirt | 38.96972 | -81.39056 |
| Daniels Elementary School | Raleigh | 37.74444 | -81.11028 |
| Daniels Run School | Calhoun | 38.82361 | -81.12944 |
| Danville Elementary School | Boone | 38.07944 | -81.83194 |
| Davis And Elkins College | Randolph | 38.93083 | -79.84722 |
| Davis Creek School | Cabell | 38.38556 | -82.3325 |
| Davis Ridge School | Marion | 39.48417 | -80.24167 |
| Davis School | McDowell | 37.34278 | -81.86056 |
| Davis-Thomas Elementary and Middle School | Tucker | 39.14139 | -79.49639 |
| Daybrook Elementary School | Monongalia | 39.66694 | -80.21194 |
| De Sales Heights Academy | Wood | 39.27583 | -81.55306 |
| Deep Valley School | Calhoun | 39.00222 | -81.05444 |
| Dent School | Monongalia | 39.64028 | -79.98278 |
| Denver Elementary School | Preston | 39.38167 | -79.77139 |
| Despard Junior High School | Harrison | 39.28556 | -80.31028 |
| Dial School | Lincoln | 38.19972 | -82.22361 |
| Diana Elementary School | Webster | 38.5725 | -80.45444 |
| Digman School | Barbour | 39.16667 | -79.86306 |
| Dillon School | Raleigh | 37.83111 | -81.34194 |
| Dingess School | Logan | 37.96528 | -82.08861 |
| District High School | Harrison | 39.39778 | -80.29583 |
| Divide Elementary School | Fayette | 38.06611 | -80.96306 |
| Dixie Elementary School | Nicholas | 38.25444 | -81.19222 |
| Doctors Creek School | Kanawha | 38.51083 | -81.35861 |
| Doddridge County High School | Doddridge | 39.29167 | -80.77417 |
| Doddridge County Middle School | Doddridge | 39.28889 | -80.73361 |
| Dollie School | Lincoln | 38.04333 | -81.98861 |
| Dorcas Elementary School | Grant | 38.93972 | -79.10639 |
| Dorsey School | Monongalia | 39.60806 | -79.94528 |
| Douglas School | Logan | 37.74944 | -81.99833 |
| Drag Creek School | Wayne | 37.97306 | -82.46028 |
| Dry Branch School | Lincoln | 38.27528 | -81.94167 |
| Dry Ridge School | Kanawha | 38.43278 | -81.28417 |
| Dubois Public School | Mingo | 37.67333 | -82.27028 |
| Dulls Creek School | Clay | 38.49611 | -81.20917 |
| Dunbar Elementary School | Kanawha | 38.36194 | -81.75417 |
| Dunbar Junior High School | Kanawha | 38.36528 | -81.75639 |
| Dunbar Middle School | Marion | 39.48667 | -80.14694 |
| Dunbar School | Hancock | 40.41167 | -80.58417 |
| Dupont Junior High School | Kanawha | 38.26583 | -81.56861 |
| Dupont Senior High School | Kanawha | 38.27 | -81.56694 |
| Durgon School | Hardy | 38.98778 | -79.03222 |
| Duval High School | Lincoln | 38.23889 | -81.99333 |
| Earl School | Boone | 38.18833 | -81.84972 |
| Earling Elementary School | Logan | 37.76389 | -81.91556 |
| East Bank High School | Kanawha | 38.21472 | -81.45222 |
| East Bank Junior High School | Kanawha | 38.21667 | -81.44222 |
| East Chapmanville Elementary School | Logan | 37.97556 | -82.01806 |
| East End School | Fayette | 37.98361 | -81.13694 |
| East Fairmont High School | Marion | 39.45083 | -80.15444 |
| East High School | Cabell | 38.4275 | -82.39944 |
| East Lynn Elementary School | Wayne | 38.1625 | -82.38361 |
| East Park School | Marion | 39.48139 | -80.12194 |
| East Sattes School | Kanawha | 38.39417 | -81.82722 |
| East Side High School | Marion | 39.48139 | -80.13278 |
| East Twentyninth Street School | Ohio | 40.04944 | -80.71389 |
| Eastbrook Elementary School | Putnam | 38.46861 | -81.86444 |
| Eastern Panhandle Training Center | Berkeley | 39.53222 | -77.97667 |
| Easton Elementary School | Monongalia | 39.65306 | -79.91444 |
| Ebenezer School | Barbour | 39.15889 | -80.14472 |
| Edgelawn School | Wood | 39.23333 | -81.52139 |
| Edgewood School | Brooke | 40.39194 | -80.59833 |
| Edison Elementary School | Kanawha | 38.36389 | -81.69667 |
| Edison Junior High School | Wood | 39.23083 | -81.5325 |
| Eds Fork School | Kanawha | 38.44556 | -81.34361 |
| Egypt School | Roane | 38.81167 | -81.25833 |
| Eightmile School | Mason | 38.79778 | -82.02111 |
| Elk Garden School | Mineral | 39.38083 | -79.1525 |
| Elkins High School | Randolph | 38.91611 | -79.85222 |
| Elkins Junior High School | Randolph | 38.92722 | -79.86333 |
| Elkview Junior High School | Kanawha | 38.44194 | -81.47833 |
| Ellenboro Elementary School | Ritchie | 39.26806 | -81.05667 |
| Ellsworth Middle School | Tyler | 39.49667 | -80.90444 |
| Elm Grove Elementary School | Ohio | 40.02861 | -80.6525 |
| Ely School | Lincoln | 38.21111 | -81.88889 |
| Emerson School | Wood | 39.2875 | -81.52889 |
| Emmons School | Cabell | 38.42806 | -82.40306 |
| Ensign School | Cabell | 38.425 | -82.42056 |
| Enslow School | Cabell | 38.42889 | -82.40889 |
| Enterprise School | Roane | 38.70667 | -81.52278 |
| Estep School | McDowell | 37.3675 | -81.87361 |
| Evans Elementary School | Jackson | 38.82167 | -81.77917 |
| Evansdale Elementary School | Monongalia | 39.64972 | -79.96639 |
| Evergreen School | Putnam | 38.58889 | -82.03583 |
| Fairdale Elementary School | Raleigh | 37.78139 | -81.36722 |
| Fairfield School | Cabell | 38.41444 | -82.43139 |
| Fairmont High School | Marion | 39.47833 | -80.15778 |
| Fairmont State College | Marion | 39.48361 | -80.16139 |
| Fairplain Elementary School | Jackson | 38.75194 | -81.68667 |
| Fairplains School | Wood | 39.24417 | -81.5325 |
| Fairview Elementary School | Marion | 39.59389 | -80.24833 |
| Fairview School | Kanawha | 38.38889 | -81.84889 |
| Fall River Elementary School | McDowell | 37.45972 | -81.69972 |
| Falling Spring School | Greenbrier | 37.99611 | -80.3625 |
| Falls View Elementary School | Fayette | 38.12833 | -81.25083 |
| Fayette Plateau Vocational Center | Fayette | 37.98889 | -81.14694 |
| Fayette Saint School | Raleigh | 37.77083 | -81.18472 |
| Fayetteville Elementary School | Fayette | 38.05222 | -81.10639 |
| Fayetteville High School | Fayette | 38.04528 | -81.115 |
| Fayetteville Middle School | Fayette | 38.05333 | -81.10806 |
| Fellowsville Elementary School | Preston | 39.32972 | -79.82306 |
| Fernbank Public School | Kanawha | 38.34056 | -81.64361 |
| Ferndale School | Wayne | 38.39278 | -82.57722 |
| Ferrellsburg Elementary School | Lincoln | 38.02278 | -82.10333 |
| Fetty School | Cabell | 38.43222 | -82.36917 |
| Fez School | Lincoln | 38.18639 | -82.10722 |
| Fifth Ward School | Marion | 39.48389 | -80.15444 |
| First Ward Elementary School | Monongalia | 39.61778 | -79.96556 |
| First Ward School | Marshall | 39.92556 | -80.73722 |
| Fisher School | Jackson | 38.6175 | -81.62222 |
| Flat Fork School | Clay | 38.50694 | -80.94361 |
| Flat Run School | Marion | 39.575 | -80.34278 |
| Flatts School | Monongalia | 39.65806 | -79.96333 |
| Flatwoods Elementary School | Braxton | 38.72056 | -80.65472 |
| Fleger Ridge School | Nicholas | 38.13889 | -80.75472 |
| Fleming School | Marion | 39.47167 | -80.15139 |
| Flemington Elementary School | Taylor | 39.26667 | -80.11861 |
| Flint Run School | Wirt | 39.10528 | -81.29722 |
| Follansbee Middle School | Brooke | 40.33556 | -80.59528 |
| Ford School | Kanawha | 38.35944 | -81.73056 |
| Fords Run School | Barbour | 39.15417 | -80.01528 |
| Forksburg School | Marion | 39.47806 | -80.04722 |
| Forman Gate School | Preston | 39.52278 | -79.61722 |
| Fort Ashby Primary School | Mineral | 39.50833 | -78.75778 |
| Fort Hill Elementary School | Kanawha | 38.35056 | -81.65694 |
| Fort Martin School | Monongalia | 39.70639 | -79.9525 |
| Fountain School | Mineral | 39.42111 | -78.9375 |
| Fox School | Summers | 37.71028 | -80.775 |
| Frametown Elementary School | Braxton | 38.63833 | -80.85833 |
| Frances Creek School | Lincoln | 37.99972 | -82.19667 |
| Frankford Elementary School | Greenbrier | 37.9275 | -80.38389 |
| Frankfort High School | Mineral | 39.64111 | -78.77 |
| Frankfort Middle School | Mineral | 39.64083 | -78.77 |
| Franklin D Roosevelt School | Mason | 38.84528 | -82.06444 |
| Franklin Junior High School | Wood | 39.24389 | -81.54889 |
| Franklin Primary School | Brooke | 40.2725 | -80.53861 |
| Fred Eberle Technical Center | Upshur | 39.00139 | -80.22583 |
| Freeport School | Wirt | 39.13972 | -81.33 |
| French Creek Elementary School | Upshur | 38.88889 | -80.29611 |
| Friendship School | Preston | 39.6 | -79.8 |
| Frissbang School | Monongalia | 39.62056 | -80.13 |
| Fruth School | Kanawha | 38.35278 | -81.63556 |
| Gallaher School | Cabell | 38.40611 | -82.40639 |
| Gap Mills Elementary School | Monroe | 37.56167 | -80.40472 |
| Garrett Creek School | Wayne | 38.24028 | -82.46556 |
| Gary Elementary School | McDowell | 37.36056 | -81.54861 |
| Gatewood Elementary School | Fayette | 38.00667 | -81.06556 |
| Gauley Bridge Elementary School | Fayette | 38.16722 | -81.19556 |
| Gauley Bridge High School | Fayette | 38.16778 | -81.195 |
| Gauley Bridge Middle School | Fayette | 38.1675 | -81.19528 |
| Geary Elementary School | Roane | 38.61944 | -81.2425 |
| Genoa School | Mercer | 37.26472 | -81.2225 |
| George C Weimer Elementary School | Kanawha | 38.37556 | -81.78917 |
| George Ward Elementary School | Randolph | 38.73139 | -79.9725 |
| George Washington Elementary School | Putnam | 38.53694 | -81.92694 |
| George Washington High School | Kanawha | 38.33361 | -81.65639 |
| George Washington Middle School | Putnam | 38.53667 | -81.92583 |
| Gerrardstown Elementary School | Berkeley | 39.37139 | -78.09417 |
| Ghent Elementary School | Raleigh | 37.63 | -81.10861 |
| Gihon School | Wood | 39.23389 | -81.5525 |
| Gillespie School | Boone | 38.20889 | -81.75667 |
| Gilmer County High School | Gilmer | 38.93889 | -80.83444 |
