|
Geography Home Browse by State Browse by Feature Definitions Top 10 |
| Wyoming Reservoir |
|||
|
Feature Name
|
County
|
Latitude
|
Longitude
|
| 1st Enlargement of Little Boxelder Number 1 Reservoir | Converse | 42.785 | -105.685 |
| 2 Reservoir | Carbon | 42.385 | -107.39667 |
| 2-A Reservoir | Converse | 43.14 | -105.50667 |
| 4 X Reservoir | Sheridan | 44.87333 | -106.58833 |
| 4w D5 Reservoir | Niobrara | 43.49667 | -104.83833 |
| 66 Pastures Reservoir | Goshen | 41.66667 | -104.12333 |
| 76 Number 2 Reservoir | Johnson | 44.04833 | -106.72333 |
| 7XL Reservoir | Laramie | 41.02833 | -104.895 |
| 9 H 6 Number 2 Reservoir | Natrona | 43.135 | -106.55667 |
| A and P Reservoir Number 1 | Converse | 42.84 | -105.80333 |
| A H Cobb Reservoir | Natrona | 42.83833 | -106.77667 |
| A L Lind Reservoir Number 1 | Niobrara | 42.8 | -104.32 |
| Abney Number 1 Reservoir | Converse | 42.79 | -105.68 |
| Adams Number 2 Reservoir | Hot Springs | 43.7 | -108.82667 |
| Adams Reservoir | Carbon | 41.43639 | -107.22472 |
| Adobe Butte Reservoir | Sweetwater | 41.10639 | -108.29 |
| Adobe Draw Reservoir | Sweetwater | 41.09944 | -108.32472 |
| Adobe Reservoir | Carbon | 41.115 | -107.75611 |
| Aeberg Reservoir | Niobrara | 43.38167 | -104.2 |
| Afton Electric Reservoir | Lincoln | 42.725 | -110.91167 |
| Agnes Reservoir | Natrona | 42.705 | -106.11333 |
| Agropyron Reservoir | Sweetwater | 41.05194 | -108.31806 |
| Aimo Reservoir | Lincoln | 41.77833 | -110.58 |
| Alan Reservoir | Campbell | 44.24639 | -105.76611 |
| Albert Number 2 Reservoir | Johnson | 43.57167 | -106.795 |
| Albert Wardell Reservoir Enlargement | Big Horn | 44.34 | -108.26167 |
| Alcova Reservoir | Natrona | 42.54861 | -106.71972 |
| Alexander Reservoir | Johnson | 44.16833 | -106.25806 |
| Alkali Creek Reservoir | Park | 44.715 | -109.11833 |
| Alkali Creek Reservoir Number 1 | Sweetwater | 41.78972 | -109.54167 |
| Alkali Creek Reservoir Number 2 | Sweetwater | 41.8025 | -109.53194 |
| Alkali Draw Pit Number 1 | Sublette | 42.455 | -109.92861 |
| Alkali Draw Pit Number 2 | Sublette | 42.44528 | -109.92194 |
| Alkali Draw Pit Number 3 | Sublette | 42.45944 | -109.89694 |
| Alkali Draw Pit Number 4 | Sublette | 42.47833 | -109.90139 |
| Alkali Draw Pit Number 5 | Sublette | 42.45361 | -109.87722 |
| Alkali Lake | Park | 44.51 | -109.03083 |
| Alkali Reservoir | Fremont | 43.20667 | -107.55 |
| Allee Reservoir | Campbell | 44.42361 | -105.25139 |
| Allen Reservoir | Sheridan | 44.65167 | -106.96333 |
| Alum Creek Number 1 Reservoir | Niobrara | 43.18333 | -104.11667 |
| Alva Reservoir | Natrona | 43.35 | -107.46167 |
| Alvie Number One Reservoir | Albany | 41.485 | -105.37167 |
| Amelia Number 1 Reservoir | Niobrara | 43.16167 | -104.30333 |
| Amerada Reservoir | Johnson | 43.86833 | -106.535 |
| Amos Reservoir | Campbell | 43.83 | -105.66667 |
| Anchor Reservoir | Hot Springs | 43.66389 | -108.82417 |
| Anda Reservoir | Carbon | 42.415 | -106.66194 |
| Anderson Reservoir | Carbon | 41.25806 | -106.84389 |
| Angle Detention Dam | Park | 44.81667 | -109.06667 |
| Angus Reservoir | Sublette | 42.92028 | -110.02583 |
| Annis Reservoir | Natrona | 42.45833 | -107.01667 |
| Antelope Hill Reservoir | Crook | 44.92167 | -104.14 |
| Antelope Reservoir | Carbon | 42.245 | -106.26 |
| Antelope Reservoir Number 4 | Sublette | 42.39778 | -109.8425 |
| Antelope Reservoir Number 5 | Sublette | 42.40694 | -109.88556 |
| Antelope Reservoir Number 7 | Sublette | 42.42361 | -109.9175 |
| Antelope Springs Reservoir | Fremont | 42.56528 | -108.27444 |
| Anthill Reservoir | Sweetwater | 41.01528 | -107.97667 |
| Antler Reservoir | Sweetwater | 41.07056 | -109.975 |
| Antwerp Reservoir | Sheridan | 44.915 | -107.29167 |
| Arapahoe Reservoir | Fremont | 43.46639 | -108.65111 |
| Araster Reservoir | Carbon | 41.36 | -106.38167 |
| Arno Spring Reservoir | Campbell | 44.03306 | -105.78028 |
| Arnold Number 1 Reservoir | Niobrara | 43.41 | -104.815 |
| Arnold Reservoir | Goshen | 42.08167 | -104.145 |
| Arrowhead Reservoir | Crook | 44.22194 | -104.58222 |
| Asays Reservoir | Washakie | 44.13778 | -108.52972 |
| Ashenbach Reservoir | Sheridan | 44.92 | -107.29667 |
| Aspen Ridge Pit Reservoir | Sublette | 42.88167 | -110.21583 |
| Attebury Reservoir | Platte | 42.12333 | -105.12667 |
| Auer Reservoir | Fremont | 42.65833 | -108.31 |
| Austin Reservoir | Uinta | 41.06306 | -110.79417 |
| Auzqui Reservoir Number 2 | Sheridan | 44.615 | -106.29167 |
| Baaken Esmay Reservoir | Converse | 42.77667 | -105.31333 |
| Babbitt Reservoir | Goshen | 41.64833 | -104.36 |
| Baby Antelope Reservoir | Sweetwater | 42.255 | -107.98389 |
| Baby Reservoir | Carbon | 41.16806 | -106.66111 |
| Back Scratcher Reservoir | Park | 44.54806 | -108.85861 |
| Bad Land Number 1 Reservoir | Niobrara | 43.08333 | -104.345 |
| Bad Land Number 2 Reservoir | Niobrara | 43.08 | -104.33833 |
| Bad Water Creek Reservoir | Natrona | 43.175 | -107.25167 |
| Badger Draw Reservoir | Sublette | 42.55778 | -109.69333 |
| Badger Reservoir | Washakie | 44.11556 | -107.72444 |
| Badlands Reservoir | Sweetwater | 41.2725 | -109.90583 |
| Badura Number 1 Reservoir | Park | 44.94667 | -109.14833 |
| Bagley Brothers Reservoir | Platte | 41.89833 | -104.945 |
| Bailey Reservoir Number 2 | Sublette | 42.67667 | -109.67833 |
| Baker Number 1 Reservoir | Goshen | 41.98 | -104.62333 |
| Baker Stock Reservoir | Converse | 42.99667 | -105.87833 |
| Baldwin Number 2 Reservoir | Johnson | 44.41 | -106.46833 |
| Baldwin Reservoir | Sheridan | 44.95 | -107.04833 |
| Ballard Reservoir | Converse | 43.16667 | -105.39333 |
| Ballard Reservoir Number 4 | Niobrara | 43.41667 | -104.73333 |
| Balsam Root Reservoir | Uinta | 41.17778 | -110.14167 |
| Banks Creek Reservoir | Crook | 44.98 | -104.46333 |
| Bar M Number 1 Reservoir | Albany | 42.24167 | -105.69167 |
| Bar M Number 2 Reservoir | Albany | 42.255 | -105.625 |
| Bar M Number 3 Reservoir | Albany | 42.245 | -105.66667 |
| Barbee Reservoir | Park | 44.40333 | -109.225 |
| Barber Reservoir | Fremont | 42.79028 | -107.80306 |
| Bargee Reservoir | Fremont | 43.54917 | -108.87194 |
| Barker Reservoir | Sheridan | 44.915 | -107.24667 |
| Barquin Reservoir | Fremont | 43.48889 | -108.88528 |
| Barrel Floodwater Detention Reservoir | Weston | 43.54 | -104.73833 |
| Barton Reservoir | Crook | 44.23 | -104.75333 |
| Basch Reservoir | Johnson | 44.16833 | -106.745 |
| Basin Number 1 Reservoir | Crook | 44.57167 | -104.85333 |
| Basin Number 2 Reservoir | Crook | 44.565 | -104.84833 |
| Basin Reservoir | Converse | 42.56167 | -105.51667 |
| Basin Reservoir Number 2 | Crook | 44.56722 | -104.84806 |
| Baskett Reservoir | Natrona | 43.28167 | -106.81667 |
| Bass Reservoir | Johnson | 44.42611 | -106.37472 |
| Bast Number 1 Reservoir | Niobrara | 42.94833 | -104.575 |
| Bastian Reservoir Number 1 | Laramie | 41.13972 | -104.27889 |
| Bates Creek Reservoir | Natrona | 42.48944 | -106.21861 |
| Bates Hole Reservoir | Carbon | 42.3175 | -106.46583 |
| Bates Reservoir | Campbell | 44.825 | -105.24167 |
| Battle Axe Reservoir | Fremont | 43.285 | -107.72667 |
| Battle Creek Reservoir | Crook | 44.89833 | -104.86833 |
| Baumfalk Reservoir | Campbell | 44.25806 | -105.35194 |
| Bear Claw Love Number 1 Reservoir | Sheridan | 44.90333 | -107.33333 |
| Bear Creek Number 1 Reservoir | Converse | 43.33333 | -105.56 |
| Bear Reservoir | Natrona | 43.23333 | -106.60667 |
| Beardsley Number 1 Reservoir | Niobrara | 43.30833 | -104.53667 |
| Beaton Reservoir | Natrona | 43.20361 | -106.33111 |
| Beaver Creek Reservoir | Campbell | 43.97806 | -105.79944 |
| Beaver Dam Reservoir | Laramie | 41.09833 | -104.395 |
| Beaver Lake | Uinta | 41.11667 | -110.525 |
| Beavers Reservoir | Carbon | 41.17833 | -107.46667 |
| Beck Lake | Park | 44.51222 | -109.04639 |
| Beckwith Reservoir | Converse | 43.48667 | -105.13833 |
| Bedstead Reservoir | Washakie | 43.92917 | -107.51639 |
| Beery Number 2 Reservoir | Albany | 41.89833 | -106.05833 |
| Behunin Reservoir | Uinta | 41.0975 | -110.11944 |
| Belish Reservoir | Sheridan | 44.96 | -107.17833 |
| Belknap Creek Number 1 Reservoir | Park | 44.29833 | -109.30333 |
| Belknap Creek Number 4 Reservoir | Park | 44.305 | -109.30667 |
| Belknap Creek Number 5 Reservoir | Park | 44.31 | -109.32167 |
| Bell and Scranton Number 1 Reservoir | Albany | 42.33333 | -105.63333 |
| Bell Reservoir | Albany | 41.59 | -105.29167 |
| Belus Number 1 Reservoir | Johnson | 44.52972 | -106.66194 |
| Belus Number 2 Reservoir | Johnson | 44.52944 | -106.66833 |
| Ben Reservoir | Johnson | 44.515 | -106.32333 |
| Bench Canal Reservoir | Big Horn | 44.48 | -108.315 |
| Bench Corral Reservoir Number 3 | Sublette | 42.58056 | -110.03083 |
| Benne Reservoir | Weston | 44.10167 | -104.815 |
| Bentley Reservoir | Natrona | 42.82333 | -106.235 |
| Berger Reservoir | Crook | 44.31667 | -104.86833 |
| Bergman Lake | Teton | 44.05167 | -111.03833 |
| Bergman Reservoir | Teton | 44.05861 | -111.03722 |
| Bernard Howell Reservoir | Weston | 43.89333 | -104.31083 |
| Berry Reservoir | Albany | 41.90667 | -106.04333 |
| Berts Number 1 Reservoir | Converse | 43.125 | -104.90667 |
| Best Place Reservoir | Washakie | 43.83694 | -107.385 |
| Bethurem Reservoir | Big Horn | 44.70167 | -108.09167 |
| Betty Reservoir | Converse | 43.39472 | -105.47417 |
| Big Cheif Reservoir | Natrona | 43.33806 | -107.05167 |
| Big Chief Reservoir | Natrona | 43.33333 | -107.05167 |
| Big Cottonwood Reservoir | Washakie | 44.0575 | -107.60806 |
| Big Delaney Reservoir | Weston | 44.05333 | -104.28667 |
| Big Donaldson Reservoir | Johnson | 44.55167 | -106.435 |
| Big Draw Reservoir | Johnson | 44.54389 | -106.66389 |
| Big Hollow Reservoir | Sweetwater | 41.27972 | -109.94 |
| Big Horn Reservoir | Johnson | 44.53333 | -107.2 |
| Big Jerry Reservoir | Natrona | 43.28639 | -107.05111 |
| Big Jordy Number 1 Reservoir | Niobrara | 43.14333 | -104.11333 |
| Big Pike Reservoir | Natrona | 43.3 | -106.9 |
| Big Red Reservoir | Johnson | 43.71667 | -106.88333 |
| Big Ridge Reservoir | Carbon | 41.16472 | -107.90889 |
| Big Rock Reservoir | Carbon | 41.8925 | -106.41083 |
| Big Sandy Reservoir | Sweetwater | 42.24833 | -109.42722 |
| Big Spring Reservoir | Carbon | 41.87361 | -106.4375 |
| Big Trails Reservoir | Washakie | 43.77361 | -107.44028 |
| Big V Reservoir | Natrona | 43.38639 | -106.59306 |
| Big Von Reservoir | Big Horn | 44.225 | -108.43833 |
| Bigelow Bench Reservoir | Uinta | 41.31694 | -110.50917 |
| Bighorn Lake | Big Horn | 45.30694 | -107.95778 |
| Bighorn Reservoir | Johnson | 44.53556 | -107.20139 |
| Bill Yates Reservoir | Sheridan | 44.5775 | -106.34111 |
| Billy Canyon Reservoir Number 1 | Lincoln | 42.64639 | -110.07861 |
| Bischoff Creek Reservoir | Big Horn | 44.75333 | -108.175 |
| Bitterroot Number 1 Reservoir | Fremont | 43.61667 | -109.4 |
| Black Hills Power and Light Reservoir | Weston | 43.97167 | -104.40667 |
| Black Mountain Reservoir | Washakie | 43.71889 | -107.71389 |
| Black Reservoir | Campbell | 44.01944 | -105.77 |
| Black Reservoir Number 2 | Platte | 42.56667 | -105.09833 |
| Black Spring Reservoir | Sweetwater | 41.16944 | -109.7775 |
| Blacktail Reservoir | Crook | 44.58667 | -104.5 |
| Blake Reservoir | Uinta | 41.12333 | -110.765 |
| Blake-Denton Number 1 Reservoir | Washakie | 43.96833 | -108.14333 |
| Blake-Denton Number 2 Reservoir | Washakie | 43.96667 | -108.14 |
| Blank Reservoir | Sweetwater | 41.26889 | -108.13861 |
| Bliss Number 1 Reservoir | Albany | 41.55833 | -105.44833 |
| Bloom Reservoir | Sublette | 42.68528 | -109.90389 |
| Blue Bank Reservoir | Natrona | 42.865 | -106.66333 |
| Blue Bottle Reservoir | Washakie | 43.85139 | -107.43028 |
| Blue Hill Reservoir | Natrona | 43.29444 | -106.66944 |
| Blue Pit Reservoir | Sublette | 42.54722 | -109.31778 |
| Blue Reservoir | Fremont | 43.38167 | -108.47139 |
| Blue Ridge Reservoir | Big Horn | 44.37833 | -107.925 |
| Blue Rim Reservoir Number 2 | Sweetwater | 41.77083 | -109.59111 |
| Blue Rim Reservoir Number 3 | Sweetwater | 41.79472 | -109.59111 |
| Blue Rim Reservoir Number 4 | Sweetwater | 41.80833 | -109.61056 |
| Bob Dixon Number 1 Reservoir | Niobrara | 43.425 | -104.60333 |
| Bob Reservoir | Johnson | 44.36333 | -106.57667 |
| Boggy Reservoir | Niobrara | 43.23944 | -104.5425 |
| Bohke Reservoir | Platte | 42.02167 | -105.24 |
| Bombsite Reservoir | Johnson | 44.21889 | -106.04861 |
| Bonanza Reservoir Number 1 | Big Horn | 44.19833 | -107.76778 |
| Bonanza Reservoir Number 2 | Big Horn | 44.21056 | -107.81333 |
| Bonanza Reservoir Number 3 | Big Horn | 44.17917 | -107.79083 |
| Boner Reservoir | Niobrara | 43.155 | -104.21167 |
| Bonneville Reservoir | Fremont | 43.30528 | -108.06694 |
| Bonnie Reservoir | Campbell | 44.81083 | -105.08583 |
| Border Reservoir | Sweetwater | 41.00139 | -108.32 |
| Bosler Reservoir | Carbon | 41.615 | -106.0925 |
| Boulder Lake | Sublette | 42.83667 | -109.70444 |
| Boulder Lake Reservoir Number 4 | Sublette | 42.76583 | -109.63083 |
| Boulder Lake Reservoir Number 7 | Sublette | 42.82306 | -109.64639 |
| Boulter Reservoir | Sublette | 42.725 | -109.31167 |
| Bowl Reservoir | Weston | 44.095 | -104.57667 |
| Box C Reservoir | Natrona | 42.99528 | -106.67556 |
| Box Spring Reservoir | Sweetwater | 41.1825 | -109.96889 |
| Boyken Number 2 Reservoir | Campbell | 44.26833 | -105.78833 |
| Boyle Reservoir | Natrona | 42.77472 | -107.40833 |
| Boysen Reservoir | Fremont | 43.41667 | -108.17528 |
| Bracket Number 3 Reservoir | Sheridan | 44.72667 | -107.12167 |
| Brainerd Reservoir | Weston | 44.08 | -104.66333 |
| Branch Reservoir | Natrona | 43.48333 | -106.8 |
| Brannan Number 1 Reservoir | Sweetwater | 42.16833 | -108.59167 |
| Brannan Reservoir | Sweetwater | 42.15722 | -108.50861 |
| Branton Ditch Reservoir | Natrona | 43.23667 | -106.395 |
| Brenner Reservoir | Niobrara | 43.35667 | -104.54833 |
| Bressler Reservoir | Natrona | 42.975 | -106.50833 |
| Brewer Reservoir | Natrona | 43.08667 | -106.98333 |
| Brewster Reservoir | Washakie | 44.14028 | -107.66972 |
| Bridge Reservoir | Natrona | 43.19167 | -107.33333 |
| Briggs Reservoir | Sweetwater | 41.23667 | -109.61833 |
| Brock Reservoir | Johnson | 44.30667 | -106.62167 |
| Brody Reservoir | Fremont | 43.06361 | -108.09833 |
| Broken Jaw Reservoir | Campbell | 44.44667 | -105.94667 |
| Brokenback Reservoir | Washakie | 44.12833 | -107.44833 |
| Broom Creek Reservoir | Platte | 42.515 | -104.705 |
| Brower Reservoir | Campbell | 44.15306 | -105.14417 |
| Brown Comm 9-497-2 Reservoir | Weston | 44.075 | -104.67 |
| Brown Number 1 Reservoir | Albany | 41.42 | -106.41833 |
| Brown Reservoir | Campbell | 43.73833 | -105.94833 |
| Brownlee Reservoir | Carbon | 41.19889 | -106.72333 |
| Brush Reservoir | Sweetwater | 41.18333 | -107.93611 |
| Buck Basin Reservoir | Uinta | 41.18389 | -110.06139 |
| Buck Draw Reservoir | Carbon | 41.39056 | -106.99694 |
| Buck Pasture Reservoir | Converse | 42.91667 | -105.18667 |
| Buck Reservoir | Campbell | 44.04944 | -105.60167 |
| Buck Spring | Carbon | 41.79917 | -106.70167 |
| Buck Springs Reservoir | Park | 44.93333 | -109.05833 |
| Buckboard Reservoir | Sweetwater | 41.23778 | -109.62028 |
| Bucklin Reservoirs | Carbon | 42.39167 | -107.39972 |
| Bucknum Reservoir | Natrona | 42.995 | -106.67333 |
| Bud Kimball Reservoir | Washakie | 43.88833 | -107.53778 |
| Budd Reservoir | Sublette | 42.655 | -110.21611 |
| Buffalo Bill Reservoir | Park | 44.49139 | -109.22194 |
| Buffalo Reservoir | Washakie | 43.82167 | -107.53333 |
| Bull Creek Number 1 Reservoir | Niobrara | 43.325 | -104.82167 |
| Bull Creek Reservoir | Crook | 44.92 | -104.17167 |
| Bull Lake | Fremont | 43.21028 | -109.04139 |
| Bump-Sullivan Reservoir | Goshen | 44.90833 | -110.39333 |
| Bunker Butte Reservoir | Campbell | 44.82333 | -105.24167 |
| Bunning Reservoir | Washakie | 43.88917 | -107.46861 |
| Burgass Reservoir Number 2 | Sheridan | 44.87333 | -106.84667 |
| Burgess Reservoir Number 1 | Sheridan | 44.87167 | -106.84667 |
| Burke Reservoir | Natrona | 43.10528 | -107.31028 |
| Burlington Reservoir | Fremont | 43.27778 | -107.68333 |
| Busch Reservoir | Converse | 42.74667 | -105.43667 |
| Bush Creek Reservoir | Sweetwater | 42.13333 | -108.48833 |
| Bush Ranch Reservoir | Crook | 44.90833 | -104.76333 |
| Bush Reservoir | Crook | 44.86833 | -104.76 |
| Busted Clutch Reservoir | Sheridan | 44.65833 | -106.29 |
| Bute Reservoir | Crook | 44.275 | -104.82333 |
| Butte Reservoir | Campbell | 44.10833 | -105.7325 |
| Buzzer Reservoir | Crook | 44.18833 | -105.035 |
| Byrne Reservoir | Uinta | 41.08306 | -110.53917 |
| C B Richardson Number 1 Reservoir | Natrona | 43.375 | -106.24667 |
| C C Reservoir | Big Horn | 44.21917 | -107.60028 |
| C R C Reservoir | Natrona | 42.46833 | -107.485 |
| C W Reservoir | Laramie | 41.245 | -104.27 |
| C White Number 1 Reservoir | Campbell | 44.42333 | -105.19333 |
| C Zimmerman Reservoir Number 1 | Niobrara | 43.30333 | -104.37833 |
| Caballo Reservoir | Campbell | 44.09 | -105.44 |
| Cabin Canyon Reservoir | Campbell | 44.11444 | -105.22389 |
| Cabin Creek Reservoir | Natrona | 42.745 | -107.22 |
| Cacklin Lou Reservoir | Sublette | 42.585 | -109.66528 |
| Cadiz Reservoir | Sheridan | 44.705 | -106.25667 |
| Caesar Reservoir | Big Horn | 44.6525 | -108.31917 |
| Calamagrottis Reservoir | Sweetwater | 41.21694 | -109.98111 |
| California Reservoir | Campbell | 44.13556 | -105.99944 |
| Camel Hump Reservoir | Natrona | 43.31889 | -106.54639 |
| Cameron Spring Reservoir | Fremont | 42.76833 | -107.565 |
| Camp Creek Reservoir | Fremont | 42.27556 | -107.575 |
| Campbell Number 1 Reservoir | Niobrara | 43.47 | -104.19167 |
| Campbell Number 2 Reservoir | Niobrara | 43.48 | -104.155 |
| Campstool Reservoir | Laramie | 41.11667 | -104.55333 |
| Cannondale Number 2 Reservoir | Converse | 42.76667 | -105.81333 |
| Canon Number 1 Reservoir | Albany | 41.65833 | -105.34333 |
| Canon Number 2 Reservoir | Albany | 41.65667 | -105.335 |
| Canon Number 3 Reservoir | Albany | 41.65833 | -105.34 |
| Canon Number 4 Reservoir | Albany | 41.65833 | -105.355 |
| Canon Number 5 Reservoir | Albany | 41.635 | -105.37667 |
| Canyon Creek Reservoir | Fremont | 42.80139 | -107.50639 |
| Cardine-Keith Reservoir | Natrona | 42.69333 | -106.12167 |
| Cardinell Number 2 Reservoir | Carbon | 42.35333 | -106.805 |
| Cardinell Reservoir | Carbon | 42.38 | -106.82333 |
| Carey Reservoir | Big Horn | 44.45556 | -107.93444 |
| Carey Reservoir Number 1 | Laramie | 41.4675 | -104.80361 |
| Carpenter Reservoir Number 1 | Goshen | 42.23556 | -104.06278 |
| Carr Reservoir | Fremont | 42.67167 | -108.49944 |
| Carrico Number 1 Reservoir | Niobrara | 43.12333 | -104.55167 |
| Carroll Number 1 Reservoir | Natrona | 42.84 | -106.25 |
| Carroll Number 2 Reservoir | Natrona | 42.85 | -106.25167 |
| Carson Reservoir | Campbell | 44.65833 | -105.70833 |
| Cashs Home Reservoir | Albany | 41.45 | -105.44167 |
| Casper Reservoir | Natrona | 42.8325 | -106.31944 |
| Castle Reservoir | Washakie | 43.96528 | -107.5125 |
| Castlerock Reservoir | Niobrara | 43.04167 | -104.40167 |
| Cat Track Reservoir | Park | 44.78833 | -108.98333 |
| Cave Gulch Reservoir | Natrona | 43.16667 | -106.925 |
| Cedar Brake Reservoir Number 1 | Uinta | 41.20028 | -110.1225 |
| Cedar Buttes Reservoir | Big Horn | 44.98444 | -108.18972 |
| Cedar Creek Irrigation Reservoir | Crook | 44.86667 | -104.83667 |
| Cedar Creek Reservoir | Crook | 44.87 | -104.845 |
| Cedar Mountain Reservoir | Sweetwater | 41.21556 | -109.88056 |
| Cedar Mountain Reservoir Number 7 | Uinta | 41.1775 | -110.14306 |
| Cedar Reservoir | Weston | 44.15833 | -104.48 |
| Cedar Ridge Number 1 Reservoir | Platte | 42.595 | -105.19333 |
| Cedar Ridge Reservoir | Park | 44.44833 | -109 |
| Cellers 9-499-4 Reservoir | Weston | 43.75 | -104.83333 |
| Cellers Wildlife 9-499-3 Reservoir | Weston | 43.75 | -105.83333 |
| Center Realty Reservoir Number 1 | Converse | 42.62833 | -105.56833 |
| Cercocapia Reservoir | Lincoln | 41.70944 | -110.88167 |
| Chace Number 1 Reservoir | Carbon | 41.875 | -106.125 |
| Chalk Buttes Reservoir | Converse | 42.73333 | -105.41333 |
| Chalk Hill Reservoirs | Natrona | 42.49389 | -106.37444 |
| Chamberlain Reservoir Number 1 | Converse | 42.77667 | -105.63333 |
| Channey Reservoir | Campbell | 44.22806 | -105.56917 |
| Chapek Reservoir Number 1 | Sheridan | 44.78056 | -106.97389 |
| Chapek Reservoir Number 2 | Sheridan | 44.78167 | -106.97417 |
| Chapel Canyon Pit | Sublette | 42.38472 | -109.95889 |
| Charco Reservoir | Washakie | 44.0675 | -107.64972 |
| Charlie Reservoir | Campbell | 44.03306 | -105.80417 |
| Charlotte Reservoir | Natrona | 43.215 | -107.26667 |
| Charokee Trail Reservoir | Carbon | 41.17 | -106.715 |
| Chas Smyth Reservoir | Converse | 42.68 | -105.8 |
| Cheri L Reservoir | Johnson | 44.48333 | -106.27167 |
| Cherokee Reservoir | Carbon | 41.81 | -107.30167 |
| Cherry Reservoir | Campbell | 44.32278 | -105.11028 |
| Chesney Reservoir | Uinta | 41.29333 | -111.02 |
| Chess Reservoir | Washakie | 43.9425 | -107.58778 |
| Chicago Reservoir | Campbell | 44.00028 | -105.58194 |
| Chicken Spring Pond | Sweetwater | 41.12639 | -109.09667 |
| Childers Reservoir | Natrona | 42.59083 | -106.81528 |
| Chimney Butte Pit Number 3 | Sublette | 42.44278 | -110.14528 |
| Chimney Butte Reservoir | Sublette | 42.44972 | -110.19111 |
| Chimney Reservoir | Sweetwater | 41.06806 | -108.09611 |
| Chocolate Reservoir | Natrona | 43.45556 | -106.56667 |
| Chris Klein Reservoir | Albany | 41.255 | -105.56667 |
| Christian Reservoir | Niobrara | 42.69333 | -104.19333 |
| Christiansen Number 2 Reservoir | Platte | 41.81 | -105.255 |
| Christina Lake | Fremont | 42.58667 | -108.93694 |
| Chug Springs Reservoir | Platte | 41.98833 | -104.90333 |
| Chugwater Reservoir | Fremont | 42.78722 | -108.435 |
| Church Buttes Reservoir | Uinta | 41.56667 | -110.185 |
| Circle Reservoir | Washakie | 43.98278 | -107.5075 |
| City Reservoir | Park | 44.50833 | -109.05028 |
| Clark and Metzger Reservoir | Niobrara | 43.125 | -104.25333 |
| Clark Number 1 Reservoir | Niobrara | 43.21833 | -104.255 |
| Clay Flat Reservoir | Sweetwater | 41.04639 | -107.96528 |
| Clay Number 1 Reservoir | Platte | 41.69833 | -105.19667 |
| Clear Creek Reservoir | Laramie | 41.10167 | -104.88167 |
| Clear Lake Reservoir | Sublette | 42.73667 | -109.18833 |
| Clearwater Reservoir | Platte | 41.92833 | -104.85667 |
| Clematis Reservoir | Uinta | 41.18556 | -110.15972 |
| Cleopatra Reservoir | Big Horn | 44.6725 | -108.3425 |
| Cliff Graham Reservoir Number 3 | Uinta | 41.25944 | -110.25028 |
| Cliff White Reservoir | Campbell | 44.42333 | -105.19361 |
| Clifford F Graham Reservoir | Uinta | 41.25833 | -110.25 |
| Clifton Number 1 Reservoir | Niobrara | 42.965 | -104.17667 |
| Cloud Peak Reservoir | Johnson | 44.395 | -107.07333 |
| Clydeos Reservoir | Washakie | 44.01639 | -107.83806 |
| Coad Reservoir | Laramie | 41.54667 | -104.27667 |
| Coal Bank Reservoir | Albany | 41.67333 | -105.97167 |
| Coal Mine Reservoir | Campbell | 44.18583 | -105.27806 |
| Coat Mine Reservoir | Campbell | 44.16194 | -105.74583 |
| Cody Municipal Reservoir | Park | 44.51 | -109.04333 |
| Coe Enlargement Reservoir | Park | 44.285 | -109.10833 |
| Coe Reservoir | Park | 44.33167 | -109.18611 |
| Cold Spring Reservoir | Fremont | 42.26583 | -107.93917 |
| Colletti Number 2 Reservoir | Lincoln | 41.93333 | -110.50667 |
| Colonel Reservoir | Natrona | 43.33833 | -106.445 |
| Colorado Colony Ditch Company Reservoir Number 2 | Sheridan | 44.56833 | -107.21167 |
| Colorado Colony Ditch Company Reservoir Number 6 | Sheridan | 44.57 | -107.21 |
| Columbus Reservoir | Albany | 41.22333 | -105.625 |
| Conley Reservoir | Natrona | 43.28528 | -106.21639 |
| Conroy Lake | Lincoln | 41.78528 | -110.59194 |
| Consolidated Reservoir Number 3 | Natrona | 43.365 | -106.31 |
| Continental Reservoir Number 1 | Sweetwater | 41.21278 | -107.99083 |
| Continental Reservoir Number 2 | Sweetwater | 41.22194 | -107.95861 |
| Cook Reservoir | Campbell | 44.41833 | -105.375 |
| Corner Reservoir | Campbell | 44.52056 | -105.54111 |
| Corrals Reservoir | Sheridan | 44.68167 | -106.27833 |
| Cotton Reservoir | Carbon | 41.18306 | -106.70722 |
| Cottontail Reservoir | Fremont | 42.79861 | -108.48222 |
| Cottonwood Lake | Lincoln | 42.64 | -110.81333 |
| Cottonwood Reservoir | Uinta | 41.22722 | -110.18139 |
| Cottonwood Trail Reservoir | Washakie | 43.70861 | -107.56694 |
| Coulter Number 1 Reservoir | Converse | 43.14667 | -105.05667 |
| Courthouse Butte Reservoir | Sweetwater | 41.22611 | -108.00472 |
| Cow Camp Reservoir | Natrona | 42.895 | -107.34667 |
| Cow Creek Lake | Carbon | 41.17833 | -106.96833 |
| Cow Creek Reservoir | Carbon | 41.1775 | -106.96944 |
| Cowden Reservoir | Carbon | 42.24861 | -106.6575 |
| Cox Reservoir | Crook | 44.275 | -105.03667 |
| Coyer Reservoir | Johnson | 44.11917 | -106.28333 |
| Coyote Reservoir | Campbell | 44.21472 | -105.31833 |
